List Of Courses After SSC(10 the Passed) & Diploma In Nagpur.
| Sr. No. | Name of the course | Course Code | Entry Qualification | Duration in Year | Pattern of the course | |
| AICTE Architecture | ||||||
| 1 | Architecture | AH | Post HSC | 3 | Semester | F |
| Engineering AICTE Chemical | ||||||
| 1 | Surface Coating Technology | SC | Post HSC | 3 | Semester | F |
| 2 | Chemical Engineering | CH | Post SSC | 3 | Semester | D |
| 3 | Chemical Engineering | CH | Post SSC | 3 | Semester | F |
| 4 | Chemical Engineering | CH | Post SSC | 4 | Semester | F |
| 5 | Sugar Manufacturing | SM | Post SSC | 3 | Semester | F |
| 6 | Petrochemical | PCC | Post SSC | 3 | Semester | F |
| 7 | Plastic & Polymer Engineering | PL | Post SSC | 3 | Semester | F |
| 8 | Plastic Engineering | PS | Post SSC | 3 | Semester | F |
| 9 | Plastic Engineering | PS | Post SSC | 4 | Semester | F |
| Engineering AICTE Civil | ||||||
| 1 | Civil Engineering | CE | Post SSC | 4 | Semester | C |
| 2 | Civil Engineering | CE | Post SSC | 3 | Semester | D |
| 3 | Civil Engineering | CE | Post SSC | 3 | Semester | F |
| 4 | Civil Engineering | CE | Post SSC | 4 | Semester | F |
| 5 | Civil Engineering | CE | Post SSC | 6 | Semester | F |
| 6 | Civil & Environment Engineering | CC | Post SSC | 3 | Semester | F |
| 7 | Civil Engineering | CE | Post SSC | 0 | Semester | F |
| 8 | Civil & Rural Engineering | CR | Post SSC | 3 | Semester | F |
| 9 | Construction Technology | CS | Post SSC | 3 | Semester | F |
| 10 | Civil Engineering (Sandwitch Pattern) | CV | Post SSC | 4 | Semester | F |
| Engineering AICTE Computer | ||||||
| 1 | Computer Engineering | CO | Post SSC | 3 | Semester | C |
| 2 | Computer Engineering | CO | Post SSC | 3 | Semester | D |
| 3 | Computer Technology | CM | Post SSC | 3 | Semester | D |
| 4 | Computer Technology | CM | Post SSC | 3 | Semester | F |
| 5 | Computer Engineering | CO | Post SSC | 6 | Semester | F |
| 6 | Computer Engineering( Womens Wing) | COW | Post SSC | 3 | Semester | F |
| 7 | Computer Engineering | CO | Post SSC | 3 | Semester | F |
| 8 | Computer Engineering (Industry Integrated) | CD | Post SSC | 4 | Semester | F |
| 9 | Computer Technology | CM | Post SSC | 0 | Semester | F |
| 10 | Computer Engineering | CO | Post SSC | 3 | Semester | S |
| Engineering AICTE Electrical | ||||||
| 1 | Electrical Engineering | EE | Post SSC | 4 | Semester | C |
| 2 | Electrical Engineering | EE | Post SSC | 3 | Semester | D |
| 3 | Electrical Engineering | EE | Post SSC | 3 | Semester | F |
| 4 | Electrical Power Systems | EP | Post SSC | 3 | Semester | F |
| 5 | Electrical Engineering (Sandwitch Pattern) | ES | Post SSC | 3 | Semester | F |
| 6 | Electrical Engineering | EE | Post SSC | 4 | Semester | F |
| 7 | Electrical Engineering | EE | Post SSC | 6 | Semester | F |
| Engineering AICTE Electronic & Communication | ||||||
| 1 | Electronics & Telecommunication Engineering | EJ | Post SSC | 3 | Semester | C |
| 2 | Electronics & Telecommunication Engineering | EJ | Post SSC | 3 | Semester | D |
| 3 | Electronics & Communication Engineering | ET | Post SSC | 3 | Semester | D |
| 4 | Electronics & Telecommunication Engineering | EJ | Post SSC | 1 | Semester | D |
| 5 | Electronics & Communication Engineering | ET | Post SSC | 3 | Semester | F |
| 6 | Electronics & Telecommunication Engineering | EJ | Post SSC | 4 | Semester | F |
| 7 | Electronics & Telecommunication Engineering | EJ | Post SSC | 6 | Semester | F |
| 8 | Electronics & Telecommunication Engineering | EJ | Post SSC | 3 | Semester | F |
| 9 | Electronics & Telecommunication Engineering | EJ | Post SSC | 3 | Semester | S |
| 10 | Electronics & Communication Engineering | ET | Post SSC | 3 | Semester | S |
| Engineering AICTE Electronics | ||||||
| 1 | Electronics Engineering | EX | Post SSC | 1 | Semester | D |
| 2 | Electronics Engineering | EX | Post SSC | 3 | Semester | D |
| 3 | Industrial Electronics | IE | Post SSC | 3 | Semester | D |
| 4 | Instrumentation & Control | IC | Post SSC | 3 | Semester | D |
| 5 | Instrumentation | IS | Post SSC | 3 | Semester | D |
| 6 | Medical Electronics | MU | Post SSC | 3 | Semester | D |
| 7 | Medical Electronics | MU | Post SSC | 3 | Semester | F |
| 8 | Instrumentation | IS | Post SSC | 3 | Semester | F |
| 9 | Industrial Electronics (Sandwitch Pattern) | IU | Post SSC | 4 | Semester | F |
| 10 | Instrumentation & Control | IC | Post SSC | 3 | Semester | F |
| 11 | Industrial Electronics | IE | Post SSC | 3 | Semester | F |
| 12 | Industrial Electronics | IE | Post SSC | 4 | Semester | F |
| 13 | Electronics Engineering | EX | Post SSC | 3 | Semester | F |
| 14 | Electronics Engineering | EX | Post SSC | 4 | Semester | F |
| 15 | Electronics & Video Engineering | EV | Post SSC | 3 | Semester | F |
| 16 | Electronic | EN | Post SSC | 3 | Semester | F |
| 17 | Electronics Engineering (Industry Integrated) | EI | Post SSC | 4 | Semester | F |
| 18 | Digital Electronics | DE | Post SSC | 3 | Semester | F |
| 19 | Digital Electronics | DE | Post SSC | 4 | Semester | F |
| 20 | Industrial Electronics | IE | Post SSC | 4 | Semester | P |
| Engineering AICTE Information Technology | ||||||
| 1 | Information Technology | IF | Post SSC | 3 | Semester | D |
| 2 | Information Technology | IF | Post SSC | 3 | Semester | F |
| 3 | Information Technology | IF | Post SSC | 4 | Semester | F |
| 4 | Information Technology | IF | Post SSC | 6 | Semester | F |
| 5 | Information Technology | IF | Post SSC | 3 | Semester | S |
| Engineering AICTE Marine | ||||||
| 1 | Marine Engineering | MA | Post SSC | 4 | Semester | F |
| Engineering AICTE Mechnical | ||||||
| 1 | Production Engineering(P.T) | PPE | Part Time Diploma after SSC | 3 | Yearly | P |
| 2 | Mechanical Engineering | ME | Post SSC | 0 | Semester | C |
| 3 | Mechanical Engineering | ME | Post SSC | 4 | Semester | C |
| 4 | Mechanical Engineering | ME | Post SSC | 4 | Semester | D |
| 5 | Mechanical Engineering | ME | Post SSC | 3 | Semester | D |
| 6 | Production Engineering | PG | Post SSC | 3 | Semester | D |
| 7 | Automobile Engineering | AE | Post SSC | 3 | Semester | D |
| 8 | Automobile Engineering | AE | Post SSC | 3 | Semester | F |
| 9 | Production Engineering | PG | Post SSC | 3 | Semester | F |
| 10 | Production Engineering | PG | Post SSC | 4 | Semester | F |
| 11 | Production Technology | PT | Post SSC | 3 | Semester | F |
| 12 | Mechanical Engineering | ME | Post SSC | 3 | Semester | F |
| 13 | Mechanical Engineering | ME | Post SSC | 0 | Semester | F |
| 14 | Mechanical Engineering | ME | Post SSC | 4 | Semester | F |
| 15 | Mechanical Engineering | ME | Post SSC | 6 | Semester | F |
| 16 | Mechanical Engineering (Sandwitch Pattern) | MH | Post SSC | 4 | Semester | F |
| 17 | Mechanical Engineering (Industry Integrated) | MI | Post SSC | 3 | Semester | F |
| 18 | Mechanical Engineering (Industry Integrated) | MI | Post SSC | 4 | Semester | F |
| 19 | Mechanical Engineering | ME | Post SSC | 30 | Semester | P |
| 20 | Mechanical Engineering | ME | Post SSC | 3 | Semester | S |
| Engineering AICTE Metallurgy | ||||||
| 1 | Metallurgical Engineering | MT | Post SSC | 3 | Semester | F |
| Engineering AICTE Mining | ||||||
| 1 | Mining & Mine Surveying | MS | Post SSC | 3 | Semester | F |
| Engineering AICTE Printing | ||||||
| 1 | Printing Technology(P.T) | PC | Part Time Diploma after SSC | 4 | Semester | P |
| 2 | Printing Technology | PN | Post SSC | 3 | Semester | D |
| 3 | Printing Technology | PN | Post SSC | 3 | Semester | F |
| Engineering AICTE Textile | ||||||
| 1 | Dress Designing & Garment Manufacturing | DD | Post SSC | 3 | Semester | D |
| 2 | Dress Designing & Garment Manufacturing | DD | Post SSC | 3 | Semester | F |
| 3 | Dress Designing & Garment Manufacturing | DD | Post SSC | 2 | Semester | F |
| 4 | Fabrication Technology & Erection Engineering(Sandwitch) | FE | Post SSC | 4 | Semester | F |
| 5 | Garment Technology | GT | Post SSC | 3 | Semester | F |
| 6 | Knitting Technology | KT | Post SSC | 3 | Semester | F |
| 7 | Man-Made Textile Technology | MO | Post SSC | 3 | Semester | F |
| 8 | Man Made Fibre Mfg. | MF | Post SSC | 3 | Semester | F |
| AICTE Hotel Management | ||||||
| 1 | Hotel Management & Catering Technology | HM | Post HSC | 3 | Semester | F |
| 2 | Hotel Management & Catering Technology | HM | Post HSC | 3 | Yearly | F |
| AICTE Pharmacy | ||||||
| 1 | Pharmacy | PH | Post HSC | 2 | Semester | F |
| 2 | Pharmacy | PH | Post HSC | 2 | Yearly | D |
| 3 | Pharmacy | PH | Post HSC | 2 | Yearly | F |
| 4 | Pharmacy | PH | Post HSC | 3 | Yearly | F |
| Engineering NON-AICTE Chemical | ||||||
| 1 | Petrochemical Engineering | PDPC | Post Diploma | 2 | Semester | F |
| 2 | Paint Boiling | PO | Post Diploma | 1 | Semester | F |
| 3 | Sugar Technology | PGST | Post Graduate Diploma | 1 | Semester | F |
| Engineering NON-AICTE Computer | ||||||
| 1 | Computer Software System Analysis & Application | CP | Advanced Diploma | 1 | Semester | F |
| 2 | Computer Software System Analysis & Application | CP | Advanced Diploma | 1 | Semester | P |
| 3 | Computer Software System Analysis & Application | CP | Advanced Diploma | 3 | Semester | P |
| 4 | Computer Software System Analysis & Application | CP | Advanced Diploma | 1 | Yearly | F |
| 5 | Computer Software System Analysis & Application | CP | Advanced Diploma | 1 | Yearly | P |
| 6 | Computer Application | CA | Post Diploma | 1 | Semester | F |
| 7 | Computer Application | CA | Post Diploma | 1.5 | Semester | F |
| 8 | Computer Application | CA | Post Diploma | 2 | Semester | F |
| 9 | Computer Application | CA | Post Diploma | 3 | Semester | F |
| 10 | Computer Maintaince Engineering | CX | Post Diploma | 1 | Semester | P |
| 11 | Computer Maintaince Engineering | CX | Post Diploma | 1 | Yearly | P |
| 12 | Hardware and Networking | HN | Post SSC | 1 | Semester | P |
| Engineering NON-AICTE Electronics | ||||||
| 1 | Industrial Safety | IY | Post SSC | 1 | Semester | F |
| 2 | Industrial Safety | IY | Post SSC | 1 | Yearly | F |
| Engineering NON-AICTE Information Technology | ||||||
| 1 | Information Technology | IA | Advanced Diploma | 1 | Semester | F |
| 2 | Information Technology | IA | Advanced Diploma | 2 | Semester | F |
| 3 | Information Technology | IA | Advanced Diploma | 1 | Yearly | F |
| 4 | Information Technology | IA | Advanced Diploma | 2 | Yearly | F |
| 5 | Information Technology | IO | Certificate course | 1 | Semester | F |
| 6 | Information Technology | IO | Certificate course | 1 | Yearly | F |
| 7 | Information Technology | IO | Certificate course | 2 | Yearly | F |
| Engineering NON-AICTE Mechnical | ||||||
| 1 | Automobile Engineering | AB | Post Diploma | 1 | Semester | F |
| 2 | Automobile Engineering | AB | Post Diploma | 2 | Semester | F |
| 3 | Automobile Engineering | AB | Post Diploma | 3 | Semester | F |
| 4 | CAD-CAM | CJ | Post Diploma | 1 | Semester | F |
| 5 | CAD-CAM | CJ | Post Diploma | 2 | Semester | F |
| 6 | Automobile Engineering | AB | Post Diploma | 1 | Yearly | F |
| Engineering NON-AICTE Pharmacy | ||||||
| 1 | Pharmaceutical Business Management | PB | Post Graduate Diploma | 1 | Semester | F |
| 2 | Pharmaceutical Business Management | PB | Post Graduate Diploma | 2 | Semester | F |
| Engineering NON-AICTE Textile | ||||||
| 1 | Fashion & Textile Designing | FF | Post HSC | 2 | Semester | F |
| 2 | Fashion & Textile Designing | FF | Post HSC | 3 | Semester | F |
| 3 | Fashion & Textile Designing | FF | Post HSC | 2 | Yearly | F |
| 4 | Fashion & Textile Designing | FF | Post HSC | 3 | Yearly | F |
| 5 | Fashion and Textile Design(P.T) | FN | Post HSC | 3 | Yearly | F |
| 6 | Fashion and Textile Design(P.T) | FN | Post HSC | 3 | Yearly | P |
| 7 | Fashion & Textile Designing | FF | Post HSC | 1 | Yearly | P |
| 8 | Dress Making & Fashion Co-ordination | DF | Post SSC | 2 | Semester | F |
| 9 | Dress Designing & Manufacturing | DM | Post SSC | 2 | Semester | F |
| 10 | Dress Designing & Manufacturing | DM | Post SSC | 3 | Semester | F |
| 11 | Dress Designing & Manufacturing | DM | Post SSC | 2 | Yearly | C |
| 12 | Dress Designing & Manufacturing | DM | Post SSC | 2 | Yearly | F |
| 13 | Dress Designing & Manufacturing | DM | Post SSC | 1 | Yearly | F |
| 14 | Dress Designing & Manufacturing | DM | Post SSC | 3 | Yearly | F |
| 15 | Dress Designing & Manufacturing | DM | Post SSC | 3 | Yearly | P |
| 16 | Dress Designing & Manufacturing | DM | Post SSC | 2 | Yearly | S |
This comment has been removed by a blog administrator.
ReplyDelete