RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 19/01/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 850.
150276( 601) 150282( 593) 150283( 591) 150285( 609) 150287( 597) 150288( 511) 150293( 526) 150298( 487) 150300( 521) 150302( 686) 150304( 543) 150310( 538)
150312( 530) 150314( 435) 150322( 533) 150325( 568) 150328( 587) 150351( 447) 150352( 438) 150356( 488) 150359( 481) 150363( 445) 150366( 427) 150381( 553)
150383( 488) 150384( 541) 150386( 600) 150387( 596) 150395( 522) 150396( 598) 150400( 513) 150401( 575) 150403( 570) 150407( 524) 150408( 608) 150409( 600)
150411( 590) 150413( 516) 150414( 518) 150416( 548) 150418( 532) 150420( 454) 150421( 569) 150422( 461) 150423( 558) 150425( 546) 150426( 483) 150432( 538)
150433( 503) 150435( 525) 150437( 627) 150438( 602) 150444( 480) 150453( 527) 150469( 459) 150472( 454) 150473( 488) 150474( 491) 150478( 491) 150479( 483)
150480( 463) 150487( 405) 150504( 644) 150505( 565) 150508( 540) 150510( 627) 150519( 586) 150521( 583) 150522( 592) 150523( 571) 150533( 504) 150545( 493)
150546( 545) 150550( 547) 150552( 555) 150556( 504) 150558( 561) 150561( 526) 150567( 496) 150569( 518) 150581( 451) 150582( 416) 150616( 492) 150625( 580)
150639( 492) 150643( 483)
To be Announced Latter
150598
List of Roll No's who failed with Exemption
College-Priyadarshani College of Engg. & Arch. Nagpur
150271- 1,2,5,6,7,8,9 150272- 1,2S,5,7,9 150273- 1,3,5,6,7,9 150274- 1,2T,5,7 150275- 1,2,3,5,6,7,8,9
150277- 1,2S,5,6,7,8,9 150278- 5,6,7 150279- 1,2S,5,6,7,8,9 150280- 1,5,6,7,9 150281- 5,7
150284- 1,2S,3,4,5,6,7,8,9 150286- 1,3,4,5,6,7,8 150289- 1,2S,5,7,8,9 150290- 1,3,5,6,7,8,9 150292- 1,2,3,5,6,7,8,9
150294- 1,2T,3,5,6,7,8,9 150295- 4,5,6,7,8,9 150296- 5,6,7,8,9 150297- 5,7 150299- 5,6,7,8,9
150301- 1,2T,5,7 150303- 1,7 150305- 1,2S,5,7,9 150306- 1,5,7,9 150307- 1,3,5,7,8,9
150308- 1,2,5,6,7,8,9 150309- 1,5,7 150311- 1,2S,3,5,6,7,8,9 150313- 1,2T,3,5,6,7,8,9 150315- 1,2S,5,7,8,9
150316- 1,2S,6,7,8,9 150317- 1,5,6,7,8,9 150318- 1,2S,5,7,8,9 150319- 1,2T,3,5,6,7,8,9 150320- 1,5,7,8
150321- 1,2T,3,5,6,7,8 150323- 1,2S,5,7,8,9 150324- 1,3,5,6,7,8,9 150326- 1,5,7 150327- 1,5,6,7,8,9
150329- 1,2S,3,5,6,7,8,9 150330- 1,7,8,9 150331- 7 150332- 1,2,3,5,6,7,8,9 150333- 1,5,7,8,9
150334- 1,2S,3,5,6,7,8,9 150335- 1,2T,3,5,6,7,8,9 150336- 1,7,8,9 150337- 1,3,5,7,8,9 150338- 1,2,5,6,7,8,9
150339- 5,7 150340- 1,2T,3,5,6,7,8,9 150362- 5,6 150364- 3
College-Smt. Manoramabai Mundle College of Arch,Nagpur
150380- 1,2,6,7,8,9 150382- 3,5,6,7,8,9 150385- 1,2S,3,5,6,7,8,9 150388- 1,2,3,5,6,7,8,9 150389- 3,5,6,7,8,9
150390- 1,2S,5,6,7,8,9 150391- 1,2S,6,7,8,9 150392- 1,2S,6,7,8,9 150393- 1,2,4,5,6,7,8,9 150394- 1,2,5,6,7,8,9
150397- 1,2S,3,5,6,7,8,9 150398- 1,2S,3,6,7,8,9 150399- 1,2,3,5,6,7,8,9 150402- 1,2S,5,7,8,9 150404- 5,6,7,8,9
150405- 1,2S,3,5,6,7,8,9 150406- 1,2S,6,7,8,9 150410- 1,2,5,6,7,9 150412- 1,2S,5,6,7,8,9 150415- 6
150417- 1,6,8,9 150419- 1,2S,5,6,7,8,9 150424- 5,6,8,9 150427- 1,2S,5,6,7,8,9 150428- 1,2S,5,6,7,8,9
150429- 1,2,5,6,7,8,9 150430- 1,2S,3,5,6,7,8,9 150431- 1,2,3,5,6,7,8,9 150434- 1,2S,6,7,8,9 150436- 1,2S,5,6,7,8,9
150439- 1,2S,5,7,8,9 150440- 1,2S,5,7,8,9 150441- 1,2,3,5,6,7,8,9 150442- 1,2S,7,8,9 150443- 1,2S,5,6,7,8,9
150445- 1,2S,3,5,6,7,8,9 150446- 1,2,5,6,7,8,9 150447- 1,2,5,6,7,8,9 150448- 6,8,9 150449- 1,2,5,6,7,8,9
150450- 1,2,5,6,7,8,9 150451- 1,2S,5,6,7,9 150452- 1,2,5,6,7,8,9 150454- 2,6,7,8,9 150455- 1,2,6,7,8,9
150456- 1,2S,3,5,6,7,8,9 150457- 1,2S,4,5,6,7,8,9 150470- 6 150475- 2T 150477- 6
150486- 6 150489- 1 150491- 1
College-Institute of Design Education & Architecture Studies,Nagpur
150502- 1,2S,5,6,7,8,9 150503- 1,2,5,6,7,8,9 150506- 2S,5,6,7,8,9 150507- 1,2,5,6,7,8,9 150509- 1,2S,5,6,7,8,9
150511- 1,2S,3,4,5,6,7,8,9 150512- 1,2S,5,6,7,8,9 150513- 3,5,6,8,9 150514- 1,2S,5,6,7,8,9 150515- 1,2S,5,6,7,8,9
150516- 1,2,3,5,6,7,8,9 150517- 1,2S,3,5,6,7,8,9 150518- 1,2,5,6,7,8,9 150520- 1,2S,5,6,7,8,9
College-M.B. Patel Instt of Engg & Tech. Gondia
150544- 1,2S,3,5,6,7,8,9 150547- 1,3,5,6,7,8,9 150548- 1,2S,5,6,7,8,9 150549- 1,2,5,6,7,8,9 150551- 1,2,5,6,7,8,9
150553- 5,7,8,9 150554- 1,2S,5,6,7,8,9 150555- 1,2S,5,6,7,8,9 150557- 5,7,8,9 150559- 1,2,5,6,7,8,9
150560- 1,2,3,5,6,7,8,9 150562- 1,2T,5,6,7,8,9 150563- 1,2,5,6,7,8,9 150564- 1,2S,6,7,8,9 150565- 2,4,5,6,7,8,9
150566- 1,2,5,6,7,8,9 150568- 1,2,5,6,7,8,9 150580- 7 150583- 3 150586- 1,2T
150587- 2T
College-B.D. College Of Architecture, Sewagram
150609- 1,2S,4,5,6,7,8,9 150610- 1,2S,5,7,8,9 150611- 1,2S,5,6,7,8,9 150612- 1,2S,5,6,7,8,9 150613- 1,2S,4,5,6,7,8,9
150614- 1,2S,4,5,6,7,8,9 150615- 1,2S,5,6,7,8,9 150617- 1,2S,5,6,7,8,9 150618- 2S,5,7,8,9 150619- 1,2S,4,5,6,7,8,9
150620- 2S,7,8,9 150621- 1,2S,4,5,7,8,9 150622- 1,2S,5,6,7,8,9 150623- 1,2S,5,6,7,8,9 150624- 2S,5,6,7,8,9
150626- 1,2S,6,7,8,9 150627- 1,2S,5,6,7,8,9 150628- 5,9 150638- 6
No comments:
Post a Comment