M.Sc. PART-I (MATHEMATICS) (NEW) Winter 2010 NAGPUR UNIVERSITY RESULTS

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 21/02/2011

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 500)



177948(221) 177951(290) 177952(226) 177963(258) 177967(228) 177972(257) 177974(269)
177975(184) 177979(227) 178008(232) 178033(297) 178034(234) 178042(321) 178043(288) 178044(277)
178048(312) 178057(316) 178061(205) 178062(247) 178066(221) 178127(335) 178130(264) 178131(298)
178133(259) 178134(214) 178135(284) 178136(255) 178139(279) 178140(272) 178146(227) 178147(262)
178148(270) 178149(300) 178153(256) 178154(328) 178157(218) 178160(224) 178161(207) 178169(282)
178171(252) 178172(252) 178173(241) 178174(254) 178178(260) 178179(283) 178180(281) 178181(276)
178182(273) 178183(228) 178189(213) 178191(196) 178200(222) 178205(221) 178206(228) 178207(255)
178216(184)


THE RESULT OF M.Sc. PART-I (MATHEMATICS) (OLD COURSE) WINTER-2010


178507(205) 178515(245) 178518(292) 178528(207) 178534(183) 178550(262) 178552(182)
178557(338) 178576(247) 178612(247) 178616(230) 178623(267) 178645(322) 178646(222) 178647(301)
178648(259) 178649(273) 178650(224) 178651(332) 178652(336) 178654(295) 178655(283) 178656(253)
178657(273) 178658(279) 178659(335) 178660(270) 178661(326) 178663(187) 178664(257) 178668(223)
178669(215) 178670(222) 178677(219) 178680(237) 178683(278) 178691(205)


TO BE ANNOUNCE LATER (W/AN)

178604

No comments:

Post a Comment