Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

Maharashtra Electricity Regulatory Commission (MERC) Increase Rates of Electricity

PRESIDENT of Nagpur Chamber of Commerce Limited (NCCL), J P Sharma, strongly objected to the power tariff hike at a hearing before Maharashtra Electricity Regulatory Commission (MERC) hearing at Vanamati Hall, VIP Road, Dharampeth. The hearing date was fixed for determination of Aggregate Revenue Requirement and tariff for 2010-11 by Maharashtra State Electricity Distribution Company Limited (Mahadiscom) in Petition No. 111 of 2009. Similarly, Maharashtra State Electricity Transmission Company Limited (Mahatranco) and Maharashtra State Power Generation Co. Ltd. (Mahagenco) had filed Petition No.103 of 2009 and 102 of 2009, respectively before MERC. The Commission has admitted the petitions on April 7, 2010 and had directed MSEDCL to publish a public notice under Section 64(2) of the Electricity Act, 2003, for inviting suggestions and objections from the public, wherein NCCL had already submitted its objections. NCCL supported the objections raised by Vidarbha Industries Association (VIA). Sharma vehemently submitted that already electricity tariff of the State has been raised 7 times within last 6 months, which cumulatively had a rise of 35 per cent and in turn had generated additional revenue of Rs 4700 cr. Such increase has already added Rs 1.40 to Rs 1.75 per unit and with the current petition the State Electricity Companies has again demanded an augment of 34%, which is absolutely unprecedented and unwanted. Sharma said that instead of raising electric tariff to cover up a shortfall of Rs 4166 cr, all the three companies should curtail their expenditures and control transmission losses and should stop burdening the losses on the consumers. He said that under such circumstances, there should be no tariff increase for coming three years.

Selection of Vice-Chancellor Nagpur University

The committee which selects the Vice-Chancellors is called ‘search committee’ and is supposed to search for a suitable person for appointment as Vice-Chancellor. The committee, constituted under section 12 of Maharashtra Universities Act, seeks résumé of persons who are suitable for holding the highest position in a university. The entire process is carried out under the instructions of the Chancellor.

Entry of politicians in the field of education has also had its impact on the selection process. Earlier, only academicians of repute were considered for appointment as Vice-Chancellors. In the last two decades, it has become more of a political appointment. Although the political influences were evident during this period, the entire process was being carried out through the office of the Chancellor.

This time, the Maharashtra Government has issued a notification on Saturday inviting details of the persons for appointment as Vice-Chancellor.

Issuance of such a notification itself is against the spirit of selection of the Vice- Chancellor. As the appointing authority is the Chancellor, it is he who interviews the individuals recommended by the screening committee. He has full authority to select one of the persons recommended by the screening committee or even reject all the recommended names.

The government appears to have robbed these powers from the Chancellor and has invited applications from individuals for the V-C’s post. The committee has only one representative of the Higher and Technical Education Department. This nominee influencing the selection process has been made public by issuing the notification.

The notification says that names may be ‘suggested’ for nomination as Vice-Chancellor. As majority of engineering and medical colleges are owned by ministers and influential political persons, the selection of a Vice-Chancellor cannot be said to be done keeping academic interest of the university and the society.

The sources have informed that the Chancellor Mohammad Fazal has called a meeting of the screening committee on December 1. The committee has invited ‘suggestions’ before November 29. The committee is likely to recommend three names to the Chancellor from among whom one will be selected as Vice-Chancellor of Nagpur University.

The selection gains more importance after the exposé of bogus marksheet and degree scandal. The enquiry in the scandal has not yet been completed. It is suspected that several bigwigs are involved in the scandal directly or indirectly.

VNIT Nagpur final yr students held for ragging

In what's ostensibly the biggest blot on the Visvesvaraya National Institute of Technology (VNIT), the only NIT in Maharashtra, 6 students of the city-based college were arrested by the Ambazari police on Thursday for alleged ragging. They were also charged with physical assault and threatening the victims, under Sections 323, 504, and 109 read with 34 of IPC.

Those arrested include Abhishek Mishra (21) from Kolkata, Pranav Dikshit from Agra, Gauravdip Chakraborty (20) from Ashish Nagar, Tanay Mahajan (22) from Pune, Pravin Jha (20) from Rajasthan and Ankit Chabra (20) from Punjab. The first three are from final year mechanical branch, Tanay from final year architecture and Pravin and Ankit from final year civil engineering.

Interestingly, the incident took place on January 5 but the complaint was lodged only on Thursday. All were released on bail on the same day.

The chief warden of VNIT hostels, Aniruddh Ghare, told TOI that all the students were rusticated from the hostels after the complaint was lodged and also debarred from appearing in any of the training and placement activities. Their parents were also informed about the incident.

SYLLABUS OF MBA EXAMINATION Under NAGPUR UNIVERSITY

Well Friends its the syllabus for the 2010 NU

Semester –I
1. Principles of Business Management
2. Foundation course in Marketing Management
3. Foundation course in Human Resource Management
4. Foundation course in Information Technology Management
5. Foundation course in Accounting
6. Quantitative Decision Making
7. Business Legislation
8. Financial Management
Semester –II
1. Organisation Behavior & Development
2. Managerial Economics
3. Environment Management
4. Business Research
5. Specialisation – I: Paper- I
6. Specialisation – I: Paper- II
7. Specialisation – II: Paper -I
8. Specialisation –II: Paper- II
Semester –III
1. Applied Operations Research
2. Entrepreneurial Development
3. Strategic Management
4. Business Ethics & Corporate Governance
5. Public System Management
6. Project Management and Quality Management
7. Specialisation – I: Paper- III
8. Specialisation – II: Paper- III
Semester –IV
1. Specialisation – I: Paper- IV
2. Specialisation – I: Paper- V
3. Specialisation – I: Paper- VI
4. Specialisation –II: Paper- IV
5. Specialisation – II: Paper- V
6. Specialisation – II: Paper- VI
7. Project Report ( from any one of the Specialisation subjects opted

B.COM. (COMP. APPL.) PART-I, BCCA part 1 Nagpur University Result of WINTER 2010

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 25/01/2011

SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 600

183601(299) 183602 (306) 183614(318) 183622(290) 183623(316) 183635 (318) 183644(355) 183677(293) 183685(279)
183689(296) 183690(312) 183692 (342) 183699(336) 183700(288) 183708(315) 183709 (304) 183710(297) 183717(329) 183766(310)
183769(300) 183772(308) 183803 (338) 183809(377) 183821(300) 183824(381) 183832 (331) 183834(283) 183837(306) 183840(297)
183846(300) 183849(321) 183852 (328) 183863(300) 183864(317) 183865(280) 183874 (327) 183908(314) 183910(304) 183915(313)
183918(303) 183921(307) 183922 (360) 183926(320) 183936(318) 183938(319) 183942 (282) 183956(314) 183963(315) 183966(292)
183971(290) 183980(285) 183985 (295) 183988(293) 183989(336) 183991(274) 184026 (312) 184037(337) 184043(323) 184048(313)
184071(301) 184075(291) 184079 (313) 184092(298) 184097(317) 184106(334) 184109 (326) 184120(351) 184121(299) 184125(294)
184128(318) 184137(310) 184157 (319) 184159(316) 184164(313) 184170(328) 184171 (317) 184172(319) 184173(341) 184176(343)
184178(353) 184187(350) 184189 (306) 184208(302) 184219(331) 184227(322) 184229 (313) 184232(293) 184245(317) 184254(332)
184258(319) 184275(337) 184283 (336) 184288(305) 184294(305) 184305(304) 184311 (290) 184312(300) 184316(291) 184317(306)
184321(335) 184322(303) 184326 (359) 184327(317) 184328(305) 184330(319) 184333 (332) 184334(277) 184337(296) 184343(314)
184344(299) 184352(350) 184358 (322) 184364(321) 184370(359) 184371(318) 184376 (278) 184378(297) 184380(298) 184383(305)
184385(299) 184386(325) 184389 (280) 184390(298) 184393(313) 184409(324) 184420 (313) 184422(312) 184433(324) 184435(293)
184445(299) 184459(278) 184460 (322) 184463(308) 184464(334) 184469(281) 184477 (335) 184478(308) 184485(356) 184493(327)
184497(320) 184500(340) 184508 (300) 184532(294) 184539(319) 184559(288) 184562 (309) 184574(308) 184576(310) 184604(338)
184635(303) 184638(330) 184652 (341) 184660(299) 184676(311) 184678(287) 184683 (317) 184688(279) 184692(299) 184694(329)
184695(308) 184697(308) 184709 (308) 184711(334) 184712(296) 184718(302) 184719 (300) 184723(312) 184728(325) 184730(307)
184736(318) 184738(336) 184745 (297) 184746(358) 184758(291) 184762(330) 184769 (302) 184772(296) 184773(269) 184776(288)
184788(334) 184794(323) 184795 (342) 184800(295) 184803(293) 184809(288) 184813 (303) 184818(316) 184823(301) 184833(322)
184848(305) 184849(285) 184857 (306) 184858(334) 184860(290) 184865(288) 184866 (284) 184872(321) 184880(326) 184881(294)
184885(300) 184887(330) 184888 (320) 184891(290) 184895(311) 184897(303) 184904 (299) 184942(314) 184954(333) 184957(310)
184975(317) 184983(328) 184985 (302) 185010(304) 185040(321) 185060(349) 185083 (326) 185110(317) 185111(330) 185125(302)
185134(308) 185145(330) 185149 (322) 185163(304) 185165(295) 185168(323) 185171 (297) 185181(349) 185183(298) 185184(296)
185194(278) 185197(323) 185215 (330) 185223(329) 185232(296) 185233(375) 185246 (282) 185248(310) 185267(303) 185276(287)
185280(325) 185289(303) 185299 (299) 185300(308) 185303(290) 185310(280) 185314 (311) 185324(314) 185335(316) 185345(315)
185346(306) 185352(324) 185382 (307) 185385(282) 185394(324) 185402(327) 185413 (324) 185427(301) 185432(362) 185436(345)
185437(330) 185440(327) 185442 (324) 185463(340) 185464(302) 185466(340) 185467 (306) 185500(323) 185505(299) 185526(295)
185528(322) 185546(323) 185549 (306) 185561(302) 185587(306) 185616(308) 185617 (315) 185626(316) 185627(309) 185649(293)
185654(322) 185661(317) 185668 (313) 185673(298) 185689(293) 185691(294) 185736 (339) 185738(303) 185746(351) 185749(303)
185756(349) 185762(314) 185765 (335) 185768(318) 185771(350) 185774(311) 185776 (311) 185778(295) 185806(303) 185807(336)
185815(303) 185817(323) 185822 (325) 185843(300) 185844(305) 185845(334) 185848 (308) 185866(313) 185867(298) 185871(320)
185872(322) 185877(353) 185887 (289) 185889(301) 185895(311) 185900(317) 185907 (308) 185919(306) 185923(293) 185924(296)
185948(325) 185950(321) 185960 (310) 185962(315) 185968(310) 185979(287) 185982 (299) 185992(325) 186005(270) 186008(321)
186011(326) 186039(287) 186045 (286) 186051(282) 186078(314) 186083(337) 186137 (290) 186139(297) 186143(332) 186150(321)
186173(284) 186177(294) 186178 (296) 186179(298) 186181(317) 186184(295) 186187 (311) 186199(293) 186218(297) 186222(388)
186223(306) 186232(282) 186238 (307) 186250(310) 186252(318) 186267(345) 186282 (357) 186286(306) 186293(301) 186307(302)
186308(301) 186310(332) 186321 (308) 186329(358) 186343(328) 186350(301) 186358 (292) 186360(314) 186372(291) 186373(286)
186396(286) 186405(371) 186408 (305) 186411(301) 186413(323) 186415(315) 186416 (327) 186424(318) 186425(344) 186426(312)
186429(352) 186436(327) 186443 (310) 186445(330) 186449(330) 186451(290) 186453 (307) 186463(332) 186466(293) 186468(323)
186471(300) 186472(335) 186473 (335) 186479(303) 186481(321) 186482(348) 186486 (345) 186492(351) 186496(304) 186497(310)
186505(348) 186515(326) 186516 (320) 186519(310) 186521(360) 186524(319) 186527 (325) 186528(289) 186534(311) 186535(287)
186540(315) 186552(321) 186557 (326) 186560(317) 186561(299) 186562(332) 186566 (298) 186570(286) 186586(287) 186587(312)
186597(303) 186602(291) 186604 (342) 186629(314) 186634(333) 186635(342) 186640 (301) 186658(298) 186659(299) 186664(316)
186669(320) 186672(285) 186686 (292) 186687(297) 186690(277) 186691(292) 186701 (279) 186710(357) 186711(335) 186717(321)
186718(283) 186721(304) 186724 (312) 186735(319) 186736(358) 186738(312) 186753 (354) 186794(299) 186800(294) 186805(298)
186810(302) 186817(332) 186821 (303) 186832(308) 186860(344) 186861(300) 186863 (340) 186868(306) 186873(324) 186877(321)
186881(327) 186889(278) 186904 (299) 186914(281) 186925(317) 186926(340) 186928 (292) 186939(295) 186963(310) 186964(314)
186977(339) 186982(285) 186998 (283) 187041(322) 187046(310) 187060(268) 187062 (299) 187067(309) 187079(303) 187088(307)
187091(304) 187109(295) 187110 (314) 187112(284) 187118(311) 187119(316) 187122 (292) 187126(389) 187129(306) 187131(353)
187133(305) 187134(322) 187135 (280) 187141(328) 187143(304) 187149(317) 187151 (305) 187158(294) 187171(312) 187173(322)
187179(307) 187181(302) 187184 (317) 187186(300) 187187(308) 187190(306) 187191 (301) 187206(292) 187213(290) 187220(286)
187221(279) 187241(296) 187244 (305) 187247(310) 187264(296) 187267(283) 187268 (313) 187275(305) 187277(281) 187295(308)
187299(311) 187300(301) 187304 (294) 187310(296) 187329(311) 187333(288) 187337 (355) 187343(293) 187347(311) 187360(322)
187363(290) 187367(300) 187368 (286) 187371(317) 187373(337) 187374(318) 187394 (299) 187399(319) 187409(303) 187419(318)
187436(310) 187440(303) 187442 (295) 187480(312) 187504(280) 187516(330) 187522 (317) 187525(295) 187528(303) 187530(307)
187532(314) 187536(296) 187537 (306) 187545(344) 187546(332) 187549(281) 187550 (292) 187553(311) 187571(313) 187576(324)
187579(282) 187580(329) 187594 (297) 187598(302) 187603(317) 187627(336) 187631 (317) 187640(283) 187644(346) 187651(279)

SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 600

187675(290) 187690(297) 187694 (350) 187705(304) 187713(282) 187715(317) 187719 (289) 187720(277) 187732(315) 187746(295)
187766(284) 187768(290) 187769 (319) 187784(285) 187792(287) 187794(332) 187796 (304) 187823(308) 187836(303) 187843(319)
187853(298) 187857(322) 187947 (322) 187964(314) 187967(286) 188002(307) 188006 (320) 188007(334) 188008(306) 188017(314)
188021(330) 188026(352) 188027 (313) 188036(298) 188068(303) 188069(318) 188071 (321) 188072(333) 188084(301) 188087(316)
188091(324) 188097(324) 188104 (314) 188112(306) 188113(308) 188114(303) 188115 (323) 188129(299) 188130(310) 188135(314)
188141(308) 188144(299) 188145 (291) 188162(342) 188184(306) 188190(292) 188200 (279) 188210(318) 188215(302) 188219(338)
188220(299) 188221(303) 188228 (308) 188240(313) 188246(302) 188248(335) 188254 (283) 188265(299) 188278(304) 188286(347)
188287(306) 188292(303) 188304 (318) 188309(342) 188317(296) 188318(295) 188320 (282) 188330(332) 188341(302) 188393(296)
188395(296) 188406(309) 188410 (308) 188426(302) 188466(316) 188469(296) 188471 (296) 188473(321) 188478(294) 188511(326)
188512(331) 188521(317) 188540 (361) 188544(365) 188551(356) 188576(329) 188579 (300) 188589(295) 188596(321) 188608(286)
188614(307) 188625(307) 188650 (324) 188657(314) 188661(309) 188677(288) 188678 (302)

WITHHELD BY OFFICE ROLL NOS. (W/O)

184461 185825 186073 186563 186572 187033 187458 188148

TO BE ANNOUNCED LATER (W/AL)

183683 184030 184192 184408 184427 184491 184570 184825 184875
185896 186237 186275 186361 186366 186511 186625 186662 186704 186786
186845 187243 187447 188396 188593 188662 188667

UNFAIR MEANS ROLL NOS. (U/F)

185612

SIXTH SEMESTER B.E. (Part Time) Nagpur University Result of WINTER 2010

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 25/01/2011
The following Roll Nos are declared successful. The figure in bracket indicate the aggregate marks obtained.

Branch:-CIVIL ENGINEERING Marks Out Of 600

156841(346) 156842(355) 156843(394) 156849(326) 156852(366) 156854(362) 156857(347) 156858(358) 156863(335)

Branch:-MECHANICAL ENGINEERING Marks Out Of 650

156887(354) 156888(336) 156891(352)

Branch:-ELECTRICAL ENGINEERING Marks Out Of 500

156934(278)

Branch:-ELECTRONICS ENGINEERING Marks Out Of 500

156967(277) 156969(274) 156971(270) 156972(299) 156973(284) 156976(317) 156978(261) 156982(251)

Branch:-COMPUTER TECHNOLOGY Marks Out Of 550

157012(313)

List of Roll No's who failed with Exemption

Branch-CIVIL ENGINEERING
156844-2 156856- 2 156864- 1P,4 156865- 1P,2,4 156866- 1P,4P

Branch-MECHANICAL ENGINEERING
156885-5T 156886- 1 156889- 4T 156892- 4T 156893- 4T
156894-2,4T 156895- 4T 156896- 4T

Branch-ELECTRICAL ENGINEERING
156926-4T 156927- 3T 156928- 4T 156929- 4T 156930- 4T
156939-3T,4T

Branch-ELECTRONICS ENGINEERING
156975-3T,4 156980- 3T

Branch-COMPUTER TECHNOLOGY
157006-4T 157007- 4T 157011- 1T,4T

FOURTH SEMESTER B.E. (Part Time) Winter 2010 Nagpur University Result of WINTER 2010

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 25/01/2011
The following Roll Nos are declared successful. The figure in bracket indicate the aggregate marks obtained.

Branch:-CIVIL ENGINEERING Marks Out Of 550

156192(287) 156198(338) 156199(304) 156200(280) 156201(277) 156203(274) 156204(282) 156205(287) 156206(308) 156208(310)
156209(329) 156210(310) 156214(295) 156222(261)

Branch:-MECHANICAL ENGINEERING Marks Out Of 650

156253(333) 156264(367) 156266(322)

Branch:-ELECTRICAL ENGINEERING (E&P) Marks Out Of 500

156306(263) 156307(266) 156310(272) 156311(266) 156312(261) 156314(275)

Branch:-ELECTRONICS ENGINEERING Marks Out Of 450

156349(256) 156351(245) 156357(271) 156358(274)

Branch:-COMPUTER TECHNOLOGY Marks Out Of 500

156387(241) 156394(268) 156395(254) 156396(256) 156402(242) 156408(264)


List of Roll No's who failed with Exemption

Branch-CIVIL ENGINEERING
156191-4T 156197- 4T 156202- 3,4T 156207- 4T 156217- 3
156219-4T 156238- 1T

Branch-MECHANICAL ENGINEERING
156251-1,4T 156252- 4T 156255- 4T,5T 156256- 4T 156258- 3T,4T,5T
156259-4T 156260- 5T 156262- 1,5T 156265- 5T 156267- 4T
156273-4T 156275- 4T 156277- 4T

Branch-ELECTRICAL ENGINEERING (E&P)
156308-3 156309- 2,3 156317- 2

Branch-ELECTRONICS ENGINEERING
156352-3P 156356- 3T 156360- 2T 156363- 3T

Branch-COMPUTER TECHNOLOGY
156386-2 156392- 2 156398- 1T

EIGHTH SEMESTER B.E. , 8th sem BE , Result Winter 2010 NAGPUR UNIVERSITY

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 28/01/2011
The following Roll Nos are declared successful. The figure in bracket indicate the aggregate marks obtained.

Branch:-CIVIL ENGINEERING Marks Out Of 2350
Division: SECOND
157325(1395) 157330(1404)

Branch:-MECHANICAL ENGINEERING Marks Out Of 2250
Division: FIRST
157363(1353)

Division: SECOND
157356(1273) 157358(1264) 157359(1262) 157362(1218) 157365(1255)

Withheld for Division
157333 157360 157364 157386 157439 157440

List of Roll No's who failed with Exemption

Branch-CIVIL ENGINEERING
157328-4T

Branch-ELECTRICAL ENGINEERING
157387-3T

Branch-ELECTRONICS ENGINEERING
157428-1P,2P,3

FOURTH SEMESTER LL.B. (3 YEARS) Result of nagpur university winter 2010

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 20/01/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500


115957( 315) 115958( 298) 115960( 332) 115961( 321) 115962( 290) 115965( 301) 115968( 304) 115975( 298) 115976( 296) 115977( 317)
115978( 300) 115980( 309) 115981( 316) 115982( 302) 115983( 291) 115997( 318) 115998( 295) 115999( 297) 116001( 285) 116003( 307)
116006( 319) 116007( 283) 116013( 310) 116015( 298) 116017( 296) 116019( 300) 116020( 289) 116021( 302) 116022( 292) 116026( 321)
116028( 312) 116029( 293) 116030( 319) 116032( 282) 116035( 286) 116037( 293) 116039( 310) 116041( 286) 116042( 283) 116052( 304)
116055( 324) 116061( 318) 116065( 262) 116072( 302) 116073( 308) 116084( 275) 116090( 322) 116097( 282) 116099( 300) 116109( 279)
116111( 281) 116120( 289) 116124( 303) 116125( 310) 116128( 320) 116131( 317) 116132( 326) 116134( 287) 116135( 294) 116136( 313)
116157( 288) 116164( 291) 116169( 293) 116177( 303) 116179( 294) 116181( 308) 116183( 295) 116185( 304) 116200( 319) 116201( 297)
116202( 287)

Witheld for Tabulation
116066


List of Roll No's who failed with Exemption

115971-1T,2T 115972-1T 115979-1T 115984-1T
115986-3T 115988-2T 115995-1T 116000-1T
116002-1T 116012-3T 116016-1T,3T 116024-1T
116033-1T 116038-1T 116050-2T 116053-4T
116057-3T 116059-3T 116060-2T 116077-2T,3T
116081-1T 116098-2T 116101-1T 116103-1T,2T,3T
116108-1T,3T 116121-3T 116122-3T 116127-1T
116130-3T 116139-1T 116156-1T 116159-3T
116160-2T 116161-1T 116176-1T 116193-1T
116203-3T 116204-1T,3T 116210-3T 116213-1T
116214-3T 116215-2T 116218-1T

M.S.W. FINAL Result of nagpur university winter 2010.

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 21/01/2011
..The figures in brackets indicate the aggregate marks obtained out of 1200

FIRST DIVISION..

201118( 727) 201136 ( 728) 201161( 720)

SECOND DIVISION..

201101( 670) 201102 ( 657) 201104( 642) 201105( 659) 201106( 655) 201107 ( 666) 201108( 661) 201109( 672) 201112( 650)
201113( 691) 201114( 641) 201115 ( 650) 201116( 636) 201117( 640) 201119( 654) 201120 ( 675) 201122( 677) 201123( 669) 201125( 694)
201126( 704) 201128( 679) 201129 ( 643) 201130( 638) 201131( 709) 201132( 672) 201135 ( 680) 201137( 702) 201138( 658) 201139( 664)
201140( 692) 201146( 673) 201149 ( 700) 201151( 632) 201152( 698) 201153( 617) 201158 ( 625) 201160( 681) 201162( 677) 201163( 647)
201164( 632) 201165( 635) 201166 ( 625) 201167( 610) 201168( 667) 201169( 657) 201171 ( 675) 201172( 630) 201173( 674) 201174( 694)
201177( 631) 201178( 702) 201180 ( 689) 201183( 683) 201185( 633) 201188( 664) 201189 ( 680) 201191( 625) 201194( 669) 201195( 657)
201196( 707) 201197( 679) 201201 ( 674)

WITHHELD FOR DIVISION

201127 201150 201179 201186 201200

NINTH SEMESTER LL.B. (5 YEARS) Result of nagpur university winter 2010

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 24/01/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 700.

114824( 485) 114826( 456) 114828( 442) 114829( 440) 114832( 432) 114833( 432) 114839( 473) 114840( 510) 114843( 463) 114845( 461)
114846( 497) 114847( 485) 114848( 464) 114854( 440) 114857( 427) 114859( 418) 114860( 443) 114867( 468) 114868( 470) 114869( 460)
114877( 458) 114882( 452) 114884( 490) 114885( 427) 114893( 451) 114895( 452) 114896( 437) 114897( 472) 114898( 448) 114899( 451)
114900( 509) 114901( 449) 114902( 478) 114903( 436) 114904( 478) 114905( 440) 114906( 414) 114907( 466) 114908( 443) 114909( 447)
114910( 450) 114911( 457) 114914( 477) 114915( 433) 114916( 498) 114918( 460) 114920( 462) 114921( 458) 114922( 487) 114923( 486)
114924( 449) 114925( 434) 114926( 527) 114927( 442) 114928( 440) 114929( 500) 114930( 443) 114931( 445) 114932( 480) 114933( 466)
114934( 451) 114935( 472) 114936( 481) 114938( 478) 114939( 447) 114940( 468) 114941( 443) 114943( 448) 114944( 449) 114945( 461)
114946( 428) 114948( 447) 114949( 421) 114950( 428) 114951( 455) 114953( 469) 114954( 457) 114955( 486) 114969( 412) 114971( 447)
114973( 436) 114974( 409) 114989( 474) 114992( 416) 114993( 444) 114995( 456) 114996( 513) 114997( 442) 114998( 480) 114999( 474)
115001( 512) 115007( 431) 115009( 444) 115015( 438) 115016( 472) 115017( 483) 115019( 466) 115020( 435) 115024( 475) 115053( 439)
115058( 417) 115064( 399) 115066( 420) 115071( 421) 115080( 435) 115081( 405) 115082( 442) 115083( 395) 115084( 473) 115086( 498)
115089( 420) 115090( 445) 115094( 413) 115095( 437) 115104( 414) 115112( 454) 115118( 413) 115147( 428)

Witheld for Tabulation
114968


List of Roll No's who failed with Exemption

114823-1,2,3S,4,5,6,7 114825-1S,2,3,4,5S,6,7 114827-1,2,3S,4,5,6,7 114830-1S,2,3S,4,5,6TS,6PF,7
114831-1S,2,3,4,5,6,7 114834-1S,2S,3,4,5S,6TS,6PF,7 114835-1S,2,3,4,5,6,7 114836-1S,2,3S,4,5,6,7
114837-1S,2,3S,4,5,6,7 114838-1S,2,3S,4S,5,6,7 114841-1S,2,3S,4S,5S,6TS,6PS,7 114842-1,2,3S,4,5,6TS,6PF,7
114844-1S,2,3,4,5,6,7 114855-2T,5T 114858-3T 114870-1S,2S,3S,4S,5S,6TS,6PF,7
114871-1,2,3S,4,5S,6,7 114872-1S,2S,3S,4S,5S,6TS,6PS,7 114873-1,2,3S,4,5S,6,7 114874-1,2,3S,4,5S,6,7
114875-1S,2,3,4,5S,6,7 114876-1,2,3,4,5S,6TS,6PF,7 114878-1S,2,3S,4S,5S,6TS,6PF,7 114879-1S,2,3S,4S,5S,6,7
114880-1S,2,3S,4,5S,6,7 114881-1S,2S,3S,4S,5S,6TS,6PF,7 114883-1S,2,3,4,5,6,7 114886-1,2,3,4,5S,6TS,6PF,7
114892-1S,2,3S,4,5S,6,7 114894-1S,2,3,4,5S,6,7 114912-1S,2,3S,4,5,6TS,6PF,7 114913-1S,2,3,4,5,6TS,6PF,7
114917-1,2,3S,4,5,6,7 114919-1S,2,3,4,5,6TS,6PF,7 114937-1,2,3,4,5S,6,7 114942-6TS,6PS
114947-1S,2,3,4,5,6TS,6PF,7 114952-1S,2,3S,4,5,6,7 114956-1S,2,3,4,5,6,7 114957-1S,2,3,4,5S,6TS,6PF,7
114958-1S,2,3,4,5,6,7 114964-1S,2S,3S,4,5S 114965-2T,5T 114966-4T
114967-2T 114972-4T 114976-3T 114980-2T,3T
114990-1S,2,3,4,5S,6,7 114991-1,2,3,4,5S,6TS,6PF,7 114994-1S,2S,3,4,5S,6,7 115000-1S,2,3,4,5S,6,7
115018-1S,2S,3,4,5,6,7 115021-1,2,3,4S,5S,6,7 115022-1,2,3S,4,5S,6,7 115023-1,2,3S,4S,5S,6,7
115025-1,2,3S,4,5S,6,7 115026-1,2,3S,4,5S,6,7 115027-1,2,3S,4,5,6,7 115033-1S,2S,3S,4S,5S,6TS,6PF,7
115034-1S,2,3S,4,5S,6TS,6PF,7 115035-1S,2,3S,4,5S,6,7 115036-1S,2S,3S,4S,5S,6TS,6PF,7 115037-1S,2S,3S,4S,5,6TS,6PF,7
115038-1S,2,3S,4S,5S,6,7 115039-1S,2,3,4S,5S,6,7 115040-1S,2,3,4,5,6,7 115041-1S,2S,3S,4S,5S,6TS,6PF,7
115042-1S,2,3S,4,5,6TS,6PF,7 115043-1S,2,3S,4,5,6TS,6PF,7 115044-1S,2,3S,4,5S,6TS,6PF,7 115045-1S,2,3,4,5S,6TS,6PF,7
115046-1,2S,3,4,5,6TS,6PF,7 115047-1S,2S,3S,4S,5S,6TS,6PF,7 115055-2T,3T,4T 115060-2T
115069-5T 115072-5T 115079-1S,2,3,4,5,6,7 115085-1,2,3,4,5,6TF,6PS,7
115087-1S,2S,3,4,5,6,7 115088-1S,2,3,4,5,6,7 115091-1S,2,3S,4,5,6TS,6PF,7 115092-1S,2,3S,4,5S,6TS,6PF,7
115093-1,2S,3S,4,5,6,7 115096-1S,2,3S,4,5,6,7 115105-6T,6P 115107-2T,4T,6P
115113-2T 115114-2T 115116-3T 115119-4T,5T
115126-1S,2S,3S,4S,5S,6,7 115127-1S,2S,3S,4S,5S,6TS,6PS,7 115128-1S,2S,3S,4S,5S,6TS,6PF,7 115129-1,2,3,4,5S,6,7
115130-1S,2,3,4,5S,6,7 115131-1S,2S,3S,4,5S,6TS,6PF,7 115132-1S,2S,3S,4,5S,6,7 115138-3T,4T
115140-4T 115142-5T 115144-3T 115145-3T

MASTER OF COSMETIC TECHNOLOGY PART I Result of nagpur university winter 2010.

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 24/01/2011
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 700.

157574(438) 157575(448) 157577(446)

List of Roll No's who failed with Exemption

College-Nikalas Mahila Mahavidyalaya, Nagpur
157576- 3T

MASTER OF FASHION DESIGN PART 1 Result of nagpur university winter 2010.

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 24/01/2011
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 850.

157551(597) 157552(571) 157553(532)

FIRST SEMESTER EXAMINATION OF BACHELOR OF P.G.DIPLOMA IN GEOINFORMATICS Result of nagpur university winter 2010.

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 24/01/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 500.

159657(416) 159658(375) 159656(347) 159653(365) 159655(397)

List of Roll No's who failed with Exemption

College-DHANWATE NATIONAL COLLEGE, NAGPUR

159660- 2,3,4,5 159659- 4,5 159654- 1,4,5

