Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

M.A. FINAL (ENGLISH) WINTER-2011 Result Nagpur University

M.A. FINAL (ENGLISH) WINTER-2011 Result Nagpur University

M.A. FINAL (ENGLISH) WINTER-2011

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 16/12/2011

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained Out of 800.


FIRST DIVISION

169151( 486)

SECOND DIVISION

169011( 409) 169025( 426) 169062( 395) 169105( 447) 169108( 447) 169124( 436) 169133( 418) 169140( 414) 169144( 406)
169154( 442) 169157( 449) 169160( 460) 169162( 384) 169184( 384) 169189( 455) 169205( 415) 169210( 395) 169225( 471)
169235( 423) 169236( 428) 169333( 429) 169339( 442) 169341( 385) 169364( 393) 169366( 384) 169381( 428) 169394( 399)
169431( 427) 169438( 407) 169447( 456) 169451( 384) 169458( 390)

THIRD DIVISION

169004( 372) 169014( 352) 169045( 338) 169050( 370) 169051( 357) 169052( 340) 169060( 325) 169065( 358) 169069( 312)
169070( 369) 169073( 336) 169080( 350) 169081( 301) 169084( 323) 169090( 317) 169092( 358) 169094( 298) 169095( 354)
169099( 325) 169106( 355) 169111( 367) 169112( 332) 169117( 336) 169119( 344) 169130( 336) 169136( 325) 169139( 311)
169159( 322) 169163( 330) 169169( 298) 169192( 302) 169194( 334) 169196( 297) 169204( 357) 169206( 358) 169208( 324)
169219( 362) 169223( 341) 169228( 290) 169232( 348) 169237( 342) 169239( 335) 169240( 314) 169254( 362) 169261( 357)
169266( 324) 169275( 334) 169276( 303) 169279( 367) 169280( 327) 169284( 316) 169290( 322) 169303( 317) 169308( 325)
169315( 336) 169326( 356) 169334( 321) 169336( 370) 169337( 329) 169340( 332) 169342( 322) 169343( 332) 169345( 371)
169348( 309) 169354( 314) 169360( 293) 169388( 307) 169402( 297) 169404( 289) 169412( 315) 169417( 301) 169418( 370)
169419( 315) 169434( 331) 169437( 354) 169440( 320) 169443( 356) 169453( 314) 169454( 313) 169455( 313) 169460( 307)
169462( 301) 169464( 328) 169465( 365) 169466( 319) 169480( 332)

WITHHELD FOR DIVISION

169048 169054 169056 169067 169075 169087 169097 169110 169165 169242 169301 169335 169423 169432 169474
169477

WITHHELD FOR ENROLLMENT NO. (W/E)

169186

WITHHELD BY OFFICE ROLL NOS. (W/O)

169005

WITHHELD BY ANNOUNCE LATTER ROLL NOS. (W/AN)

169215 169264

UNFAIR MEANS ROLL NOS. (U/F)

169127


No comments:

Post a Comment


Blog Top Sites

Academics Blogs