Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

SIXTH SEMESTER B.E. WINTER 2011 EXAMINATION

SIXTH SEMESTER B.E. WINTER 2011 EXAMINATION, 6th Sem B.E. RTMNU Winter Result ,Nagpur University Winter 2011 Result,

SIXTH SEMESTER B.E. WINTER 2011 EXAMINATION

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 15/12/2011

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:- CIVIL ENGINEERING Marks Out Of 700

755901(382) 755903(381) 755904(401) 755906(367) 755907(450) 755908(348) 755926(427) 755927(450) 755930(373) 755931(431)
755932(423) 755933(357) 755934(390) 755935(427) 755936(372) 755943(419) 755944(365) 755948(390) 755949(432) 755950(375)
755953(377) 755954(388) 755955(402) 755956(380) 755957(389) 755962(365) 755963(404) 755964(395) 755967(406) 755968(378)
755969(381) 755990(423) 755991(394) 755995(363) 755996(346) 755997(372) 756008(396) 756009(389) 756011(364) 756019(422)
756020(419) 756021(404) 756022(379) 756023(407) 756025(385) 756026(440) 756030(405) 756031(443) 756033(353) 756046(400)
756062(396) 756070(382) 756073(498) 756076(403) 756084(418) 756087(401) 756090(405) 756092(396) 756097(375) 756113(428)
756116(372) 756119(401) 756120(376) 756123(361) 756124(369) 756125(390) 756127(373) 756128(404) 756129(363) 756132(371)
756133(362) 756135(357) 756138(359)

Branch:- MECHANICAL ENGINEERING Marks Out Of 750

756153(476) 756159(384) 756165(377) 756172(417) 756179(382) 756180(356) 756183(390) 756186(370) 756201(395) 756202(389)
756203(410) 756204(433) 756205(383) 756206(357) 756207(404) 756210(456) 756214(398) 756215(439) 756218(402) 756221(393)
756222(377) 756225(395) 756228(388) 756229(405) 756240(388) 756247(420) 756256(424) 756261(383) 756265(387) 756266(440)
756267(381) 756268(452) 756270(418) 756271(343) 756286(418) 756287(415) 756290(405) 756292(431) 756295(365) 756297(397)
756310(433) 756311(390) 756316(425) 756321(398) 756322(415) 756323(422) 756324(456) 756326(401) 756327(431) 756328(387)
756331(389) 756332(396) 756337(373) 756338(410) 756354(422) 756355(435) 756358(464) 756359(404) 756360(376) 756361(426)
756362(448) 756363(427) 756364(443) 756374(438) 756375(389) 756390(374) 756399(378) 756400(376) 756402(371) 756403(422)
756404(391) 756405(475) 756406(396) 756410(371) 756412(363) 756414(388) 756419(393) 756443(426) 756448(402) 756453(400)
756455(405) 756459(445) 756460(400) 756463(397) 756466(375) 756467(462) 756469(397) 756470(364) 756471(394) 756475(362)
756476(386) 756496(439) 756498(421) 756499(472) 756501(417) 756507(473) 756508(390) 756511(473) 756512(398) 756514(479)
756515(439) 756517(444) 756518(405) 756519(383) 756520(387) 756529(393) 756531(424) 756534(388) 756535(444) 756540(453)
756544(369) 756550(421) 756553(380) 756557(429) 756559(436) 756560(399) 756561(403) 756563(455) 756564(393) 756565(413)
756566(409) 756567(374) 756570(403) 756575(396) 756582(386) 756590(380) 756591(470) 756594(417) 756595(403) 756596(375)
756600(420) 756601(433) 756602(375) 756603(431) 756605(495) 756612(386) 756613(408) 756615(425) 756616(395) 756617(436)
756619(428) 756621(405) 756623(387) 756624(394) 756629(396) 756630(367) 756632(386) 756636(377) 756648(414) 756666(417)
756667(417) 756669(421) 756673(384) 756674(461) 756676(380) 756677(415)

Branch:- INDUSTRIAL ENGINEERING Marks Out Of 650

756683(363) 756684(377)

Branch:- ELECTRICAL ENGINEERING (E&P) Marks Out Of 650

756691(373) 756692(356) 756699(336) 756700(346) 756718(390) 756719(326) 756722(351) 756725(352) 756727(369) 756732(358)
756733(377) 756738(344) 756742(334) 756746(354) 756768(346) 756769(401) 756771(374) 756772(333) 756773(406) 756777(361)
756779(351) 756781(381) 756782(327) 756783(380) 756788(359) 756790(343) 756792(353) 756795(362) 756796(350) 756799(349)
756806(329) 756809(333) 756811(325) 756817(367) 756820(375) 756822(364) 756823(352) 756824(364) 756828(348) 756829(370)
756833(326) 756856(315) 756858(332) 756859(321) 756860(337) 756861(364) 756862(365) 756865(335) 756866(364) 756875(352)
756881(341) 756883(321) 756887(355) 756888(338) 756889(375) 756900(312) 756921(346) 756922(362) 756923(363) 756925(352)
756926(361) 756928(372) 756929(352) 756933(344) 756950(357) 756951(357) 756952(375) 756956(336) 756959(331) 756960(371)
756961(319) 756976(369) 756977(384) 756978(318) 756979(358) 756981(347) 756983(356) 756984(376) 756985(341) 756987(349)
756989(346) 756991(391) 756999(348) 757001(322) 757005(367) 757009(320) 757011(340) 757018(344) 757019(336) 757022(323)
757023(368) 757024(378)

Branch:- ELECTRONICS ENGINEERING Marks Out Of 650

757030(393) 757031(382) 757032(380) 757034(379) 757039(359) 757041(359) 757044(347) 757045(361) 757047(368) 757054(389)
757055(374) 757057(353) 757059(358) 757062(372) 757064(383) 757065(352) 757068(336) 757072(330) 757075(316) 757085(389)
757086(371) 757092(410) 757093(369) 757094(327) 757097(333) 757098(327) 757108(354) 757109(345) 757110(368) 757111(349)
757112(398) 757120(407) 757130(353) 757138(373) 757142(365) 757143(383) 757144(375) 757145(394) 757151(382) 757156(356)
757157(352) 757158(362) 757172(356) 757177(362) 757179(366) 757194(342) 757195(363) 757196(374) 757199(356) 757220(371)
757226(380) 757228(390) 757230(362) 757231(362) 757233(360) 757235(361) 757236(383) 757252(367) 757258(354) 757259(346)
757260(347) 757266(366) 757272(354) 757278(406) 757279(381) 757318(361) 757320(390) 757324(352) 757348(378) 757350(331)
757358(379) 757364(343) 757368(354) 757369(365) 757370(362) 757383(330) 757384(379) 757385(337) 757386(351) 757394(404)
757402(368) 757404(347) 757412(349) 757413(374) 757414(347) 757420(348) 757437(419) 757441(367) 757443(403) 757448(397)
757449(367) 757450(356) 757453(352) 757454(340) 757455(373) 757457(395) 757458(401) 757460(356) 757462(429) 757463(369)
757466(367) 757467(370) 757469(389) 757472(313) 757476(366) 757495(366) 757496(417) 757497(410) 757501(405) 757514(319)
757522(427) 757525(344) 757527(366) 757532(354) 757533(373) 757539(379) 757540(365) 757541(361) 757542(409) 757543(358)
757546(375) 757553(394) 757561(386) 757568(364) 757569(341) 757570(380) 757576(346) 757577(340) 757581(349) 757582(324)
757583(315) 757584(313)

Branch:- ELECTRONIC DESIGN TECHNOLOGY Marks Out Of 650

757591(389) 757598(362) 757599(375) 757600(367) 757602(384)

Branch:- COMPUTER TECHNOLOGY Marks Out Of 650
757621(364) 757622(397) 757624(421) 757625(369) 757636(392) 757638(407) 757640(311) 757642(351) 757644(329) 757645(327)
757647(317) 757653(370) 757658(369) 757664(359) 757670(377) 757684(355) 757688(338) 757693(371) 757695(357) 757698(341)
757702(325) 757704(347) 757705(380) 757708(344) 757715(389) 757732(370) 757759(385) 757760(371) 757761(347) 757768(354)
757773(359) 757779(326) 757780(349) 757793(326) 757799(314) 757802(356) 757822(381) 757825(385) 757827(389) 757828(382)
757830(341) 757831(335) 757835(346) 757843(348) 757849(374) 757852(377) 757854(407) 757855(406) 757856(363) 757857(361)
757859(407) 757862(377) 757865(367) 757868(386) 757869(314) 757872(337) 757875(358) 757877(358) 757885(341) 757892(432)
757894(400) 757895(367) 757897(350) 757898(344) 757899(371) 757900(371) 757901(349) 757902(368) 757903(361) 757908(388)
757912(349) 757915(335) 757918(344) 757923(354) 757924(338) 757927(423) 757930(357)

Branch:- COMPUTER SCIENCE NEW Marks Out Of 750

757939(440) 757940(421) 757942(446) 757943(442) 757944(433) 757952(465) 757953(495) 757955(455) 757956(458) 757957(424)
757959(439) 757960(451) 757961(411) 757964(422) 757973(434) 757975(413) 757987(490) 757988(434) 757989(455) 757990(412)
757991(438) 757993(436) 757996(456) 757997(428) 758002(485) 758004(420) 758005(426) 758006(443) 758007(461) 758010(452)
758012(420) 758013(442) 758014(430) 758016(448) 758017(446) 758018(433) 758026(476) 758027(477) 758028(506) 758029(488)
758030(460) 758031(471) 758032(448) 758033(460) 758034(524) 758035(479) 758038(440) 758040(543) 758041(468) 758042(453)
758048(440) 758049(464) 758050(432) 758051(449) 758053(437) 758056(487) 758058(449) 758065(534) 758066(526) 758068(520)
758069(465) 758071(477) 758072(420) 758074(473) 758076(452) 758077(456) 758079(425) 758080(481) 758082(428) 758083(450)
758084(396) 758085(409) 758087(450) 758089(493) 758091(480) 758092(417) 758093(476) 758103(439) 758104(503) 758106(464)
758107(467) 758114(429) 758116(432) 758117(436) 758123(441) 758134(448) 758136(454) 758144(452) 758146(426) 758147(423)
758148(425) 758149(439) 758153(437) 758154(435) 758164(481) 758170(433) 758172(454) 758173(470) 758175(439) 758177(451)
758178(438) 758179(426) 758180(432) 758186(484) 758187(441) 758188(414) 758189(444) 758191(455) 758192(443) 758199(453)
758200(466) 758201(466) 758202(460) 758203(440) 758204(443) 758207(454) 758208(444) 758209(423) 758211(448) 758212(463)
758213(408) 758220(448) 758221(463) 758222(436) 758223(456) 758224(456) 758226(441) 758227(433) 758228(464) 758229(482)
758230(455) 758243(495) 758244(435) 758245(462) 758246(503) 758248(467) 758254(406) 758256(411) 758258(415) 758260(435)
758261(466) 758262(434) 758263(446) 758264(421) 758266(407) 758268(430) 758269(400) 758270(464) 758271(430) 758272(416)
758273(428) 758274(448) 758277(466) 758279(419) 758280(436) 758281(412) 758288(449) 758289(445) 758290(443) 758291(454)
758292(423) 758293(441) 758294(433) 758295(416) 758300(427) 758301(429) 758302(444) 758303(418) 758304(443) 758306(444)
758308(438) 758309(430) 758313(468) 758315(466) 758316(433) 758317(415) 758323(453) 758332(435) 758333(458) 758335(445)
758337(468) 758340(470) 758341(432) 758349(438) 758350(426) 758351(457) 758352(458) 758356(420) 758358(412) 758359(458)
758367(457) 758369(478) 758371(466) 758373(486) 758375(483) 758376(457) 758378(525) 758380(475) 758385(460) 758391(477)
758393(467) 758394(474) 758397(486) 758398(443) 758400(482) 758401(437) 758403(442) 758404(471) 758410(440) 758412(389)
758413(453) 758414(434) 758420(430) 758422(458) 758424(420) 758425(429) 758426(412) 758430(444) 758431(460) 758432(442)
758439(464) 758442(479) 758443(482) 758444(466) 758447(461) 758448(446) 758449(443) 758450(425) 758451(451) 758452(450)
758453(505) 758455(475) 758457(448) 758458(468) 758459(453) 758460(458) 758461(444)

Branch:- MINING ENGINEERING Marks Out Of 775

758469(425) 758470(497) 758472(418) 758474(422) 758475(415)

Branch:- ELECTRONICS & TELECOMMUNICATION Marks Out Of 650

758483(359) 758484(371) 758487(360) 758503(376) 758512(366) 758513(394) 758517(372) 758518(346) 758528(360) 758530(401)
758531(346) 758535(337) 758536(344) 758537(345) 758538(338) 758543(361) 758544(359) 758550(346) 758565(346) 758567(406)
758568(358) 758569(378) 758570(346) 758573(394) 758575(330) 758577(425) 758578(398) 758583(366) 758586(355) 758596(398)
758597(357) 758599(374) 758601(384) 758611(364) 758613(386) 758614(388) 758615(368) 758617(341) 758618(349) 758620(371)
758621(360) 758624(362) 758627(375) 758629(373) 758636(368) 758637(364) 758638(415) 758640(344) 758642(369) 758643(413)
758644(347) 758645(353) 758649(352) 758650(334) 758666(370) 758667(381) 758669(391) 758671(329) 758679(378) 758680(379)
758682(352) 758684(327) 758686(293) 758693(379) 758694(358) 758695(363) 758706(340) 758710(338) 758717(386) 758718(376)
758719(371) 758726(339) 758727(374) 758729(344) 758730(349) 758731(355) 758738(359) 758748(345) 758756(350) 758757(339)
758758(392) 758759(346) 758760(358) 758761(351) 758762(360) 758764(376) 758765(351) 758772(367) 758773(371) 758774(384)
758776(366) 758777(381) 758778(345) 758779(379) 758780(352) 758781(394) 758782(358) 758784(373) 758791(366) 758793(355)
758797(393) 758804(326) 758810(378) 758812(344) 758813(349) 758816(370) 758818(358) 758820(356) 758822(334) 758824(365)
758827(357) 758828(363) 758836(386) 758838(396) 758839(415) 758840(397) 758841(406) 758848(364) 758849(364) 758851(379)
758852(404) 758853(380) 758854(392) 758855(386) 758861(355) 758862(369) 758863(395) 758864(367) 758865(394) 758866(403)
758870(376) 758877(355) 758881(353) 758888(350) 758889(363) 758892(312) 758893(356) 758894(355) 758895(337) 758901(397)
758902(363) 758903(365) 758904(344) 758909(387) 758910(350) 758911(347) 758912(336) 758913(344) 758914(346) 758915(315)
758917(306) 758918(319) 758919(346) 758921(340) 758922(335) 758923(369) 758929(371) 758930(387) 758932(386) 758934(384)
758935(399) 758936(413) 758937(408) 758938(339) 758939(327) 758941(405) 758942(374) 758943(435) 758944(369) 758945(384)

Branch:- INSTRUMENTATION Marks Out Of 700

758953(336) 758956(342) 758958(338) 758960(361) 758962(360) 758963(350)

Branch:- INFORMATION TECHNOLOGY Marks Out Of 800

758981(425) 758982(417) 758984(417) 758985(444) 758987(388) 759002(406) 759004(433) 759005(430) 759011(421) 759013(425)
759021(442) 759032(433) 759034(407) 759037(449) 759041(448) 759042(445) 759043(427) 759044(407) 759053(447) 759057(427)
759059(440) 759065(510) 759066(430) 759067(448) 759068(453) 759075(504) 759076(466) 759082(470) 759088(471) 759107(413)
759118(465) 759119(453) 759126(420) 759133(483) 759136(480) 759139(476) 759152(429) 759154(446) 759158(419) 759176(465)
759189(449) 759191(442) 759194(437) 759214(432) 759223(443) 759224(475) 759242(468) 759243(457) 759245(428) 759247(478)
759248(477) 759249(463) 759250(452) 759252(438) 759264(453) 759266(469) 759268(471) 759269(476) 759276(438) 759282(433)
759284(419) 759296(462) 759299(464) 759300(477) 759307(480)

Branch:- COMPUTER ENGINEERING Marks Out Of 600

759313(317) 759314(333) 759315(343) 759319(313) 759320(339) 759321(308) 759322(310) 759323(349) 759324(360) 759326(297)
759327(300) 759329(282) 759335(309) 759337(332) 759342(300) 759347(297) 759348(308) 759349(333) 759351(337) 759352(284)
759353(312) 759354(283) 759355(311) 759359(300) 759360(314) 759379(320) 759390(325) 759393(333) 759395(280) 759398(317)
759404(347) 759410(347) 759411(298) 759412(335) 759413(336) 759414(338) 759415(361) 759422(292) 759435(321) 759436(357)
759442(320)

Branch:- ELECTRONICS & COMMUNICATION Marks Out Of 650

759450(339) 759451(433) 759452(355) 759461(401) 759464(397) 759466(349) 759467(343) 759468(368) 759470(370) 759471(327)
759474(348) 759476(364) 759478(358) 759480(367) 759481(361) 759482(362) 759483(336) 759484(344) 759485(333) 759490(316)
759515(378) 759516(396) 759518(375) 759525(353) 759526(402) 759528(391) 759529(349) 759534(374) 759535(352) 759543(365)
759544(341) 759545(379) 759546(351) 759547(363) 759550(397) 759552(382) 759556(366) 759563(354) 759564(378) 759565(391)
759568(351) 759571(350) 759578(390) 759580(381) 759581(373) 759592(386) 759595(367) 759599(377) 759604(365) 759606(345)
759613(351) 759620(350)

Branch:- POWER ENGINEERING Marks Out Of 600

759647(309) 759649(278)

Withheld for Office

758130 758166 758330 758368 759193

To be Announced Latter

756145 756776 756778 756845 757291 757646 758137 758355 759469 759479 759495

List of Roll No's who failed with Exemption

Branch- CIVIL ENGINEERING

College-Ramdeobaba Kamla Nehru Engineering College, Nagpur

755905- 3,5T 755909- 1T 755912- 3

College-Priyadarshini College Of Engineering & Architecture, Nagpur

755929- 3,5T

College-Yeshwantrao Chavan College Of Engineering, Nagpur

755947- 3

College-K.D.K College Of Engineering, Nagpur

755989- 1T 755993- 1T

College-Kavi Kulguru Institute Of Technology & Science, Ramtek

756012- 3 756017- 2T 756027- 3,4T 756028- 5T 756029- 4T

College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur

756060- 2T,4T,5T

College-M.B. Patel Institute Of Engineering & Technology, Gondia

756071- 1T 756074- 1T 756078- 4T 756080- 2T 756083- 4T 756086- 4T 756088- 4T 756089- 2T 756094- 1T,4T

College-B.D. College Of Engineering, Sewagram

756114- 1T 756115- 1T,4T 756121- 5T 756130- 3 756131- 4T 756134- 4T

Branch- MECHANICAL ENGINEERING

College-Anjuman College of Engineering, Nagpur

756152- 1,5T 756156- 2 756157- 5T 756158- 3 756163- 1 756169- 6T 756170- 2 756173- 4P,5P 756175- 6T 756176- 6T 756185- 2,5T
756192- 5T

College-Priyadarshini College Of Engineering & Architecture, Nagpur

756209- 2,4T 756211- 1,2 756212- 3,5T 756213- 5T 756217- 3 756219- 2,3 756220- 5T 756223- 2,3 756224- 2,3 756227- 3,6T
756230- 2,6T 756234- 5T 756235- 5T 756238- 1 756239- 5T

College-Yeshwantrao Chavan College Of Engineering, Nagpur

756259- 1 756260- 1,5T 756263- 2,5T 756269- 5T

College-Smt. Radhikatai Pandav College of Engineering, Nagpur

756282- 2,5T 756283- 5T 756285- 5 756288- 3 756289- 2,4,5,6P 756296- 2 756303- 4T

College-K.D.K College Of Engineering, Nagpur

756313- 2 756314- 2,4T,5T 756317- 5T 756319- 3 756320- 3,5T 756325- 3 756329- 3 756334- 4T 756339- 5T 756340- 4T

College-Kavi Kulguru Institute Of Technology & Science, Ramtek

756356- 5T 756357- 2,6T 756366- 2,5T 756367- 2 756369- 5T 756384- 3 756388- 3

College-B.C.Y.R.C. College of Engineering, Umrer

756397- 6T 756401- 2,4T 756407- 6T 756409- 2 756411- 6T 756415- 3 756417- 3,4T 756432- 3

College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.

756442- 6T 756450- 1 756456- 6T 756458- 3,5T 756461- 5T,6T 756464- 6T 756465- 3,4,5T,6T 756474- 2,3 756477- 3 756481- 5T
756486- 5T 756487- 1,5T

College-Bhausaheb Mulik College of Engineering, Butibori

756500- 3

College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur

756509- 5T 756513- 5 756521- 2 756522- 1

College-Government College of Engineering, Chandrapur

756530- 3 756532- 2 756533- 6T 756537- 6T 756538- 5T 756542- 1,4T

College-M.B. Patel Institute Of Engineering & Technology, Gondia

756551- 3 756554- 3,4 756555- 3,5T 756558- 2,5T 756562- 3 756576- 5T 756579- 4T

College-B.D. College Of Engineering, Sewagram

756592- 4T 756593- 5T,6T 756598- 6T 756599- 5T,6T 756604- 1,6T 756607- 6T 756608- 6T 756610- 3,6T 756611- 6T 756614- 2,5T,6T
756635- 2 756638- 3

College-Shri Shankarprasad Agnihotri College of Engineering,Wardha

756655- 2,5T 756658- 1,2 756660- 2 756664- 5T 756665- 2 756668- 2,4T 756670- 5T 756672- 4T 756675- 5T

Branch- ELECTRICAL ENGINEERING (E&P)

College-Ramdeobaba Kamla Nehru Engineering College, Nagpur

756693- 4T 756698- 4P 756708- 5T

College-Anjuman College of Engineering, Nagpur

756721- 3 756736- 4T 756737- 1 756757- 6

College-Priyadarshini College Of Engineering & Architecture, Nagpur

756770- 1 756787- 1,3 756789- 1,4T 756798- 4T 756804- 1

College-Yeshwantrao Chavan College Of Engineering, Nagpur

756826- 1 756827- 2 756830- 2,5T

College-K.D.K College Of Engineering, Nagpur

756863- 3 756867- 3 756869- 4T 756873- 3 756878- 3,4P,6 756879- 3,4T 756880- 1 756882- 5T 756886- 3,5T 756890- 3,4T,5T 756895- 2

College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.

756919- 2 756927- 1 756931- 1 756934- 2 756936- 2 756939- 2

College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur

756947- 1 756957- 5T

College-Government College of Engineering, Chandrapur

756980- 4T 756982- 1 757007- 3,5T

College-B.D. College Of Engineering, Sewagram

757020- 3

Branch- ELECTRONICS ENGINEERING

College-Ramdeobaba Kamla Nehru Engineering College, Nagpur

757035- 1

College-Priyadarshini College Of Engineering & Architecture, Nagpur

757066- 3

College-Yeshwantrao Chavan College Of Engineering, Nagpur

757082- 1 757083- 4T 757084- 5 757088- 5 757095- 4T 757096- 1

College-Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,

757122- 1 757126- 4T,5 757129- 4T

College-NYSS College of Engineering & Research, Wanadongri, Nagpur

757136- 4T 757140- 5

College-Tulsiramji Gaikwad-Patil College of Engineering, Nagpur

757155- 4T

College-Smt. Radhikatai Pandav College of Engineering, Nagpur

757168- 4T 757170- 1 757171- 1 757173- 5 757175- 5 757176- 1 757180- 4T 757181- 1 757182- 4T

College-K.D.K College Of Engineering, Nagpur

757193- 5 757200- 1 757201- 5

College-Bhagwati Chaturvedi College of Engineering, Nagpur

757223- 1,5 757224- 5 757227- 1 757234- 1 757237- 1 757243- 4T

College-Smt. Rajshree Mulak College of Engineering for Women, Nagpur

757250- 2T

College-J.L. Chaturvedi College of Engineering, Nagpur

757262- 4P

College-Kavi Kulguru Institute Of Technology & Science, Ramtek

757284- 1,2T,4T 757285- 1 757288- 4T 757294- 5

College-B.C.Y.R.C. College of Engineering, Umrer

757325- 5

College-Gurunanak Institute of Engineering & Technology, Nagpur

757353- 2T 757355- 2P,4P

College-G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur

757365- 2T,3,5 757367- 1

College-Madhukarrao Pandao College Of Engineering, Bhandara

757393- 4T 757395- 4T,5 757396- 3,4T,5

College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur

757405- 5 757406- 1 757419- 5

College-M.B. Patel Institute Of Engineering & Technology, Gondia

757436- 2T,5 757440- 1 757445- 2P,4P,6 757447- 1,2T 757451- 2T,4T 757452- 2P,4P,6 757459- 5 757461- 5 757464- 2T 757471- 2T

College-B.D. College Of Engineering, Sewagram

757499- 1,5 757500- 2T,4T 757502- 5 757503- 4T 757506- 5

College-Suresh Deshmukh college of Engineering, Selukate, Wardha

757523- 5 757530- 1

College-Datta Meghe Inst. of Engineering,Tech. & Research, Wardha

757544- 1

College-Om College of Engineering, Wardha

757554- 5

College-J. D. College of Engineering, Katol Road, Nagpur

757560- 5

College-Vilasrao Deshmukh College of Engineering & Technology, Mouda

757579- 1,3 757580- 2T

Branch- ELECTRONIC DESIGN TECHNOLOGY

College-Ramdeobaba Kamla Nehru Engineering College, Nagpur

757594- 4T,5 757595- 1 757596- 1 757597- 1 757604- 2T

Branch- COMPUTER TECHNOLOGY

College-Priyadarshini College Of Engineering & Architecture, Nagpur

757619- 2T 757627- 2T 757635- 4T 757652- 2T 757661- 2P,6 757665- 5 757666- 4T 757669- 5

College-Yeshwantrao Chavan College Of Engineering, Nagpur

757691- 3 757697- 1,4T 757700- 5 757706- 4T 757712- 3 757724- 4T 757727- 4T,5

College-Priyadarshini Institute of Engineering & Technology, Nagpur

757753- 4T 757756- 4T 757758- 2T

College-K.D.K College Of Engineering, Nagpur

757782- 2T,3,4T 757783- 5 757791- 2T 757800- 2T 757801- 2T 757815- 2T,4T

College-Kavi Kulguru Institute Of Technology & Science, Ramtek

757826- 1,5 757832- 2T 757833- 2T 757834- 5 757838- 2T 757842- 2T

College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur

757866- 4P,6 757867- 5

College-M.B. Patel Institute Of Engineering & Technology, Gondia

757893- 2T 757896- 2T,5 757907- 4T 757913- 2T 757926- 2T 757929- 2T 757932- 2T,4T

Branch- COMPUTER SCIENCE NEW

College-Ramdeobaba Kamla Nehru Engineering College, Nagpur

757941- 3T

College-Anjuman College of Engineering, Nagpur

757958- 5T 757963- 5T 757967- 1,3T 757968- 3T 757974- 5T 757977- 5T 757978- 5T

College-Priyadarshini Institute of Engineering & Technology, Nagpur

757992- 3T,4T 757994- 4T 758000- 4T 758001- 4P 758009- 3T 758015- 4T 758020- 5T

College-Priyadarshini Indira Gandhi College of Engg.,Nagpur

758037- 4T 758039- 1

College-Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,

758055- 1,2T

College-NYSS College of Engineering & Research, Wanadongri, Nagpur

758070- 1 758095- 4T

College-Tulsiramji Gaikwad-Patil College of Engineering, Nagpur

758105- 1,3T 758112- 1,3T

College-Bhagwati Chaturvedi College of Engineering, Nagpur

758138- 2T

College-Smt. Rajshree Mulak College of Engineering for Women, Nagpur

758151- 1

College-J.L. Chaturvedi College of Engineering, Nagpur

758163- 1 758165- 5T 758167- 4T 758168- 4T

College-Gurunanak Institute of Engineering & Technology, Nagpur

758198- 1 758210- 1,5T

College-Wainganga College of Engineering & Management, Nagpur

758237- 1,5T

College-Government College of Engineering, Chandrapur

758255- 1 758259- 1 758275- 1,5T

College-Shri Shankarprasad Agnihotri College of Engineering,Wardha

758287- 1 758298- 2T,4T 758299- 5T 758312- 1,2T

College-Datta Meghe Inst. of Engineering,Tech. & Research, Wardha

758331- 1,3T,5T 758334- 1 758342- 3T,4T,5T 758346- 2T,3T,5T 758348- 2T 758357- 2T 758360- 1,4T

College-Om College of Engineering, Wardha

758383- 1,4T 758384- 1

College-Nagpur Institute of Technology, Mozari, Nagpur

758395- 1 758396- 1

College-J. D. College of Engineering, Katol Road, Nagpur

758411- 4T

College-Jhulelal Institute of Technology, Lonara, Nagpur

758438- 1,2T 758446- 2T 758454- 1,2T 758456- 1,2T 758463- 1,2T

Branch- MINING ENGINEERING

College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur

758471- 1T,5 758473- 5

Branch- ELECTRONICS & TELECOMMUNICATION

College-Anjuman College of Engineering, Nagpur

758495- 4T

College-Priyadarshini College Of Engineering & Architecture, Nagpur

758502- 5 758507- 4T,5 758508- 4T 758509- 5 758511- 1,4T 758516- 3 758520- 5 758521- 1 758523- 4T 758539- 4T 758540- 4T

College-Yeshwantrao Chavan College Of Engineering, Nagpur

758566- 1 758580- 1,3 758587- 1,3,4T

College-NYSS College of Engineering & Research, Wanadongri, Nagpur

758594- 4T 758600- 3

College-Smt. Radhikatai Pandav College of Engineering, Nagpur

758619- 3 758628- 4T 758631- 4T 758632- 2T,4T 758633- 2T,4T 758634- 4T 758635- 4T 758641- 3,4T

College-Smt. Rajshree Mulak College of Engineering for Women, Nagpur

758656- 5 758659- 5

College-J.L. Chaturvedi College of Engineering, Nagpur

758668- 2T 758670- 5

College-Govindrao Wanjari College of Engineering & Technology,Nagpur

758677- 2T,5 758681- 2T 758683- 2T 758685- 2T 758687- 4T,5

College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.

758697- 4T

College-Gurunanak Institute of Engineering & Technology, Nagpur

758707- 3 758708- 4T 758709- 4T

College-Bhausaheb Mulik College of Engineering, Butibori

758745- 3

College-Nuva College of Engineering & Technology, Katol Road, Nagpur

758763- 5

College-Madhukarrao Pandao College Of Engineering, Bhandara

758775- 2T,4T 758783- 3 758785- 2T,3

College-B.D. College Of Engineering, Sewagram

758794- 4T,5 758795- 4T 758796- 5 758798- 4T 758800- 1,3 758803- 3

College-Shri Shankarprasad Agnihotri College of Engineering,Wardha

758821- 5 758823- 1,3 758826- 1

College-Om College of Engineering, Wardha

758850- 3

College-Nagpur Institute of Technology, Mozari, Nagpur

758868- 1 758869- 5

College-J. D. College of Engineering, Katol Road, Nagpur

758880- 1

College-Vilasrao Deshmukh College of Engineering & Technology, Mouda

758905- 2T 758906- 2T 758907- 2T,4T 758908- 2T,4T 758920- 2T,5

College-Jhulelal Institute of Technology, Lonara, Nagpur

758940- 2T

Branch- INSTRUMENTATION

College-Government College of Engineering, Chandrapur

758951- 1,6 758952- 1,2T,4T 758954- 4T,5 758957- 6 758966- 1,2T,3,4T,5,6

Branch- INFORMATION TECHNOLOGY

College-Ramdeobaba Kamla Nehru Engineering College, Nagpur

758971- 1P,2P,3P,4P,5,6 758972- 4P,6

College-Priyadarshini College Of Engineering & Architecture, Nagpur

758983- 2T,5

College-Yeshwantrao Chavan College Of Engineering, Nagpur

758998- 2T,3T,4T,5,6 759001- 6 759003- 3T,5 759009- 3T 759010- 3T,4T,6
College-Priyadarshini Institute of Engineering & Technology, Nagpur

759029- 5 759036- 5

College-Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,

759051- 2T 759054- 2T 759055- 3T 759058- 3T,5

College-Tulsiramji Gaikwad-Patil College of Engineering, Nagpur

759074- 2T

College-Smt. Radhikatai Pandav College of Engineering, Nagpur

