LIST OF AYURVEDA COURSES
| ||||||||||||||||||||||||||||||||||||||||
|
Nagpur University Winter 2011 Exam Results
LIST OF AYURVEDIC COURSES Under NU, Nagpur University
LIST OF EDUCATION COURSES Under Nagpur University RTMNU
LIST OF EDUCATION COURSES
| Sr. No | Names of Courses | Eligibility | Duration | Full Time/ Part Time | Exam. Held | Nomen- clature | Approving Authority |
| 1 | Bachelor of Physical Education | 12th Std.(10+2) | 3 Years | Full Time | Twice | (B.P.E.) | N.C.T.E. |
| 2 | Bachelor of Education | Degree Exam. | 1 Year | Full Time | Twice | B.Ed. | N.C.T.E.& U.G.C. |
| 3 | Bachelor of Physical Edu. | Graduate | 1 Year | Full Time | Twice | (B.P.Ed.) | N.C.T.E. |
| 4 | Master of Education | B. Ed | 1 Year | Full Time | Once | M.Ed | N.C.T.E. |
| 5 | Master of Physical Education | B. P. Ed. | 2 Year | Full Time | Once | M.P.Ed. | N.C.T.E. |
LIST OF COMMERCE COURSES Under / At Nagpur University or RTMNU
LIST OF COMMERCE COURSES
| Sr.No | Names of Courses | Eligibility | Duration | Full Time/ Part Time | Exam. Held | Nomen- clature | Approving Authority |
| 1 | P. G. Diploma in Business Management | Graduate Degree or Professional Diploma or a Certificate from concerned Institutes | 1 Year | Full Time | Twice | D.B.M. | U.G.C. |
| 2 | P. G. Diploma in Computer Commercial Application | Any Graduate Degree | 1 Year | Full Time | Twice | P.G.D.C.C.A. | U.G.C. |
| 3 | P. G. Diploma in – i) Industrial Relation & Personnel Mgt. ii) Finance Mgt. iii)Marketing Mgt. iv) Taxation v) Office Mgt. vi) Farm Mgt. vii) Company Secretary Ship viii) Co-operative Mgt. ix) Bank Mgt. | Degree in Arts, Science, Commerce, Engg & Tech | 1 Year | Full Time | Once | U.G.C | |
| 4 | Bachelor of Commerce | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.Com. | U.G.C. |
| 5 | Bachelor of Commerce (Computer Application | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.C.A. | U.G.C |
| 6 | Master of Commerce | B. Com. | 2 Years | Full Time | Twice | M.Com | U.G.C |
| 7 | Master of Commerce (Professional) | B. Com | 2 Years | Full Time | Twice | M.Com(prof.) | U.G.C |
| 8 | Master of Business Administration | Any Degree Exam. | 2 Years | Full Time | Twice | M.B.A | A.I.C.T.E |
| 9 | Master of Industrial Relation and Personnel Mgt. (MIRPM) | Any Graduate | 2 Years | Full Time | Once | M.I.R.P.M. | U.G.C. |
| 10 | Master of Computer Management | Any Graduate | 2 Years | Full Time | Once | M.C.M | U.G.C. |
| 11 | Bachelor of Business Administration | 12th Standard (10+2) | 3 Years | Full Time | Once | B.B.A | U.G.C. |
LIST OF ARTS and SOCIAL SCIENCE COURSES Under Nagpur University RTMNU
LIST OF ARTS /SOCIAL SCIENCE COURSES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LIST OF LAW COURSES Under Nagpur University
LIST OF LAW COURSES
| Sr .No | Names of courses | Eligibility | Duration | Full Time/Part Time | Exam. Held | Nomen-clature | Approving Authority |
| 1 | P. G. Diploma in Human Rights & Duties Edu. | Any Graduate | 1 Year | Full Time | Once | P.D.H.R.D.E. | U.G.C. & Bar Council of India |
| 2 | P. G. Diploma in Consumer Laws | Any Graduate | 1 Year | Full Time | Once | P.G.D.C.L. | U.G.C. & Bar Council of India |
| 3 | P.G. Diploma in Cyber Law and Information Tech. | Any Graduate | 1 Year | Full Time | Once | P.G.D.C.L.I.T. | U.G.C. & Bar Council of India |
| 4 | Bachelor of Laws (Semester Pattern) | 12th Std. (10+2) | 5 Years | Full Time | Twice | LL.B. | U.G.C. & Bar Council of India |
| 5 | Bachelor of Laws (Semester Pattern) | Any Graduate | 3 Years | Full Time | Twice | LL.B. | U.G.C. & Bar Council of India |
| 6 | Master of Law (Semester Pattern | LL.B. (3 yrs.) or LL.B. (5 yrs.) | 2 yrs (4 Sem.) | Full Time | Twice | LL.M. | U.G.C. & Bar Council of India |
| 7 | B.A.LL.B. (Hons.) | 5 years | 12th pass | Full Time | B.A. LL.B. (Hons) | U.G.C. & Bar Council of India | |
| 8 | Master of Human Rights Duties Edu. (MHRDE) | Any Graduate | 2 Years | Full Time | Once | M.H.R.D.E. | U.G.C. & Bar Council of India |
LIST OF COMMERCE COURSES AVAILABLE Under NAGPUR UNIVERSITY
COURSES AVAILABLE AT NAGPUR UNIVERSITY
| Sr.No | Names of Courses | Eligibility | Duration | Full Time/ Part Time | Exam. Held | Nomen- clature | Approving Authority |
| 1 | P. G. Diploma in Business Management | Graduate Degree or Professional Diploma or a Certificate from concerned Institutes | 1 Year | Full Time | Twice | D.B.M. | U.G.C. |
| 2 | P. G. Diploma in Computer Commercial Application | Any Graduate Degree | 1 Year | Full Time | Twice | P.G.D.C.C.A. | U.G.C. |
| 3 | P. G. Diploma in – i) Industrial Relation & Personnel Mgt. ii) Finance Mgt. iii)Marketing Mgt. iv) Taxation v) Office Mgt. vi) Farm Mgt. vii) Company Secretary Ship viii) Co-operative Mgt. ix) Bank Mgt. | Degree in Arts, Science, Commerce, Engg & Tech | 1 Year | Full Time | Once | U.G.C | |
| 4 | Bachelor of Commerce | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.Com. | U.G.C. |
| 5 | Bachelor of Commerce (Computer Application | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.C.A. | U.G.C |
| 6 | Master of Commerce | B. Com. | 2 Years | Full Time | Twice | M.Com | U.G.C |
| 7 | Master of Commerce (Professional) | B. Com | 2 Years | Full Time | Twice | M.Com(prof.) | U.G.C |
| 8 | Master of Business Administration | Any Degree Exam. | 2 Years | Full Time | Twice | M.B.A | A.I.C.T.E |
| 9 | Master of Industrial Relation and Personnel Mgt. (MIRPM) | Any Graduate | 2 Years | Full Time | Once | M.I.R.P.M. | U.G.C. |
| 10 | Master of Computer Management | Any Graduate | 2 Years | Full Time | Once | M.C.M | U.G.C. |
| 11 | Bachelor of Business Administration | 12th Standard (10+2) | 3 Years | Full Time | Once | B.B.A | U.G.C. |
LIST OF AYURVEDIC COURSES Carried Under Nagpur University
List of Certificates Courses Avilable in Nagpur University
Sr. No. | Name of Course | Eligibility | Duration | Full Time/ Part Time |
Faculty of Arts and Social Sciences | ||||
1. | Certificate course in English | 12 th Standard (10+2) | 1 Year | Full Time |
2 | Certificate course in French | 12 th Standard (10+2) | 1 Year | Full Time |
3 | Certificate course in Russian | 12 th Standard (10+2) | 1 Year | Full Time |
4 | Certificate course in Telugu | 12 th Standard (10+2) | 1 Year | Full Time |
5 | Certificate course in Bengali | 12 th Standard (10+2) | 1 Year | Full Time |
6 | Certificate course in German | 12 th Standard (10+2) | 1 Year | Full Time |
7 | Certificate Course in Library Science | S.S.C. (10th) | 1 Year | Full Time |
8 | Certificate Course in Social Work | S.S.C. (10th) | 2 Years | Full Time |
Master Degree Courses at Nagpur University
Master Degree Courses at
Nagpur University
| Sr. No. | Name of Course | Eligibility | Duration | Full Time/ Part Time |
| Faculty of Arts | ||||
| | Master of Arts | | | |
| 1 | Hindi | B.A. | 2 Years | Full Time |
| 2 | English | B.A | 2 Years | Full Time |
| 3 | Marathi | B.A | 2 Years | Full Time |
| 4 | Urdu | B.A | 2 Years | Full Time |
| 5 | Arabic | B.A | 2 Years | Full Time |
| 6 | Persian | B.A | 2 Years | Full Time |
| 7 | Bengali | B.A | 2 Years | Full Time |
| 8 | Gujarathi | B.A | 2 Years | Full Time |
| 9 | Sanskrit | B.A | 2 Years | Full Time |
| 10 | Linguistics | B.A | 2 Years | Full Time |
| 11 | History | B.A | 2 Years | Full Time |
| 12 | Economics | B.A | 2 Years | Full Time |
| 13 | Political Science | B.A | 2 Years | Full Time |
| 14 | Philosophy | B.A | 2 Years | Full Time |
| 15 | A. I. H. C. & Arch | B.A | 2 Years | Full Time |
| 16 | Public Admin. | B.A | 2 Years | Full Time |
| 17 | Geography | B.A | 2 Years | Full Time |
| 18 | Home Economics | B.A | 2 Years | Full Time |
| 19 | Indian Music | B.A | 2 Years | Full Time |
| 20 | Psychology | B.A | 2 Years | Full Time |
| 21 | Sociology | B.A | 2 Years | Full Time |
| 22 | Maths | B.A | 2 Years | Full Time |
| 23 | Statistics | B.A | 2 Years | Full Time |
| 24 | Dr. Ambedkar Thought | B.A | 2 Years | Full Time |
| 25 | Gandian Thought | B.A | 2 Years | Full Time |
| | Master of Fine Arts | | | |
| 26 | Applied Arts painting, Sculpture, Dance, Drawing, Drama, Music (Classical Vocal, Classical Instrumental) | Graduate of any Degree | 2 Year | Full Time |
| 27 | Master of Social Work | B.S.W., B.A, B. Arch., B.Pharm., B. Sc. (Home Science), B. Com., with one Social Sci. Subject | 2 Year | Full Time |
| 28 | Master of Travel and Tourism | Any Graduate | 2 Year | Full Time |
| 29 | Master of Library & Information Science (2 Year Integrated Course) | B. Lib. & Information Sci. | 2 Year | Full Time |
| Faculty of Commerce | ||||
| 30 | Master of Commerce | B. Com. | 2 Years | Full Time |
| 31 | Master of Commerce (Professional) | B. Com. | 2 Years | Full Time |
| 32 | Master of Business Administration | Any Graduate Degree | 2 Years | Full Time |
| 33 | Master of Industrial Relation and Personal Management. | Any Graduate Degree | 2 Years | Full Time |
| 34 | Master of Computer Management | Any Graduate Degree | 2 Years | Full Time |
| Faculty of Science | ||||
| | Masters Degree | | | |
| 35 | Chemistry | B. Sc. with respective Subject | 2 Year | Full Time |
| 36 | Physics | B. Sc. with respective Subject | 2 Year | Full Time |
| 37 | Bio-Chemistry | B. Sc. with respective Subject | 2 Year | Full Time |
| 38 | Microbiology | B. Sc. with respective Subject | 2 Year | Full Time |
| 39 | Zoology | B. Sc. with respective Subject | 2 Year | Full Time |
| 40 | Pure Geology | B. Sc. with respective Subject | 2 Year | Full Time |
| 41 | Botany | B. Sc. with respective Subject | 2 Year | Full Time |
| 42 | Mathematics | B. Sc. with respective Subject | 2 Year | Full Time |
| 43 | Statistics | B. Sc. with respective Subject | 2 Year | Full Time |
| 44 | Computer Science | B. Sc. with respective Subject | 2 Year | Full Time |
| 45 | Electronics | B. Sc. with respective Subject | 2 Year | Full Time |
| 46 | Environmental Science | B. Sc. with respective Subject | 2 Year | Full Time |
| 47 | Bio-Technology (Sem. Pattern) | B. C. A., B. C. S., B. Sc. in C/SIT with 50% Marks | 2 Year | Full Time |
| 48 | Information Tech (Sem Pattern) | B. Sc. with respective Subject | 2 Year | Full Time |
| 49 | Master of Science Tech. (Applied Geology) | B. Sc. with respective Subject | 3 Year | Full Time |
| 50 | Master of Computer Application | B. Sc. with respective Subject | 3 Year | Full Time |
| Faculty of Home Science | ||||
| 51 | Master of Science (H. Sc.) | B. Sc. Home Science | 2 Years | Full Time |
| 52 | Home Science Extension & Education | B. Sc. Home Science | 2 Years | Full Time |
| 53 | Food Science & Nutrition | B. Sc. Home Science | 2 Years | Full Time |
| 54 | Human Development | B. Sc. Home Science | 2 Years | Full Time |
| 55 | Textiles & Clothing | B. Sc. Home Science | 2 Years | Full Time |
| 56 | Resources Management | B. Sc. Home Science | 2 Years | Full Time |
| 57 | M. Tech. in Hospitality Management | B. Sc. Home Science | 2 Years | Full Time |
| 58 | M. Tech. in Cosmetic Technology | B. Sc. Home Science | 2 Years | Full Time |
| 59 | M. Tech. in Interior Design | B. Sc. Home Science | 2 Years | Full Time |
| Faculty of Education | ||||
| 60 | Master of Education | B. Ed. | 1 Year | Full Time |
| 61 | Master of Physical Education | B. P. Ed. | 2 Year | Full Time |
| Faculty of Laws | ||||
| 62 | Master of Law (Sems Pattern) | L. L. B. (3rd Year) or L.L. B. (5 Yrs.) | 2 year | Full Time |
| 63 | Master of Human Rights Duties Edu. (MHRDE) | Any Graduate | 2 year | Full Time |
| Faculty of Engg. & Tech. | ||||
| 64 | M. Tech. (Chem. Engg.) in - | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| | M. Tech. (Chem. Tech..) in - | | | |
| 65 | Oil Tech | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| 66 | Petrochemical Tech. | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| 67 | Foog Tech. | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| 68 | Paints Tech. | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| 69 | Pulp and Paper Technology | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| 70 | Bio-Technology | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| M. Tech in | ||||
| 71 | Machanical Engg. Design | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| 72 | Environmental Engg. | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| 73 | Structural Engg. | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| 74 | Production Engg. | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| 75 | Electronics Engg. | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| 76 | Energy Management System | B. Tech. or B. E. Degree in respective branches | 2 Years(4 Semester) | Full Time |
| M. Tech in | ||||
| 77 | Geo-Technology | B. Tech. or B. E. Degree in respective branches | 5 Semester | Part Time |
| 78 | Production | B. Tech. or B. E. Degree in respective branches | 5 Semester | Part Time |
| 79 | Electronics | B. Tech. or B. E. Degree in respective branches | 5 Semester | Part Time |
| 80 | Structural Engg. | B. Tech. or B. E. Degree in respective branches | 5 Semester | Part Time |
| Faculty of Medicine | ||||
| | Masters Degree in | | | |
| 81 | Pharmaceutics | B. Pharm. | 2 Year | Full Time |
| 82 | Pharmaceutical Chemistry | B. Pharm. | 2 Year | Full Time |
| 83 | Pharmacology | B. Pharm. | 2 Year | Full Time |
| 84 | Pharmacognosy & Phytochemistry | B. Pharm. | 2 Year | Full Time |
| 85 | Quality Assurance | B. Pharm. | 2 Year | Full Time |
| | M. D. in | | | |
| 86 | General Medicine | M. B. B. S. | 3 Year | Full Time |
| 87 | Physiology | M. B. B. S. | 3 Year | Full Time |
| 88 | Pharmacology | M. B. B. S. | 3 Year | Full Time |
| 89 | Obst. & Gynecology | M. B. B. S. | 3 Year | Full Time |
| 90 | Pathology | M. B. B. S. | 3 Year | Full Time |
| 91 | bio- Chemistry | M. B. B. S. | 3 Year | Full Time |
| 92 | Community Medicine | M. B. B. S. | 3 Year | Full Time |
| 93 | Radio Diagnosis | M. B. B. S. | 3 Year | Full Time |
| 94 | Forensic Medicine | M. B. B. S. | 3 Year | Full Time |
| 95 | Social and Preventive Medicine | M. B. B. S. | 3 Year | Full Time |
| 96 | Pediatrics | M. B. B. S. | 3 Year | Full Time |
| 97 | Anesthesiology | M. B. B. S. | 3 Year | Full Time |
| 98 | M. D. chest | M. B. B. S. | 3 Year | Full Time |
| 99 | dermatology, Vernereology and Leprosy. | M. B. B. S. | 3 Year | Full Time |
| | M. S. in | | | |
| 100 | General Surgery | M. B. B. S. | 3 Year | Full Time |
| 101 | Anatomy | M. B. B. S. | 3 Year | Full Time |
| 102 | Ophthalmology | M. B. B. S. | 3 Year | Full Time |
| 103 | Ear, Nose & Throat | M. B. B. S. | 3 Year | Full Time |
| 104 | Orthopedics | M. B. B. S. | 3 Year | Full Time |
| 105 | M. | M. S. (Surgery) | 2 Years | Full Time |
| | Master of Dental Surgery in | | | |
| 106 | Prosthetics Dentistry | B. D. S. | 2 Years | Full Time |
| 107 | Priodontrology | B. D. S. | 2 Years | Full Time |
| 108 | Orthodontrics | B. D. S. | 2 Years | Full Time |
| 109 | Oral & Maxillofical Surgery | B. D. S. | 2 Years | Full Time |
| 110 | Operating Dentistry | B. D. S. | 2 Years | Full Time |
| 111 | Oral Pathology & Microbiology | B. D. S. | 2 Years | Full Time |
| 112 | Oral Diagnosis Medicine & Radiology | B. D. S. | 2 Years | Full Time |
| 113 | Pedodontics & Preventive Dentistry | B. D. S. | 2 Years | Full Time |
| 114 | Community Dentistry | B. D. S. | 2 Years | Full Time |
| Faculty of Ayuevedic Medicine | ||||
| | M. D. in | | | |
| 115 | Doctor of Medicine in Ayurved (Sharir Kriya) | B.A.M.S. | 3 Years | Full Time |
| 116 | Rasashatra & Bhaishajya Kalpana | B.A.M.S. | 3 Years | Full Time |
| 117 | Kayachikitsa | B.A.M.S. | 3 Years | Full Time |
| 118 | Vikrutividnyan | B.A.M.S. | 3 Years | Full Time |
| 119 | Kaumarbhritya | B.A.M.S. | 3 Years | Full Time |
| 120 | Sharir Rachana | B.A.M.S. | 3 Years | Full Time |
| 121 | Samhita | B.A.M.S. | 3 Years | Full Time |
| 122 | Ayurved Siddhanta & Darshan | B.A.M.S. | 3 Years | Full Time |
| 123 | DravyagunaVidnyan | B.A.M.S. | 3 Years | Full Time |
| 124 | Manovidnyan and Manasrog | B.A.M.S. | 3 Years | Full Time |
| 125 | Panchkarma | B.A.M.S. | 3 Years | Full Time |
| 126 | Rasayan Vajikaran | B.A.M.S. | 3 Years | Full Time |
| 127 | Agadatantra | B.A.M.S. | 3 Years | Full Time |
| | M. S. in | | | |
| 128 | Prasutitantra & Strirog | B.A.M.S. | 3 Years | Full Time |
| 129 | Shalyatantra | B.A.M.S. | 3 Years | Full Time |
| 130 | Shalakyatantra | B.A.M.S. | 3 Years | Full Time |
| 131 | M. Phil. in the Faculties of Arts, Social Science, Science, Commerce & Home Science | Master Degree in IInd division in respective faculties | 1 Years | Full Time |
More Topics..



