Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

M.A. FINAL (HISTORY) WINTER-2011 EXAMINATION Nagpur University

M.A. FINAL (HISTORY) WINTER-2011 EXAMINATION Nagpur University


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 09/12/2011

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 800.


FIRST DIVISION

190386( 480)

SECOND DIVISION
190004( 393) 190006( 419) 190010( 384) 190015( 419) 190022( 464) 190023( 438) 190027( 418) 190029( 459) 190033( 446)
190037( 459) 190038( 401) 190039( 412) 190040( 401) 190041( 469) 190042( 416) 190046( 387) 190052( 407) 190053( 408)
190056( 398) 190057( 407) 190061( 404) 190063( 387) 190064( 415) 190065( 397) 190071( 384) 190072( 418) 190073( 429)
190075( 421) 190077( 406) 190081( 391) 190083( 399) 190087( 465) 190091( 414) 190092( 433) 190098( 427) 190104( 403)
190107( 385) 190112( 416) 190117( 416) 190118( 403) 190120( 401) 190122( 427) 190124( 401) 190127( 410) 190132( 443)
190136( 422) 190145( 402) 190147( 391) 190149( 384) 190153( 446) 190154( 408) 190166( 392) 190182( 384) 190183( 384)
190185( 394) 190194( 403) 190198( 392) 190199( 394) 190205( 413) 190208( 389) 190210( 418) 190211( 423) 190216( 389)
190221( 440) 190226( 390) 190231( 384) 190240( 467) 190241( 384) 190248( 427) 190257( 411) 190265( 427) 190267( 384)
190271( 394) 190272( 384) 190273( 418) 190275( 394) 190282( 443) 190284( 451) 190290( 426) 190291( 450) 190293( 384)
190294( 389) 190327( 408) 190329( 384) 190330( 392) 190331( 392) 190332( 384) 190334( 405) 190338( 431) 190345( 433)
190351( 410) 190352( 391) 190353( 421) 190354( 444) 190355( 428) 190356( 432) 190357( 384) 190358( 443) 190360( 385)
190366( 421) 190369( 405) 190379( 398) 190380( 400) 190383( 391) 190384( 417) 190387( 404) 190394( 410) 190401( 395)
190403( 408) 190404( 401) 190409( 419) 190413( 410) 190414( 416) 190415( 452) 190420( 425) 190423( 392) 190426( 400)
190430( 399) 190438( 384) 190443( 384) 190445( 398) 190449( 433) 190450( 388) 190505( 384) 190506( 407) 190507( 417)
190515( 416) 190520( 405) 190524( 400) 190532( 398) 190534( 384) 190535( 393) 190541( 417) 190542( 384) 190549( 401)
190559( 419) 190564( 430) 190566( 389) 190572( 417) 190574( 458) 190579( 412) 190588( 396) 190589( 384) 190595( 384)
190602( 387) 190605( 399)

THIRD DIVISION
190002( 371) 190003( 368) 190007( 373) 190009( 354) 190012( 362) 190014( 361) 190021( 349) 190024( 337) 190030( 358)
190048( 362) 190055( 341) 190068( 374) 190070( 367) 190082( 372) 190085( 315) 190088( 350) 190093( 335) 190094( 346)
190100( 345) 190101( 370) 190102( 369) 190103( 290) 190106( 372) 190109( 373) 190114( 354) 190139( 346) 190140( 381)
190148( 346) 190156( 358) 190161( 341) 190190( 364) 190200( 357) 190201( 374) 190204( 295) 190207( 321) 190213( 316)
190215( 339) 190217( 314) 190220( 323) 190222( 356) 190224( 343) 190236( 299) 190242( 336) 190244( 358) 190258( 369)
190260( 326) 190266( 369) 190274( 316) 190276( 319) 190283( 342) 190286( 375) 190289( 330) 190292( 344) 190300( 307)
190302( 364) 190307( 358) 190310( 363) 190311( 323) 190312( 308) 190333( 335) 190335( 340) 190336( 323) 190342( 366)
190346( 346) 190347( 348) 190368( 366) 190370( 345) 190371( 355) 190374( 349) 190376( 337) 190382( 354) 190388( 339)
190410( 318) 190432( 301) 190440( 356) 190444( 362) 190447( 324) 190452( 365) 190456( 370) 190460( 367) 190461( 372)
190467( 329) 190471( 364) 190474( 340) 190477( 333) 190481( 371) 190485( 373) 190489( 367) 190501( 368) 190508( 367)
190509( 362) 190512( 336) 190514( 352) 190518( 366) 190522( 338) 190526( 305) 190529( 316) 190546( 366) 190553( 337)
190557( 332) 190560( 322) 190567( 372) 190571( 307) 190578( 344) 190583( 358) 190591( 361) 190596( 323) 190597( 322)
190600( 326) 190603( 318) 190606( 359) 190607( 359) 190609( 344)

WITHHELD FOR DIVISION
190069 190105 190159 190160 190172 190196 190232 190237 190262 190263 190278 190303 190319 190362 190416
190464 190476 190482 190556 190586 190612 190614 190615


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2012 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE

By order of the Board of Examinations,


No comments:

Post a Comment


Blog Top Sites

Academics Blogs