Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

B.C.C.A. Part 2 Winter 2011 Result Nagpur University, BCCA RTMNU Winter 2011 Result

B.C.C.A. Part 2 Winter 2011 Result Nagpur University, BCCA RTMNU Winter 2011 Result

B.COM.(COMPUTER APPLICATION) PART-II WINTER-2011

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 30/12/2011

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained Out of 600.


215909(331) 215916(329) 215919(372) 215935(326) 215937(292) 215938(331) 215941(380) 215958(322) 215962(305)
215981(337) 215991(343) 215993(383) 215995(308) 215997(298) 216002(332) 216011(372) 216013(318) 216019(383)
216021(346) 216029(313) 216031(345) 216036(309) 216037(308) 216038(324) 216042(321) 216044(304) 216047(323)
216053(291) 216058(307) 216059(314) 216064(321) 216067(343) 216068(354) 216072(325) 216079(311) 216083(351)
216086(308) 216090(298) 216092(344) 216094(328) 216095(331) 216098(302) 216108(332) 216110(361) 216111(349)
216117(355) 216118(315) 216137(346) 216148(321) 216149(297) 216155(362) 216156(335) 216158(352) 216161(389)
216175(368) 216177(330) 216182(322) 216189(312) 216196(321) 216207(302) 216211(339) 216212(371) 216215(325)
216217(315) 216236(303) 216240(382) 216253(378) 216269(303) 216272(330) 216274(359) 216276(325) 216283(325)
216285(284) 216287(311) 216293(351) 216295(386) 216296(365) 216297(285) 216304(296) 216307(304) 216308(321)
216312(360) 216315(305) 216317(275) 216334(317) 216337(346) 216339(278) 216340(290) 216349(286) 216361(315)
216364(325) 216365(296) 216379(317) 216385(315) 216388(343) 216389(331) 216390(297) 216391(356) 216392(382)
216395(343) 216396(357) 216400(329) 216416(360) 216417(328) 216432(340) 216442(344) 216451(349) 216458(361)
216469(319) 216470(360) 216478(291) 216480(333) 216487(356) 216488(334) 216510(308) 216521(380) 216527(316)
216530(330) 216531(308) 216537(358) 216538(333) 216541(348) 216559(350) 216561(343) 216563(338) 216566(327)
216569(317) 216575(370) 216583(327) 216600(312) 216602(349) 216605(345) 216606(339) 216647(327) 216652(392)
216672(305) 216689(407) 216690(339) 216693(350) 216701(325) 216704(362) 216713(337) 216715(361) 216717(320)
216730(362) 216736(346) 216738(359) 216739(306) 216744(317) 216746(321) 216753(369) 216755(345) 216763(322)
216764(305) 216776(400) 216777(340) 216778(335) 216780(304) 216787(326) 216788(396) 216797(318) 216802(299)
216813(332) 216815(309) 216816(337) 216819(372) 216820(347) 216826(312) 216830(337) 216832(337) 216838(385)
216851(355) 216854(320) 216883(369) 216887(306) 216891(341) 216898(313) 216904(314) 216939(317) 216942(393)
216947(329) 216949(324) 216953(312) 216954(275) 216961(383) 216967(310) 216971(336) 216984(325) 216985(320)
216987(321) 216991(342) 216992(331) 216996(315) 217008(324) 217009(328) 217020(326) 217025(354) 217028(334)
217034(404) 217037(335) 217038(340) 217041(370) 217042(349) 217043(322) 217044(318) 217048(298) 217051(403)
217053(387) 217062(336) 217064(336) 217067(361) 217069(348) 217074(299) 217086(316) 217099(359) 217130(343)
217141(331) 217146(359) 217147(320) 217148(335) 217154(330) 217155(343) 217165(307) 217166(381) 217173(306)
217175(371) 217183(350) 217185(350) 217189(326) 217192(397) 217193(331) 217194(354) 217195(317) 217200(330)
217205(307) 217209(314) 217212(379) 217215(303) 217217(371) 217222(295) 217223(317) 217228(304) 217239(316)
217243(340) 217244(332) 217246(320) 217249(302) 217250(311) 217258(323) 217259(299) 217262(317) 217264(302)
217265(300) 217270(314) 217271(299) 217275(347) 217276(303) 217304(344) 217309(349) 217310(360) 217311(348)
217314(308) 217315(285) 217316(337) 217319(321) 217325(313) 217326(354) 217327(317) 217330(297) 217331(294)
217332(282) 217334(325) 217366(361) 217367(332) 217373(329) 217386(336) 217389(299) 217390(316) 217393(318)
217397(344) 217403(330) 217404(381) 217410(322) 217412(324) 217413(349) 217416(345) 217417(362) 217418(372)
217419(311) 217441(293) 217446(305) 217450(336) 217458(307) 217465(307) 217466(345) 217472(318) 217492(354)
217496(316) 217501(377) 217502(308) 217503(306) 217539(315) 217546(309) 217560(344) 217561(379) 217562(374)
217564(368) 217569(362) 217570(374) 217572(366) 217573(357) 217575(384) 217576(363) 217579(302) 217582(340)
217584(323) 217585(345) 217589(344) 217597(343) 217599(361) 217625(377) 217626(332) 217630(331) 217635(362)
217644(346) 217645(346) 217651(308) 217660(315) 217661(295) 217665(305) 217666(329) 217668(345) 217669(321)
217670(330) 217671(301) 217673(392) 217680(349) 217682(381) 217693(364) 217694(317) 217700(360) 217701(357)
217704(322) 217732(351) 217735(326) 217736(362) 217752(321) 217757(312) 217771(299) 217778(303) 217780(332)
217781(319) 217784(325) 217785(304) 217790(339) 217791(318) 217792(352) 217796(307) 217797(346) 217800(344)
217810(338) 217813(361) 217816(359) 217821(311) 217825(348) 217840(303) 217848(312) 217851(306) 217859(344)
217860(306) 217864(327) 217868(323) 217872(302) 217878(302) 217891(330) 217936(312) 217951(319) 217952(366)
217960(336) 217975(301) 217977(329) 217982(305) 217993(328) 218003(305) 218005(328) 218006(359) 218008(374)
218010(338) 218013(312) 218014(335) 218017(352) 218024(315) 218028(326) 218030(364) 218032(357) 218038(319)
218042(315) 218044(326) 218049(321) 218051(396) 218055(346) 218060(337) 218065(340) 218067(364) 218068(338)
218082(342) 218090(376) 218091(313) 218097(320) 218113(334) 218118(299) 218124(296) 218126(337) 218129(323)
218132(371) 218133(327) 218136(331) 218141(342) 218142(316) 218147(342) 218152(326) 218153(327) 218155(320)
218162(295) 218163(336) 218166(315) 218174(337) 218175(305) 218178(326) 218183(325) 218184(355) 218189(332)
218192(339) 218195(340) 218197(325) 218198(288) 218215(312) 218217(335) 218218(346) 218219(394) 218220(340)
218221(371) 218223(284) 218224(323) 218229(321) 218231(319) 218233(347) 218235(347) 218236(288) 218247(315)
218248(321) 218249(325) 218250(321) 218251(335) 218252(327) 218255(319) 218260(361) 218263(335) 218266(305)
218267(343) 218270(347) 218275(336) 218276(366) 218280(381) 218302(363) 218306(358)

WITHHELD BY OFFICE ROLL NOS.(W/O)

215911 215912 215934 215950 216020 216030 216041 216052 216057 216060 216104 216120 216122 216124 216135
216139 216153 216154 216159 216181 216185 216203 216206 216267 216268 216302 216358 216394 216399 216466
216483 216502 216522 216525 216532 216645 216714 216716 216729 216772 216790 216867 216963 216964 216981
217003 217006 217014 217018 217047 217050 217056 217060 217071 217075 217171 217190 217221 217233 217268
217290 217292 217293 217297 217318 217469 217498 217648 217667 217788 217802 217846 217978 217984 217985
218125 218149 218151 218301

TO BE ANNOUNCED LATER(W/AN)

216254 217281 217590 218277

WITHHELD FOR LOWER STAGE(W/LS)

215913 215914 215915 215928 215930 215936 215939 215957 215979 215992 216000 216001 216007 216008 216012
216015 216049 216054 216063 216070 216075 216116 216123 216125 216138 216147 216162 216170 216173 216183
216186 216187 216194 216199 216200 216214 216231 216233 216234 216252 216261 216263 216280 216306 216320
216323 216332 216346 216348 216362 216363 216375 216377 216398 216408 216423 216426 216450 216453 216460
216462 216463 216472 216474 216489 216491 216492 216493 216494 216495 216496 216498 216499 216501 216520
216584 216594 216597 216661 216678 216702 216721 216727 216747 216765 216791 216798 216799 216803 216835
216836 216855 216873 216874 216878 216886 216895 216902 216906 216907 216908 216911 216914 216915 216922
216923 216941 216943 216948 216960 216980 216986 216988 216994 216995 216998 217026 217098 217100 217114
217116 217117 217121 217123 217131 217135 217137 217149 217170 217186 217201 217203 217206 217208 217230
217245 217252 217257 217260 217273 217277 217282 217283 217289 217299 217303 217329 217336 217337 217340
217341 217344 217345 217346 217347 217348 217349 217351 217352 217353 217355 217359 217361 217362 217369
217372 217374 217379 217380 217394 217398 217414 217420 217429 217430 217432 217436 217439 217440 217456
217462 217473 217487 217506 217508 217509 217510 217512 217515 217516 217517 217518 217520 217523 217528
217530 217532 217537 217556 217594 217603 217606 217607 217608 217610 217615 217618 217622 217624 217634
217636 217638 217639 217641 217683 217684 217685 217686 217687 217689 217691 217708 217710 217711 217712
217742 217750 217799 217801 217823 217836 217893 217895 217897 217898 217899 217901 217902 217907 217913
217914 217916 217917 217918 217919 217920 217924 217925 217926 217929 217937 217939 217944 217956 217966
217979 217986 217991 218004 218027 218033 218048 218070 218071 218074 218109 218117 218119 218120 218128
218170 218196 218262 218269 218271 218279


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2012 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Nagpur University.

No comments:

Post a Comment


Blog Top Sites

Academics Blogs