Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

B.COM. FINAL Result WINTER 2011 Nagpur University

B.COM. FINAL Result WINTER 2011 Nagpur University ,Nagpur University Winter 2011 Result,

B.COM. FINAL WINTER 2011

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 16/12/2011

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained Out of 2000.

F I R S T D I V I S I O N

350604 350626 350714 350946 351228

S E C O N D D I V I S I O N

350004 350006 350009 350014 350020 350025 350029 350031 350040 350041 350062 350064 350094 350116 350135
350145 350167 350168 350175 350199 350226 350228 350229 350230 350232 350233 350242 350243 350251 350254
350277 350286 350289 350292 350295 350366 350367 350369 350373 350379 350380 350385 350388 350392 350471
350484 350491 350492 350493 350503 350508 350515 350522 350530 350573 350605 350623 350632 350639 350674
350685 350693 350703 350706 350716 350718 350719 350733 350763 350770 350802 350816 350884 350902 350904
350930 350932 350934 350937 350941 350951 350960 350966 351021 351026 351042 351065 351068 351095 351096
351099 351102 351105 351111 351113 351114 351120 351135 351138 351142 351154 351158 351232 351238 351240
351241 351242 351245 351257 351261 351267 351271 351272 351273 351274 351276 351282 351286 351290 351293
351297 351298 351301 351313 351316 351317 351329 351344 351357 351361 351364 351367 351374 351382 351395
351396 351400 351403 351407 351416 351424 351428 351453 351455 351482 351484 351487 351488 351489 351499
351500 351501 351506 351509 351517 351519 351528 351531 351554 351558 351573 351663 351672 351702 351734
351741 351748 351754 351756 351757 351758 351760 351763 351770 351771 351777 351786 351793 351804 351900
351904 351910 351922 351936 351953 351967 351977 351989 352005 352034 352035 352042 352111 352122 352155
352157 352177 352237 352242 352274 352289 352291 352320 352337 352340 352362 352366 352368 352374 352375
352378 352380 352388 352389 352396 352398 352399 352400 352401 352420 352447 352465 352471 352475 352478
352503 352527 352537 352542 352543 352551 352557 352564 352611 352613 352657 352685 352716 352718 352719
352724 352725 352729 352730 352731 352736 352740 352747 352750 352752 352766

T H I R D D I V I S I O N

350010 350027 350034 350035 350037 350050 350063 350067 350077 350079 350080 350084 350088 350112 350208
350223 350239 350283 350303 350304 350307 350320 350371 350374 350398 350419 350420 350423 350427 350438
350449 350487 350521 350577 350590 350662 350663 350672 350734 350828 350891 350935 350982 350990 350999
351017 351032 351033 351034 351037 351051 351244 351263 351266 351275 351319 351322 351377 351397 351398
351409 351431 351442 351461 351481 351548 351581 351586 351603 351627 351644 351645 351676 351690 351707
351733 351746 351800 351812 351818 351823 351834 351853 351855 351864 351880 351893 351894 351895 351912
351928 351979 351987 351992 352002 352006 352008 352062 352079 352168 352211 352215 352240 352243 352287
352301 352318 352324 352360 352364 352370 352386 352387 352390 352391 352413 352416 352424 352536 352561
352571 352589 352624 352645 352651 352662 352666 352717 352732 352734 352738 352746 352751 352756

Witheld for Enrolment

350026 350056 350269 350270 350314 350319 350562 350709 350978 351061 351130 351169 351229 351246 351264
351288 351331 351368 351369 351370 351464 351584 351653 351866 351935 351999 352023 352184 352187 352264
352270 352419 352576 352661

Witheld for Division
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I AND PART-II EXMINATION THROUGH
THE RESPECTIVE COLLEGES FOR DECLARATION OF THEIR RESULTS.

350015 350042 350043 350044 350045 350047 350051 350060 350066 350070 350078 350083 350085 350091 350093
350102 350103 350106 350118 350122 350123 350130 350139 350140 350146 350148 350160 350170 350179 350187
350194 350195 350225 350245 350252 350253 350256 350258 350261 350264 350282 350297 350301 350302 350316
350328 350330 350347 350360 350362 350382 350383 350387 350390 350399 350405 350407 350409 350412 350414
350415 350416 350417 350422 350425 350434 350436 350441 350442 350450 350457 350462 350486 350490 350494
350495 350497 350498 350507 350511 350518 350536 350547 350581 350587 350617 350622 350637 350652 350654
350655 350659 350660 350664 350666 350667 350671 350692 350715 350717 350731 350761 350843 350855 350890
350899 350905 350907 350911 350918 350925 350936 350938 350939 350940 350942 350943 350944 350945 350949
350955 350958 350959 350961 350963 350964 350965 350968 350972 350977 350979 350980 350984 350992 351000
351008 351010 351018 351019 351020 351023 351031 351039 351040 351047 351054 351057 351058 351063 351064
351070 351077 351086 351087 351091 351098 351103 351106 351109 351112 351117 351119 351126 351143 351146
351149 351157 351162 351176 351197 351202 351203 351220 351239 351250 351254 351284 351291 351302 351303
351308 351309 351312 351328 351332 351333 351341 351343 351346 351349 351353 351354 351358 351359 351372
351375 351378 351387 351390 351392 351402 351404 351414 351417 351419 351430 351437 351445 351447 351450
351452 351456 351457 351458 351460 351468 351470 351471 351475 351476 351477 351491 351492 351523 351526
351540 351542 351547 351552 351556 351559 351608 351610 351632 351635 351643 351655 351657 351664 351678
351683 351704 351709 351724 351737 351740 351762 351767 351772 351773 351776 351778 351780 351787 351789
351799 351802 351806 351813 351814 351816 351819 351822 351827 351828 351836 351848 351850 351859 351872
351875 351876 351879 351884 351901 351902 351909 351914 351916 351918 351920 351923 351924 351926 351939
351948 351962 351972 351975 351976 351981 351982 351996 352000 352001 352007 352013 352019 352031 352037
352039 352041 352043 352053 352058 352060 352063 352065 352069 352072 352073 352074 352075 352076 352081
352099 352105 352118 352120 352185 352206 352214 352216 352260 352262 352266 352269 352277 352278 352279
352282 352283 352286 352293 352294 352295 352296 352298 352300 352306 352307 352311 352312 352313 352314
352317 352321 352325 352332 352334 352335 352336 352339 352341 352342 352344 352350 352356 352376 352379
352385 352395 352402 352403 352405 352406 352433 352436 352453 352457 352464 352467 352469 352495 352526
352550 352554 352559 352566 352575 352580 352582 352590 352609 352615 352618 352621 352646 352652 352660
352674 352681 352701 352727 352743 352745 352749 352755 352786

Witheld for Office

350036 350055 350136 350142 350173 350440 350684 350792 350909 350931 351497 352088 352178 352304 352367

Witheld for Tabulation

350394 350559 350852 350859 351389 351752 351921 351951 352064 352222 352331 352763 352764 352767 352769
352771 352775 352777 352779 352780 352794


Witheld for Enviromental Studies

350003 350017 350023 350028 350054 350057 350075 350081 350087 350090 350092 350099 350104 350109 350115
350117 350132 350138 350147 350151 350152 350153 350154 350156 350196 350205 350212 350238 350249 350262
350275 350284 350285 350294 350298 350299 350306 350335 350340 350368 350372 350381 350384 350386 350395
350429 350433 350448 350456 350469 350475 350476 350485 350501 350531 350542 350545 350568 350569 350598
350620 350625 350645 350675 350676 350677 350680 350691 350697 350698 350701 350702 350705 350708 350710
350723 350724 350726 350735 350736 350740 350743 350751 350753 350754 350764 350778 350784 350785 350786
350794 350799 350801 350803 350805 350806 350808 350810 350811 350812 350826 350829 350834 350836 350842
350845 350849 350865 350871 350876 350888 350889 350897 350901 350903 350908 350933 350954 350976 350981
350998 351025 351081 351093 351094 351123 351137 351139 351140 351147 351155 351198 351218 351224 351236
351237 351252 351256 351311 351314 351327 351335 351338 351352 351362 351371 351380 351406 351429 351438
351459 351490 351504 351530 351553 351560 351587 351589 351611 351616 351618 351622 351654 351658 351666
351671 351680 351687 351688 351691 351693 351701 351703 351705 351708 351717 351723 351725 351726 351736
351745 351747 351755 351761 351764 351775 351779 351781 351783 351790 351791 351801 351805 351811 351815
351817 351820 351825 351826 351831 351832 351839 351840 351841 351843 351844 351847 351852 351870 351881
351908 351925 351927 351929 351933 351934 351937 351941 351944 351949 351978 351984 351991 351993 352004
352020 352028 352036 352045 352049 352050 352052 352054 352080 352100 352102 352108 352109 352117 352119
352126 352127 352129 352131 352132 352134 352136 352137 352142 352143 352149 352156 352158 352162 352169
352175 352182 352189 352190 352194 352196 352210 352213 352224 352227 352232 352247 352253 352256 352263
352265 352268 352273 352330 352343 352363 352381 352440 352441 352449 352451 352458 352480 352482 352484
352486 352529 352549 352555 352574 352578 352607 352612 352616 352617 352628 352658 352673 352677 352678
352684 352687 352693 352702 352726 352739 352741 352744 352754 352757 352761 352765 352768 352770 352772
352773 352774 352781 352784 352787 352788 352792

No comments:

Post a Comment


Blog Top Sites

Academics Blogs