Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

BBA Part 3, B.B.A. Part III Nagpur University, PART III (FINAL) BACHELOR OF BUSINESS ADMINISTRATION WINTER 2011

PART III (FINAL) BACHELOR OF BUSINESS ADMINISTRATION WINTER 2011

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 30/11/2011

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 2000.


Division:FIRST
16506(1231) 16539(1214) 16556(1215) 16570(1243) 16634(1200) 16656(1231) 16662(1226) 16668(1307) 16671(1210) 16685(1200)
16686(1269) 16714(1228) 16715(1208) 16728(1230) 16801(1224) 16835(1243) 16853(1271) 16892(1231) 16916(1216) 16932(1265)
16953(1200) 17007(1211) 17021(1211) 17078(1209) 17090(1210) 17129(1393) 17151(1301) 17168(1228) 17173(1206) 17232(1311)
17269(1215) 17288(1208) 17309(1210) 17310(1204) 17312(1206) 17332(1201) 17353(1205) 17378(1236) 17380(1298) 17381(1338)
17383(1233) 17389(1325) 17390(1246) 17392(1225) 17404(1218) 17405(1210) 17449(1208) 17477(1232) 17506(1222) 17521(1200)
17533(1210) 17547(1232) 17564(1200) 17575(1254) 17617(1270) 17630(1209) 17677(1214) 17685(1235)

Division:SECOND
16505(1013) 16511(1003) 16512(1043) 16513(1022) 16514( 992) 16528(1070) 16529(1163) 16533(1076) 16534(1165) 16537(1109)
16538(1095) 16553(1094) 16555(1160) 16560(1181) 16564(1176) 16569(1083) 16571(1141) 16572(1198) 16589(1080) 16590(1092)
16594(1134) 16605(1082) 16606(1163) 16608(1113) 16611(1173) 16613(1140) 16614(1175) 16619(1031) 16621(1102) 16637(1154)
16638(1183) 16642(1194) 16643(1114) 16650(1189) 16653(1186) 16659(1148) 16660(1138) 16661(1171) 16664(1165) 16665(1185)
16670(1143) 16695(1107) 16696(1114) 16708(1069) 16729(1177) 16740(1088) 16741(1110) 16756(1123) 16759(1095) 16770(1155)
16771(1018) 16772(1165) 16773(1110) 16774(1059) 16777(1119) 16779(1001) 16793(1142) 16794(1170) 16795(1072) 16797(1076)
16802(1003) 16807(1088) 16808(1084) 16810(1069) 16823(1165) 16825(1135) 16826(1012) 16828(1078) 16833(1117) 16838(1101)
16842(1181) 16844(1029) 16845(1131) 16850(1099) 16865(1182) 16866(1172) 16868(1033) 16869(1140) 16870(1073) 16890(1146)
16893(1025) 16910(1118) 16912(1088) 16917(1154) 16919(1178) 16935(1140) 16949(1180) 16952(1160) 16954(1171) 16956(1152)
16970(1101) 16982(1125) 16983(1130) 16994(1014) 16995(1079) 16997(1140) 17001(1105) 17005(1114) 17008(1047) 17009(1178)
17010(1124) 17011(1076) 17012(1082) 17013(1120) 17014(1183) 17015(1149) 17018(1046) 17032(1022) 17035(1068) 17037(1062)
17040(1120) 17042(1064) 17043(1150) 17049(1082) 17050(1139) 17063(1141) 17070(1148) 17072(1181) 17075(1128) 17076(1066)
17077(1175) 17079(1144) 17093(1050) 17094(1070) 17099(1046) 17110(1135) 17111(1175) 17114(1069) 17115(1078) 17130(1034)
17131(1089) 17134(1101) 17136(1101) 17137(1068) 17138(1053) 17158(1159) 17162(1116) 17165(1099) 17169(1151) 17172(1142)
17186(1150) 17188(1184) 17204(1070) 17205(1092) 17217(1126) 17218(1129) 17219(1157) 17220(1096) 17221(1153) 17238(1137)
17252(1142) 17259(1163) 17264(1065) 17265(1174) 17267(1100) 17268(1184) 17270(1171) 17272(1105) 17275(1146) 17290(1085)
17304(1087) 17305(1099) 17306(1147) 17307(1111) 17308(1160) 17311(1099) 17313(1091) 17326(1154) 17329(1179) 17333(1146)
17344(1093) 17346(1127) 17349(1151) 17350(1131) 17351(1144) 17352(1146) 17364(1149) 17365(1176) 17366(1140) 17367(1122)
17379(1177) 17382(1171) 17384(1138) 17385(1179) 17386(1167) 17400(1131) 17402(1178) 17403(1131) 17407(1130) 17423(1107)
17424(1131) 17438(1164) 17466(1117) 17468(1152) 17472(1091) 17473(1104) 17474(1111) 17482(1077) 17501(1090) 17503(1173)
17505(1186) 17507(1134) 17509(1110) 17510(1113) 17545(1121) 17558(1054) 17559(1042) 17561(1114) 17562(1177) 17563(1086)
17587(1136) 17589(1075) 17590(1193) 17597(1106) 17606(1139) 17608(1147) 17613(1121) 17619(1145) 17620(1106) 17621(1095)
17625(1117) 17627(1096) 17628(1153) 17635(1085) 17637(1074) 17659(1171) 17663(1178) 17665(1077) 17666(1197) 17678(1149)
17682(1114) 17683(1118) 17684(1184) 17688(1101) 17689(1199)

Witheld for Division
16509 16535 16563 16636 16697 16780 16796 16799 16803 16841 16864 16871 16873 16874 16891 16895 16996 17000
17016 17041 17045 17047 17048 17062 17065 17067 17095 17154 17156 17161 17166 17171 17251 17254 17258 17263
17271 17293 17315 17461 17480 17485 17504 17560 17624 17636 17660 17679

Witheld for Office
16508 16610 16713 16811 16878 16971 17091 17237 17274 17460 17500 17690

Witheld for Tabulation
16889


List of Roll No's who failed with Exemption

16502-4T,5T 16536-4T 16541-1T,5T 16557-1T,4T 16566-4T 16576-5T 16577-3T 16593-1T 16607-3T 16617-4T 16639-4T 16645-2T,5T 16648-5T

16709-5T,6S 16742-4T,5T 16743-5T 16754-3T 16755-3T,4T 16775-2T,3T 16776-2T 16800-3T,4T 16804-3T 16806-3T 16822-2T 16839-2T 16843-3T

16848-2T 16908-5T 16913-2T 16918-2T,5T 16947-5T 16950-4T,5T 16951-2T 16955-3T,5T 16964-3T 16966-2T,3T,5T 16967-5T 16968-2T 16998-2T

17033-5T 17066-3T,4T 17068-3T 17069-4T,5T 17097-2T 17113-2T,4T 17135-3T,4T,5T 17149-3T,4T 17157-4T,5T 17167-1T,2T,3T,4T 17175-3T

17187-2T,3T 17199-2T,3T 17233-2T,3T 17234-3T 17239-3T 17292-4T 17391-3T 17394-3T 17395-3T 17398-3T 17401-3T 17409-3T 17465-3T,4T

17469-3T 17470-3T 17534-3T,4T 17586-3T 17600-1T 17609-6 17618-6 17647-2T 17662-4T 17681-5T 17686-5T 17687-4T


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2012 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE

By order of the Board of Examinations,

No comments:

Post a Comment


Blog Top Sites

Academics Blogs