M.C.A. Part - 3, Nagpur University Result 2011 Summer, MASTER IN COMPUTER APPLICATION PART-III (SEMESTER-II)(NEW)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 22/08/2011
The figures in brackets indicate the aggregate marks obtained out of 4500
FIRST DIVISION
260131(3291) 260132 (2995) 260133 (3173) 260134(3382) 260135(3142) 260136 (3053) 260137 (2751) 260138(2833) 260139(3167)
260140(3307) 260141(2739) 260142 (2740) 260143 (3282) 260144(3125) 260146(3265) 260147 (3015) 260148 (3052) 260149(3009) 260150(3030)
260151(2925) 260152(3043) 260153 (3199) 260154 (3019) 260155(2889) 260156(3048) 260157 (3079) 260158 (3095) 260159(3252) 260161(2844)
260162(2872) 260163(2990) 260164 (3200) 260165 (3046) 260166(3208) 260167(3275) 260168 (3016) 260169 (2990) 260170(3030) 260171(3003)
260172(3084) 260174(2929) 260175 (3154) 260176 (3189) 260177(2960) 260178(2970) 260179 (2848) 260180 (2989) 260181(3066) 260183(2885)
260184(3279) 260185(3105) 260186 (2877) 260187 (3088) 260188(2947) 260191(2959) 260192 (2979) 260193 (2911) 260194(3113) 260195(3104)
260196(2966) 260197(2879) 260198 (3074) 260199 (2956) 260200(3000) 260201(2948) 260202 (3257) 260203 (3222) 260204(3052) 260206(2974)
260207(3109) 260208(3111) 260209 (3086) 260210 (2972) 260211(3129) 260212(2874) 260213 (2834) 260214 (3103) 260215(2858) 260216(3096)
260218(2873) 260220(3405) 260221 (2980) 260223 (3030) 260226(3000) 260227(3146) 260228 (3151) 260231 (3023) 260232(2943) 260233(2891)
260237(3003) 260238(2910) 260239 (3123) 260240 (2996) 260241(2989) 260242(2899) 260243 (2899) 260244 (3251) 260245(3065) 260246(2934)
260247(3008) 260248(2923) 260249 (2923) 260250 (3013) 260251(2997) 260252(2885) 260253 (3115) 260254 (2977) 260255(2950) 260256(3068)
260257(3236) 260258(2925) 260259 (3122) 260261 (2952) 260262(3011) 260263(3423) 260264 (3030) 260265 (3014) 260266(3149) 260267(2957)
260268(3100) 260269(3123) 260270 (2970) 260271 (3060) 260272(3067) 260273(2946) 260274 (3142) 260275 (3031) 260277(2956) 260278(2918)
260279(3262) 260280(3111) 260281 (2989) 260282 (3090) 260283(2968) 260284(3201) 260285 (3039) 260286 (3134) 260287(3070) 260288(3101)
260289(3328) 260290(3029) 260291 (3132) 260292 (2953) 260293(3107) 260294(3094) 260295 (3067) 260296 (3027) 260297(2962) 260298(3012)
260299(3357) 260300(2958) 260302 (3010) 260303 (3073) 260304(2833) 260305(3102) 260306 (3022) 260307 (3116) 260308(2981) 260309(2893)
260311(2985) 260312(3200) 260313 (2858) 260314 (2956) 260315(3109) 260316(3131) 260317 (3120) 260318 (3160) 260319(3099) 260320(3381)
260322(3094) 260323(3010) 260324 (3096) 260325 (2978) 260326(3089) 260327(3270) 260328 (3032) 260329 (3055) 260330(3205) 260331(3290)
260332(3086) 260333(3125) 260334 (3120) 260335 (3324) 260336(3296) 260337(3006) 260338 (3260) 260340 (2935) 260342(2872) 260343(2782)
260344(2858) 260345(2990) 260346 (3182) 260347 (2914) 260348(2957) 260349(2923) 260350 (2884) 260351 (3059) 260352(2852) 260353(2883)
260354(3007) 260355(3056) 260356 (3102) 260357 (2989) 260358(3131) 260359(2787) 260360 (3174) 260361 (2992) 260362(2942) 260363(3135)
260364(3155) 260365(3135) 260366 (3153) 260367 (3164) 260368(2900) 260369(3008) 260370 (2841) 260371 (3159) 260372(3088) 260373(2822)
260374(3027) 260377(3090) 260378 (2970) 260381 (3133) 260382(2889) 260384(2884) 260385 (3231) 260386 (3113) 260387(3031) 260388(3085)
260389(3155) 260390(3238) 260391 (2912) 260392 (3092) 260393(3055) 260394(2964) 260396 (3039) 260397 (3138) 260398(2916) 260399(2920)
260400(2946) 260401(3026) 260402 (3068) 260404 (2957) 260405(3005) 260406(3109) 260407 (2903) 260408 (3043) 260409(2896) 260410(3097)
260411(3201) 260412(2852) 260413 (2964) 260414 (2851) 260415(3237) 260416(2930) 260417 (3023) 260418 (2894) 260419(2939) 260420(3156)
260421(3055) 260422(3135) 260423 (2827) 260424 (3039) 260425(3269) 260426(2908) 260427 (3109) 260428 (3132) 260429(2978) 260430(3064)
260433(2979) 260434(2966) 260435 (2976) 260436 (2921) 260437(3077) 260438(2861) 260439 (3124) 260442 (2914) 260443(2983) 260444(3034)
260445(3086) 260446(2928) 260447 (2932) 260448 (3130) 260449(2912) 260450(2991) 260451 (2870) 260453 (3284) 260454(2946) 260456(2959)
260457(2949) 260458(2869) 260459 (3202) 260460 (2895) 260461(2747) 260462(2943) 260463 (2853) 260464 (3107) 260465(3068) 260466(3257)
260467(2990) 260468(3015) 260469 (2889) 260470 (3032) 260471(3201) 260472(2915) 260473 (3124) 260474 (2798) 260475(2892) 260476(3012)
260477(3057) 260478(2932) 260479 (3080) 260480 (3044) 260481(2920) 260482(2854) 260483 (3100) 260484 (2914) 260485(3062) 260486(2879)
260487(2847) 260489(3062) 260490 (2985) 260491 (3505) 260492(2890) 260493(3095) 260494 (2919) 260495 (3216) 260496(3144) 260497(3353)
260498(3010) 260499(2882) 260500 (2932) 260501 (3237) 260502(3184) 260503(3025) 260504 (2958) 260505 (3056) 260506(3119) 260507(2877)
260508(2813) 260509(2943) 260510 (3298) 260511 (2990) 260512(3412) 260513(3046) 260514 (2910) 260515 (2950) 260518(2885) 260519(3232)
260520(2829) 260521(3097) 260522 (2926) 260523 (2927) 260524(2989) 260525(2938) 260526 (3231) 260527 (2926) 260528(2944) 260529(3098)
260530(3022) 260531(3021) 260533 (3097) 260534 (3241) 260535(3402) 260536(3187) 260537 (2955) 260538 (3073) 260539(2875) 260540(3042)
260541(2971) 260542(2862) 260544 (2891) 260545 (2953) 260546(2953) 260549(3032) 260550 (3213) 260551 (3231) 260552(3148) 260553(2971)
260554(2955) 260555(3264) 260556 (2917) 260557 (3115) 260559(2865) 260560(3002) 260561 (3053) 260562 (2993) 260563(2924) 260564(3036)
260565(2935) 260566(3103) 260567 (2937) 260568 (2940) 260569(3142) 260570(2992) 260571 (3131) 260572 (3076) 260573(2936) 260576(3053)
260577(3239) 260578(2796) 260579 (3113) 260580 (3197) 260581(2980) 260582(3129) 260583 (3074) 260584 (2893) 260585(3076) 260586(2861)
260587(3079) 260588(3008) 260589 (3389) 260590 (3066) 260591(3020) 260592(3092) 260593 (2922) 260594 (2926) 260595(2826) 260596(2989)
260597(2852) 260598(2960) 260599 (3121) 260600 (3307) 260601(3015) 260602(2978) 260603 (3057) 260604 (2923) 260605(3108) 260606(3030)
260607(3158) 260608(2926) 260609 (3069) 260610 (2922) 260611(2906) 260612(3003) 260613 (3271) 260614 (2752) 260615(3150) 260616(3100)
260617(3059) 260618(3246) 260619 (2886) 260620 (3102) 260621(2846) 260622(2978) 260623 (3058) 260624 (3035) 260625(3052) 260626(2931)
260627(2858) 260628(2844) 260629 (2882) 260630 (2997) 260631(3143) 260632(2790) 260633 (2835) 260634 (3181) 260635(2936) 260636(2997)
260637(3118) 260638(3066) 260639 (2974) 260640 (2895) 260641(2915) 260642(2999) 260643 (2930) 260644 (2875) 260645(2939) 260646(2903)
260647(3039) 260648(2905) 260649 (2866) 260650 (3021) 260651(2989) 260652(2970) 260653 (2892) 260654 (2928) 260655(2851) 260656(2818)
260658(2978) 260659(2769) 260660 (3042) 260661 (3087) 260662(3062) 260663(2897) 260664 (2860) 260665 (3044) 260666(2887) 260667(2700)
260668(2871) 260669(2992) 260671 (2902) 260672 (2898) 260673(2997) 260674(3009) 260675 (3000) 260676 (2815) 260677(2953) 260678(3027)
260679(2888) 260680(2937) 260681 (2838) 260682 (3060) 260683(3067) 260684(2961) 260686 (2879) 260687 (2922) 260688(3087) 260689(2942)
260690(2975) 260691(3088) 260692 (2865) 260693 (3135) 260694(3154) 260695(3079) 260696 (3162) 260697 (2995) 260698(2966) 260699(3043)
260700(2948) 260701(3009) 260702 (3111) 260703 (2912) 260704(3039) 260705(2932) 260706 (2986) 260707 (3011) 260708(2883) 260709(2932)
260710(3107) 260711(3096) 260712 (3219) 260713 (2953) 260714(2774) 260715(2871) 260716 (2980) 260717 (3009) 260718(2899) 260719(3003)
260720(2999) 260721(3015) 260722 (2861) 260725 (2875) 260726(3296) 260728(2947) 260730 (2925) 260731 (2928) 260732(3044) 260733(3276)
260734(2812) 260735(2970) 260736 (2842) 260737 (3133) 260738(2951) 260739(2860) 260740 (2980) 260741 (3114) 260742(2946) 260745(2909)
260746(3194) 260747(2925) 260749 (2905) 260750 (3057) 260751(3190) 260752(3027) 260753 (2913) 260754 (3013) 260755(2886) 260757(2885)
260759(2887) 260760(3062) 260761 (2833) 260762 (3018) 260763(2947) 260764(3155) 260765 (2810) 260767 (2919) 260768(3092) 260769(2909)
260774(2998) 260775(2995) 260777 (3094) 260778 (3060) 260780(3117) 260781(2928) 260782 (3007) 260783 (2961) 260786(3026) 260788(2927)
260790(2962) 260791(2960) 260796 (2947) 260797 (3181) 260798(2891) 260799(3074) 260800 (2895) 260802 (3055) 260803(2992) 260804(2938)
260805(3065) 260806(2882)
The figures in brackets indicate the aggregate marks obtained out of 4500
SECOND DIVISION
260145(2628) 260160 (2640) 260380 (2581) 260729(2621)
WITHHELD FOR DIVISION
260182 260189 260190 260217 260219 260222 260229 260230 260235
260260 260276 260301 260310 260321 260339 260341 260375 260376 260379
260383 260431 260440 260441 260452 260455 260488 260516 260517 260543
260547 260558 260574 260575 260657 260723 260724 260727 260743 260744
260748 260758 260766 260770 260772 260773 260776 260779 260784 260785
260789 260792 260794 260795 260807 260808
WITHHELD FOR ENROLLMENT NO. (W/E)
260224 260225 260234 260756
BY ORDER OF THE BOARD OF THE EXAMINATIONS