RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 13/10/2010
The figures in brackets indicate the aggregate marks obtained out of 3000
FIRST DIVISION
16301(1851) 16304 (1844) 16306(1883) 16308(1851) 16312(1976) 16313 (1864) 16320(1808) 16321(1826) 16323(1888)
16324(1851) 16325(1872) 16326 (1840) 16332(1881) 16336(1805) 16337(1824) 16340 (1859) 16341(1892) 16344(1912) 16346(1837)
16347(1935) 16351(1864) 16354 (1875) 16357(1810) 16358(1961) 16361(1898) 16364 (1910) 16365(1815) 16366(1802) 16368(1839)
16371(1842) 16372(1911) 16374 (2025) 16376(1986) 16377(1949) 16378(1939) 16379 (1874) 16380(1912) 16381(1900) 16387(2029)
16388(1951) 16389(1899) 16390 (1878) 16391(1841) 16392(2003) 16393(1911) 16395 (1925) 16397(1842) 16398(1988) 16401(1895)
16405(1853) 16406(1813) 16407 (1856) 16408(1882) 16410(2018) 16412(1918) 16414 (1811) 16415(1846) 16416(1813) 16420(1903)
16423(1809) 16424(2286) 16425 (2073) 16426(2148) 16427(2033) 16428(1923) 16429 (1938) 16430(1921)
SECOND DIVISION
16303(1692) 16305 (1662) 16318(1726) 16319(1784) 16327(1793) 16334 (1782) 16342(1738) 16345(1669) 16348(1738)
16352(1799) 16353(1749) 16355 (1788) 16360(1777) 16362(1799) 16373(1752) 16411 (1761) 16417(1741) 16419(1673)
WITHHELD FOR DIVISION
16310 16317 16399 16400 16413
WITHHELD FOR ENROLLMENT NO. (W/E)
16367
TO BE ANNOUNCED LATER (W/AL)
16307 16431
No comments:
Post a Comment