RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 07/01/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 700)
DATED 07/01/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 700)
112014(434) 112017(463) 112022(438) 112045(439) 112056(446) 112057(421) 112060(425)
112063(434) 112066(437) 112068(444) 112082(458) 112085(456) 112095(433) 112097(455) 112101(439)
112104(377) 112105(409) 112106(455) 112109(424) 112110(427) 112111(470) 112114(433) 112116(447)
112117(428) 112120(418) 112123(419) 112124(434) 112125(448) 112136(414) 112137(435) 112138(444)
112140(439) 112146(410) 112147(415) 112149(425) 112163(439) 112167(431) 112172(428) 112190(463)
112195(443) 112201(428) 112207(411) 112211(398) 112216(406) 112226(451) 112241(437) 112243(429)
112246(423) 112248(438) 112254(474) 112264(455) 112265(360) 112266(406) 112271(397) 112273(414)
112279(455) 112293(439) 112297(472) 112299(445) 112301(432) 112304(442) 112307(430) 112309(425)
112314(437) 112317(431) 112318(450) 112319(455) 112320(439) 112323(452) 112324(447) 112325(458)
112326(437) 112331(457) 112332(459) 112335(431) 112339(428) 112340(463) 112346(451) 112349(448)
112357(434) 112359(436) 112365(444) 112366(444) 112373(462) 112374(429) 112375(454) 112377(428)
112382(437) 112386(435) 112387(469) 112388(441) 112391(450) 112392(429) 112393(433) 112395(435)
112399(426) 112400(436) 112401(425) 112402(454) 112404(437) 112405(413) 112409(410) 112410(439)
112411(455) 112412(458) 112413(448) 112415(441) 112418(412) 112420(439) 112421(429) 112425(442)
112426(422) 112434(448) 112439(425) 112440(433) 112443(415) 112444(462) 112445(441) 112448(417)
112450(464) 112452(432) 112453(424) 112455(463) 112456(432) 112461(441) 112465(420) 112467(457)
112469(456) 112470(440) 112471(443) 112472(444) 112474(465) 112475(427) 112477(447) 112480(441)
112483(452) 112485(440) 112486(438) 112493(431) 112499(429) 112510(411) 112514(426) 112524(423)
112527(426) 112530(396) 112533(413) 112537(380) 112540(442) 112548(415) 112557(438) 112560(434)
112565(433) 112571(420) 112572(430) 112575(429) 112576(426) 112580(438) 112582(464) 112587(433)
112589(424) 112591(441) 112593(430) 112594(441) 112595(445) 112598(426) 112599(436) 112600(420)
112601(431) 112603(437) 112608(421) 112614(427) 112616(432) 112625(418) 112628(405) 112630(400)
112631(431) 112633(406) 112639(401) 112641(422) 112643(412) 112644(445) 112645(418) 112651(442)
112652(395) 112653(418) 112657(424) 112662(466) 112666(455) 112668(390) 112670(406) 112671(422)
112687(446) 112692(430) 112693(450) 112694(420) 112711(432) 112712(435) 112714(426) 112719(445)
112721(465) 112731(439) 112732(433) 112733(467) 112746(459) 112748(423) 112767(439) 112781(414)
112797(415) 112806(401) 112809(421) 112813(422) 112821(448) 112822(433) 112823(419) 112824(483)
112825(413) 112831(416) 112835(447) 112836(430) 112840(406) 112841(432) 112844(427) 112845(447)
112846(439) 112847(435) 112848(420) 112851(416) 112854(427) 112857(423) 112865(405) 112873(420)
112875(454) 112877(450) 112883(421) 112888(427) 112891(416) 112893(432) 112894(424) 112895(454)
112898(437) 112899(458) 112905(415) 112910(436) 112918(427) 112923(423) 112927(410) 112928(420)
112930(410) 112933(423)
WITHHELD BY OFFICE ROLL NOS. (W/O)
112010 112025 112033 112118 112210 112253 112378
112414 112734 112828 112829 112849 112862 112867 112869
112889
TO BE ANNOUNCE LATER (W/AN)
112214 112262 112278 112481 112724 112779 112920
112937
UNFAIR MEANS ROLL NOS. (U/F)
112913
No comments:
Post a Comment