Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

FIRST YEAR Examination For the Degree of Bachelor of Architecture result of Winter 2010 NAGPUR UNIVERSITY



 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 21/12/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1100.

150001( 625) 150004( 616) 150014( 585) 150015( 635) 150016( 639) 150029( 649) 150032( 639) 150033( 579) 150044( 618) 150048( 736) 150061( 560) 150065( 557)
150067( 548) 150069( 570) 150070( 558) 150084( 632) 150085( 591) 150087( 651) 150088( 641) 150095( 615) 150101( 602) 150102( 706) 150107( 606) 150110( 641)
150113( 652) 150116( 659) 150117( 661) 150118( 597) 150120( 620) 150124( 575) 150127( 558) 150128( 625) 150130( 638) 150131( 637) 150133( 621) 150134( 554)
150135( 612) 150137( 593) 150138( 608) 150139( 597) 150154( 638) 150166( 677) 150169( 753) 150185( 619) 150186( 636) 150187( 617) 150188( 601) 150190( 614)
150193( 655) 150205( 648) 150206( 668) 150210( 565) 150213( 552) 150254( 629)

List of Roll No's who failed with Exemption

Branch-B. Arch. New
College-Priyadarshani College of Engg. & Arch. Nagpur
150002- 5 150003- 5 150006- 6 150007- 5 150008- 2S,3
150009- 2S,3S,5 150010- 2T,8 150012- 3T,6 150013- 6 150017- 1S,5
150019- 5 150020- 5 150021- 1T 150022- 1S,3S,5 150023- 7
150025- 2S 150027- 2T,4 150028- 2 150030- 8 150031- 5
150034- 2S 150035- 9,10 150036- 1S 150039- 6 150041- 6
150042- 1S,2T 150045- 1S,2S,3S,8 150046- 3S,4,6 150047- 2S 150050- 5
150051- 1T 150053- 1T,3S,9 150054- 7 150057- 6 150058- 4
150060- 2T 150063- 8 150064- 8 150066- 6
College-Smt. Manoramabai Mundle College of Arch,Nagpur
150086- 4,8 150090- 6 150091- 5,7 150092- 3T,5,6 150094- 8
150096- 5 150098- 5 150099- 3T,5 150100- 1T,3T,5 150104- 4,8
150105- 4,8 150106- 2T 150108- 5,6,8 150109- 2T,5 150114- 8
150115- 8 150119- 5 150121- 3T,4 150123- 5 150126- 8
150129- 6,8 150132- 8
College-Institute of Design Education & Architecture Studies,Nagpur
150152- 5 150155- 1T,4,5,8 150161- 5 150162- 1S,9 150163- 6
150164- 2T 150165- 6 150167- 5 150168- 6,8 150170- 1,9
150171- 1S,9 150172- 4,6,7,8 150173- 9
College-M.B. Patel Instt of Engg & Tech. Gondia
150184- 10 150189- 4,6 150192- 5 150194- 3T,5 150195- 2T,3T
150200- 2T 150201- 5 150202- 4,5 150203- 5 150204- 5
150207- 5 150209- 5 150212- 4
College-B.D. College Of Architecture, Sewagram
150225- 1S,3S 150226- 5 150227- 1T 150228- 3S 150230- 4,5
150232- 7 150233- 5 150236- 7 150239- 5 150241- 5
150242- 8 150243- 5 150244- 5 150245- 5 150247- 5,6
150248- 5 150249- 3T 150252- 9 150253- 2S

No comments:

Post a Comment


Blog Top Sites

Academics Blogs