RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 25/06/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
DATED 25/06/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
157451(246) 157452(264) 157453(206) 157454(189)
157455(256) 157456(264) 157457(241) 157458(286) 157460(278)
157462(220) 157463(170) 157464(249) 157465(288) 157467(291)
157468(223) 157469(268) 157470(231) 157472(180) 157473(168)
157474(202) 157475(269) 157477(268) 157478(226) 157479(223)
157480(272) 157481(243) 157482(269) 157483(245) 157486(248)
157489(201) 157491(260) 157493(275) 157495(267) 157496(227)
157497(232) 157499(256) 157500(245) 157501(241) 157502(234)
157503(255) 157507(275) 157508(271) 157509(294) 157511(219)
157512(259) 157513(260) 157515(215) 157516(243) 157517(198)
157518(262) 157521(243) 157523(227) 157524(190) 157526(190)
157527(290) 157529(224) 157530(244) 157531(293) 157532(256)
157533(267) 157534(262) 157535(253) 157537(286) 157538(295)
157539(254) 157540(241) 157541(256) 157543(259) 157544(263)
157545(299) 157547(213) 157548(253) 157550(289) 157551(247)
157552(258) 157555(263) 157558(303) 157559(177) 157561(229)
157562(252) 157563(291) 157564(253) 157566(274) 157567(241)
157568(248) 157569(286) 157571(257) 157573(279) 157574(238)
157578(237) 157579(236) 157580(220) 157581(235) 157583(199)
157585(190) 157586(246) 157588(210) 157589(238) 157590(262)
157594(254) 157595(266) 157596(241) 157597(212) 157602(225)
157603(209) 157604(253) 157608(199) 157609(238) 157611(242)
157612(259) 157613(297) 157614(281) 157616(193) 157617(205)
157618(212) 157619(271) 157620(270) 157621(182) 157623(236)
157624(255) 157625(247) 157626(214) 157627(236) 157628(235)
157629(237) 157631(231) 157632(233) 157634(264) 157636(219)
157637(254) 157640(286) 157641(265) 157642(282) 157644(268)
157645(263) 157647(261) 157648(268) 157649(191) 157650(213)
157651(240) 157652(254) 157653(290) 157654(298) 157655(265)
157656(271) 157657(265) 157659(217) 157660(212) 157661(189)
157662(279) 157663(199) 157664(262) 157665(277) 157666(264)
157667(216) 157668(230) 157669(271) 157670(252) 157671(276)
157672(268) 157673(239) 157674(249) 157675(258) 157676(282)
157677(257) 157678(291) 157679(253) 157680(266) 157681(304)
157682(250) 157683(268) 157684(268) 157685(241) 157687(256)
157688(278) 157689(294) 157690(225) 157691(260) 157692(232)
157693(249) 157694(246) 157696(243) 157697(209) 157698(241)
157699(245) 157700(175) 157701(212) 157702(264) 157703(239)
157704(280) 157705(264) 157707(235) 157708(230) 157709(299)
157710(291) 157711(274) 157714(197) 157715(263) 157716(205)
157717(228) 157718(219) 157719(244) 157720(246) 157721(237)
157722(238) 157726(266) 157727(279) 157728(270) 157729(246)
157730(274) 157731(273) 157732(237) 157733(250) 157734(225)
157735(286) 157736(246) 157737(247) 157738(203) 157740(189)
157742(230) 157743(215) 157744(220) 157745(241) 157746(181)
157747(217) 157748(196) 157750(240) 157754(259) 157755(253)
157756(266) 157757(229) 157758(261) 157759(233) 157760(249)
157761(241) 157762(258) 157763(255) 157764(220) 157767(223)
157768(244) 157770(280) 157771(172) 157772(294) 157777(216)
157778(279) 157779(192) 157780(273) 157781(252) 157783(282)
157786(208) 157787(300) 157788(310) 157789(246) 157790(202)
157791(197) 157792(199) 157793(231) 157797(265) 157798(230)
157799(167) 157800(151) 157803(201) 157804(176) 157808(257)
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
157809(161) 157810(197) 157811(251) 157813(177) 157817(177)
157818(188) 157820(206) 157821(190) 157822(202) 157823(197)
157825(175) 157826(216) 157827(219) 157828(224) 157829(238)
157830(203) 157831(196) 157832(200) 157833(186) 157834(222)
157835(208) 157839(270) 157840(258) 157841(252) 157842(287)
157846(265) 157847(216) 157848(248) 157850(169) 157853(149)
157855(157) 157877(247)
WITHHELD FOR ENROLLMENT NO. (W/E)
157476 157487 157639 157785
157795 157837 157838 157843 157845
157849 157852 157854
No comments:
Post a Comment