Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

FIRST SEM (5 YEARS) BACHELOR OF LAWS (B.A.LL.B.) WINTER 2011, BA LLB 1st Sem Winter 2011 Nagpur University Result

FIRST SEM (5 YEARS) BACHELOR OF LAWS (B.A.LL.B.) WINTER 2011, BA LLB 1st Sem Winter 2011 Nagpur University Result


FIRST SEM (5 YEARS) BACHELOR OF LAWS (B.A.LL.B.) WINTER 2011

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 13/01/2012

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained Out of 800.


27967 (434) 27977 (457) 27978 (446) 27979 (483) 27995 (475) 27998 (558) 28013 (493) 28017 (517) 28018 (443) 28019 (400)
28030 (463) 28031 (424) 28039 (456) 28041 (436) 28042 (445) 28088 (400) 28100 (450) 28111 (425) 28129 (458) 28131 (555)
28135 (474) 28136 (489) 28137 (553) 28140 (540) 28144 (448) 28145 (533) 28147 (485) 28151 (452) 28152 (545) 28156 (575)
28157 (470) 28160 (438) 28163 (491) 28164 (556) 28169 (442) 28171 (482) 28175 (444) 28177 (464) 28178 (487) 28181 (444)
28183 (509) 28184 (437) 28185 (489) 28188 (444) 28189 (448) 28196 (413) 28207 (525) 28213 (467) 28214 (500) 28225 (451)
28229 (419) 28241 (442) 28243 (429) 28252 (429) 28254 (429) 28276 (435) 28282 (418) 28302 (481) 28306 (561) 28307 (429)
28308 (447) 28355 (473) 28434 (495) 28436 (421) 28454 (427) 28468 (413) 28470 (421)

Witheld for Tabulation

28020 28358 28483

List of Roll No's who failed with Exemption

27951-3,8 27952-8 27953-3,6,8 27954-1,3,6,8
27955-3,8 27956-3,8 27957-3,8 27958-8
27959-3,8 27960-5,8 27961-3,8 27962-8
27963-8 27964-3,8 27965-2,3,8 27966-3,8
27968-3,8 27969-8 27970-8 27971-3,8
27972-2,3,6,8 27973-8 27974-8 27975-8
27976-8 27980-8 27981-8 27982-2,3,4,8
27983-8 27984-8 27985-8 27986-8
27987-1,8 27988-3,4,6,8 27989-1,8 27990-8
27991-1,3,4,8 27992-8 27993-8 27994-1,8
27996-4 27997-8 27999-8 28000-8
28001-8 28002-8 28003-1,2,8 28004-8
28005-8 28006-1,8 28007-8 28008-8
28009-8 28010-8 28011-1,2,3,4,5,8 28012-8
28014-8 28016-8 28026-6 28029-6
28034-3,6 28035-2 28036-8 28037-2
28043-3 28045-5 28046-3 28047-3
28051-6 28053-3,6 28054-2 28055-8
28057-6 28059-6,8 28061-8 28062-8
28064-8 28065-8 28066-6,8 28073-8
28074-8 28075-8 28076-8 28077-8
28079-8 28080-8 28081-8 28082-2,4,8
28083-2,4,5,8 28084-8 28085-4,5,6,8 28086-8
28089-8 28090-8 28091-2,4,5,8 28092-8
28093-8 28094-8 28095-8 28096-8
28097-8 28099-4,8 28101-8 28102-8
28103-1,8 28104-8 28110-2,4,6 28115-4,5
28118-8 28119-4 28121-8 28128-8
28130-5,6,8 28132-8 28133-1,2,3,4,8 28134-1,3,4,8
28138-1,4,8 28139-8 28141-1,4,8 28142-4,8
28143-1,4,8 28146-8 28148-8 28149-8
28150-1,3,4,8 28153-1,4,6,8 28154-8 28155-8
28158-8 28161-6,8 28162-8 28165-4,5,8
28166-1,3,4,5,8 28167-7,8 28168-1,3,8 28170-8
28173-3,8 28174-8 28176-3,8 28179-1,2,3,8
28180-3,8 28182-7,8 28186-8 28187-8
28191-1,8 28192-8 28193-2,4,8 28194-2,3,4,5,8
28195-5,8 28197-1,8 28198-8 28199-1,3,4,8
28200-1,2,3,4,8 28201-8 28202-4,8 28203-1,8
28204-8 28205-8 28206-8 28208-2,3,8
28209-8 28210-1,2,3,4,6,8 28211-8 28212-3,8
28215-5,8 28216-3,5,8 28226-2,6 28230-4
28233-4 28238-2,4 28244-5 28248-6
28251-4 28258-2,6 28261-3,5 28267-8
28268-2 28269-8 28271-8 28272-2
28275-8 28283-4,6,8 28284-8 28285-8
28286-3,7,8 28287-8 28288-8 28289-3,4,8
28290-4,8 28291-3,4,6,7,8 28292-8 28293-8
28294-8 28295-1,2,4,6,7,8 28296-6,7,8 28297-8
28298-8 28299-8 28301-4,7,8 28303-8
28304-8 28305-8 28309-7,8 28310-8
28311-8 28312-8 28313-8 28314-3,8
28315-2,8 28321-3 28324-2,4 28326-6
28334-8 28335-8 28336-8 28337-8
28338-3,4,5,6,8 28339-8 28340-8 28341-8
28342-8 28343-8 28344-8 28345-8
28346-5,8 28347-8 28353-3 28359-3
28363-8 28364-3,8 28365-8 28366-8
28367-8 28368-8 28369-8 28376-8
28377-8 28378-8 28379-8 28380-1,6,7,8
28381-2,3,8 28382-2,3,8 28383-1,8 28384-8
28385-8 28386-8 28387-8 28388-8
28389-8 28390-8 28391-8 28397-1,3
28398-1,3,6 28402-8 28408-3,8 28414-8
28415-8 28416-1 28417-1,8 28418-1,8
28419-8 28420-6,8 28421-8 28422-1,8
28423-1,8 28424-1,3,5,8 28425-8 28426-1,5,8
28432-1,8 28433-1,4,6,8 28435-1,8 28437-1,8
28438-8 28439-1,8 28440-8 28441-1,8
28447-6 28450-2,6 28456-3,7 28458-7
28461-7 28463-7 28466-7 28479-8
28480-8 28481-1,8 28482-8 28484-3,4,8
28485-8 28486-8 28487-8 28488-1,5,8
28489-8 28490-8 28491-8 28492-1,8
28493-8 28494-8 28501-1,3,4 28502-8
28504-2,6 28507-8 28511-8 28512-2
28518-8 28520-8 28527-8 28529-8
28530-1,2,8 28531-8 28532-8 28535-8
28536-1,8 28537-2,5,8


No comments:

Post a Comment


Blog Top Sites

Academics Blogs