RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 15/02/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800.
DATED 15/02/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800.
110001( 417) 110032( 455) 110033( 409) 110035( 434) 110047( 451) 110056( 452) 110065( 420) 110080( 419) 110093( 455) 110110( 419)
110141( 400) 110151( 476) 110156( 486) 110157( 496) 110159( 487) 110161( 486) 110164( 487) 110177( 528) 110183( 434) 110190( 495)
110191( 482) 110199( 520) 110202( 438) 110206( 449) 110212( 425) 110218( 417) 110219( 470) 110229( 441) 110230( 449) 110234( 479)
110237( 453) 110238( 407) 110244( 467) 110245( 420) 110252( 439) 110253( 449) 110255( 423) 110260( 449) 110261( 435) 110279( 457)
110280( 432) 110282( 480) 110286( 458) 110300( 427) 110303( 437) 110408( 454)
Witheld for Tabulation
110265
List of Roll No's who failed with Exemption
110002-3,8 110003-1,3,8 110004-8 110005-8
110006-4,8 110008-8 110009-3,5,8 110010-8
110011-1,2,4,8 110012-8 110013-3,5,8 110014-4,8
110015-8 110016-8 110018-4,8 110019-8
110020-8 110021-8 110022-1,8 110023-8
110024-4,8 110025-8 110027-8 110028-2,4,8
110029-4,8 110030-8 110036-8 110037-8
110040-8 110041-8 110042-8 110043-8
110048-8 110050-1,3,8 110051-8 110052-8
110053-8 110054-8 110055-8 110058-8
110059-8 110060-8 110061-1,8 110062-8
110063-8 110064-3,8 110066-2,3,8 110072-4,8
110073-2,8 110074-3 110075-3 110076-2
110077-2,4 110078-4 110079-2,3 110088-1
110089-2 110090-2,5 110091-5 110094-4
110095-2,4 110097-5 110098-5 110100-8
110106-1,8 110107-8 110109-8 110111-8
110112-8 110113-8 110114-1,5,8 110115-8
110116-8 110117-8 110120-8 110122-8
110123-8 110124-8 110125-8 110127-8
110128-8 110129-8 110136-5 110137-5
110149-4,8 110152-1,8 110153-1,8 110154-8
110155-3,4,8 110158-2,3,4,5,8 110160-1,2,3,4,5,8 110162-8
110165-8 110166-3,8 110167-1,3,4,5,8 110168-3,8
110169-4,8 110170-2,3,4,5,8 110171-8 110172-8
110173-8 110174-8 110175-1,2,3,4,8 110176-8
110178-8 110179-6,7,8 110180-3,8 110181-5,8
110182-8 110184-8 110185-3,8 110186-8
110187-8 110188-2,3,4,5,8 110189-2,3,4,8 110192-2,3,8
110194-8 110195-1,3,8 110196-3,5,8 110197-8
110198-4,5,8 110201-3,7,8 110203-3,8 110205-8
110207-3,8 110208-3,4,8 110209-4,5,8 110211-3,4,8
110213-8 110214-8 110215-8 110217-3,4,5,8
110220-8 110221-1,2,4,8 110227-3 110228-2,3,5
110231-1,2,3,5 110232-3,5 110233-3 110240-2
110242-2,3,6 110246-3 110247-3,4 110248-3
110249-3 110250-2,3,5,6 110256-1 110258-8
110269-8 110276-7 110277-3,8 110278-8
110281-8 110284-5,8 110285-8 110287-1,3,4,7,8
110288-1,8 110289-1,3,8 110290-2,3,4,8 110291-2,3,8
110292-8 110293-4,8 110299-2 110302-3
110310-8 110311-1,2,3,5,8 110312-8 110313-8
110314-8 110316-1,4,8 110319-8 110320-8
110322-8 110323-8 110324-8 110325-8
110326-8 110327-8 110328-1,2,5,8 110336-3
110337-3 110340-8 110343-8 110344-8
110358-8 110359-8 110360-8 110361-4,8
Page -1
110362-8 110363-8 110364-8 110365-8
110368-3,4,5,8 110375-2,3,5 110377-8 110379-8
110380-8 110381-8 110382-8 110383-8
110384-8 110385-8 110391-8 110392-8
110398-3,5,8 110399-3,8 110400-3,8 110401-8
110402-3,4,8 110405-8 110406-5,8 110409-8
110410-3,4,5,8 110411-3,4,8 110412-3,8 110413-8
110414-8 110415-8 110416-8 110417-8
110419-1,3,5,8 110421-8 110422-4,5,8 110423-8
110424-8 110425-4,8 110426-4,8 110432-4,5,7
110434-4 110435-3,4,7 110437-3 110438-4
110439-4 110441-3,4 110443-3 110445-4
110446-3 110449-3 110461-8 110462-8
110463-8 110464-3,8 110465-8 110466-8
110469-8 110472-8 110473-8 110475-8
110476-8 110477-8 110478-8 110479-8
110480-8 110481-8 110483-8 110491-8
110492-3 110494-2,3 110499-8 110501-8
110508-8 110520-1,3,5,8 110521-8 110523-8
110524-8 110526-3,8 110527-3,5,8 110528-3,5,8
No comments:
Post a Comment