RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/02/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 650
DATED 23/02/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 650
116602(297) 116603 (324) 116612(343) 116616(300) 116625(336) 116637 (321) 116644(347) 116659(338) 116677(313)
116679(282) 116696(278) 116699 (295) 116700(339) 116705(310) 116731(276) 116739 (317) 116741(308) 116742(322) 116745(316)
116748(327) 116752(386) 116760 (345) 116771(322) 116773(347) 116774(342) 116777 (324) 116779(341) 116780(366) 116782(308)
116797(322) 116800(288) 116801 (311) 116802(305) 116813(308) 116814(352) 116816 (339) 116817(358) 116819(325) 116820(309)
116823(350) 116835(323) 116837 (347) 116841(301) 116848(290) 116850(329) 116860 (323) 116864(318) 116875(311) 116908(336)
116944(307) 116964(348) 116973 (326) 116982(301) 116983(275) 116984(328) 116987 (334) 116995(280) 117000(321) 117018(346)
117037(296) 117049(315) 117051 (309) 117052(300) 117053(294) 117054(308) 117055 (261) 117060(325) 117063(323) 117065(328)
117070(312) 117072(327) 117073 (351) 117075(319) 117083(329) 117088(346) 117095 (308) 117098(303) 117104(330) 117107(296)
117114(297) 117115(291) 117123 (302) 117156(336) 117164(296) 117166(269) 117188 (330) 117191(301) 117202(306) 117203(320)
117211(334) 117212(360) 117217 (299) 117221(293) 117223(273) 117229(315) 117259 (320) 117260(285) 117261(318) 117269(294)
117282(276) 117286(307) 117289 (303) 117295(282) 117304(290) 117305(360) 117307 (309) 117313(329) 117314(288) 117318(322)
117330(359) 117340(315) 117351 (307) 117353(306) 117367(284) 117373(297) 117378 (325) 117381(333) 117385(329) 117396(311)
117401(304) 117412(285) 117419 (298) 117420(295) 117423(320) 117424(321) 117425 (297) 117426(307) 117428(313) 117431(276)
117433(286) 117435(292) 117437 (281) 117442(301) 117449(334) 117456(299) 117460 (278) 117514(311) 117517(339) 117550(311)
117558(298) 117569(290) 117571 (319) 117572(308) 117580(327) 117585(324) 117588 (314) 117590(312) 117595(327) 117596(330)
117599(374) 117601(364) 117603 (391) 117619(301) 117620(307) 117628(311) 117633 (329) 117648(330) 117650(348) 117653(305)
117656(340) 117657(318) 117662 (295) 117694(283) 117731(324) 117759(314) 117761 (362) 117769(297) 117771(327) 117773(275)
117775(303) 117782(322) 117789 (320) 117790(296) 117791(302) 117807(314) 117811 (298) 117814(311) 117822(341) 117825(286)
117826(362) 117828(344) 117842 (312) 117852(322) 117855(314) 117858(354) 117859 (353) 117868(310) 117870(309) 117878(385)
117880(277) 117896(310) 117913 (292) 117919(343) 117928(379) 117955(316) 117960 (285) 117972(288) 117986(278) 118028(344)
118038(331) 118062(298) 118064 (279) 118065(290) 118071(259) 118077(307) 118095 (247) 118099(304) 118103(310) 118106(330)
118131(332) 118133(291) 118149 (325) 118151(310) 118154(323) 118157(258) 118160 (338) 118188(315) 118189(298) 118190(298)
118195(281) 118204(345) 118214 (309) 118235(274) 118249(274) 118251(290) 118256 (309) 118260(289) 118274(334) 118275(382)
118282(363) 118284(304) 118285 (307) 118287(335) 118290(295) 118299(333) 118301 (317) 118307(345) 118312(297) 118314(308)
118325(311) 118328(273) 118329 (326) 118331(250) 118332(337) 118338(305) 118354 (338) 118360(327) 118375(319) 118378(313)
118385(329) 118389(320) 118393 (308) 118398(311) 118417(279) 118429(324) 118459 (288) 118461(329) 118464(303) 118466(318)
118467(304) 118468(344) 118481 (291) 118482(279) 118490(351) 118495(326) 118500 (323) 118505(308) 118506(289) 118514(278)
118516(289) 118541(284) 118543 (322) 118544(304) 118545(301) 118548(317) 118549 (305) 118552(279) 118553(316) 118556(302)
118562(285) 118564(316) 118566 (307) 118572(299) 118574(335) 118577(351) 118581 (315) 118585(303) 118631(285) 118634(297)
118651(277) 118682(289) 118691 (311) 118693(311) 118697(289) 118700(298) 118712 (338) 118715(325) 118734(316) 118735(311)
118740(317) 118748(309) 118752 (285) 118768(336) 118780(354) 118791(293) 118797 (344) 118801(294) 118803(385) 118809(309)
118810(298) 118811(314) 118821 (327) 118834(374) 118842(329) 118847(286) 118853 (314) 118854(318) 118873(319) 118887(307)
118893(301) 118901(358) 118925 (297) 118939(336) 118945(278) 118952(292) 118953 (297) 118955(315) 118959(324) 118961(296)
118977(299) 118990(321) 118994 (281) 119000(306) 119027(291) 119029(334) 119031 (297) 119066(298) 119076(326) 119078(318)
119081(311) 119087(311) 119091 (319) 119093(321) 119101(349) 119125(301) 119139 (251) 119150(338) 119154(282) 119158(325)
119171(328) 119172(293) 119179 (321) 119189(299) 119192(288) 119194(302) 119195 (338) 119216(325) 119225(319) 119241(314)
119242(321) 119274(325) 119280 (290) 119286(326) 119292(278) 119294(350) 119296 (316) 119301(285) 119308(320) 119309(339)
119318(321) 119321(311) 119346 (313) 119347(318) 119348(320) 119351(306) 119367 (324) 119375(263) 119380(285) 119384(266)
119392(299) 119395(288) 119400 (291) 119402(338) 119410(320) 119413(300) 119414 (309) 119418(281) 119460(277) 119472(307)
119488(311) 119522(308) 119539 (284) 119557(275) 119559(294) 119564(294) 119566 (310) 119575(282) 119576(303) 119582(272)
119594(299) 119605(279) 119616 (296) 119617(283) 119622(266) 119631(277) 119637 (298) 119651(274) 119652(286) 119680(300)
119681(273) 119682(272) 119684 (282) 119687(289) 119689(298) 119690(299) 119692 (273) 119702(294) 119705(302) 119707(320)
119725(337) 119729(288) 119737 (281) 119746(292) 119760(326) 119762(299) 119768 (298) 119769(305) 119770(273) 119771(249)
119773(276) 119795(323) 119796 (280) 119797(277) 119802(263) 119811(293) 119814 (291) 119817(351) 119819(287) 119823(377)
119834(294) 119920(327)
WITHHELD BY OFFICE ROLL NOS. (W/O)
116646 116834 116981 117319 117360 117553 117560 117624 117655
117745 117785 117816 117830 117872 117879 117881 117908 117945 117956
117995 118060 118212 118218 118300 118315 118320 118326 118356 118416
118475 118523 118601 118874 119293 119423 119473 119730 119750
THE RESULT OF BACHELOR OF COMPUTER APPLICATION PART-I WINTER 2010 EXAMINATION
TO BE ANNOUNCED LATER (W/AL)
116757 116775 116795 117017 117118 117129 117451 117492 117493
117707 117798 117898 117950 117970 118012 118074 118120 118171 118174
118384 118395 118407 118533 118655 118739 118828 119039 119372 119390
119421 119445 119610 119902 119905 119906 119907 119909 119911 119918
119919 119923
UNFAIR MEANS ROLL NOS. (U/F)
117659 117808 117866 117877 117886 117897
No comments:
Post a Comment