RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 01/02/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800.
DATED 01/02/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800.
112163( 431) 112164( 411) 112166( 466) 112171( 444) 112172( 402) 112175( 418) 112178( 400) 112180( 451) 112181( 427) 112183( 430)
112186( 434) 112193( 469) 112199( 461) 112204( 432) 112206( 497) 112208( 434) 112209( 469) 112211( 458) 112212( 438) 112213( 469)
112214( 469) 112218( 492) 112219( 474) 112220( 488) 112222( 400) 112227( 430) 112230( 421) 112235( 489) 112241( 443) 112243( 447)
112244( 449) 112252( 487) 112253( 449) 112255( 461) 112258( 432) 112265( 465) 112268( 444) 112270( 473) 112271( 512) 112284( 475)
112291( 464) 112294( 438) 112295( 452) 112297( 424) 112298( 449) 112312( 466) 112325( 422) 112328( 470) 112330( 447) 112339( 431)
112341( 400) 112343( 450) 112348( 437) 112349( 473) 112352( 448) 112362( 437) 112373( 437) 112374( 468) 112389( 474)
List of Roll No's who failed with Exemption
112161-1,4,5 112168-1,3,5 112169-4,5 112176-5
112179-4,5 112184-5 112185-5 112187-5
112188-3,5 112200-1 112203-3 112205-4
112215-3,4,5,6 112225-4,5 112229-1,3,4,5,6 112231-1
112233-5 112234-3,5 112236-5 112245-5
112257-4 112261-3,6 112262-4 112269-1
112274-4 112275-4 112277-4 112288-6
112299-4 112300-4,7 112301-5 112302-4,5
112303-4 112304-5 112320-5 112326-4
112338-7 112342-5 112344-5 112345-5
112347-5 112350-5 112351-5 112354-5
112355-4 112356-4,5 112357-5,6 112360-5
112361-5 112363-5 112364-5 112375-5
112381-5 112391-5 112392-4 112393-5
No comments:
Post a Comment