Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.
Showing posts with label RTMNU march 2010 re. Show all posts
Showing posts with label RTMNU march 2010 re. Show all posts

MCA Part 2 , MASTER IN COMPUTER APPLICATION PART-II (SEMESTER-I) NAGPUR UNIVERSITY Result of Summer 2010

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 07/08/2010
 
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700

141051(487) 141052(390) 141053(384) 141056(434) 141057(468) 141059(372) 141060(441)
141062(391) 141063(425) 141065(448) 141066(431) 141069(390) 141070(384) 141071(424) 141072(417)
141073(430) 141074(410) 141075(413) 141080(416) 141081(425) 141082(417) 141083(389) 141085(399)
141086(452) 141087(435) 141088(429) 141090(407) 141092(443) 141093(412) 141095(415) 141096(379)
141097(433) 141098(412) 141102(414) 141103(388) 141106(421) 141111(442) 141115(416) 141118(423)
141121(392) 141122(470) 141124(422) 141125(396) 141126(394) 141127(438) 141128(409) 141130(397)
141131(419) 141132(405) 141134(381) 141135(424) 141136(410) 141137(438) 141138(420) 141139(410)
141140(442) 141141(431) 141142(458) 141143(401) 141145(421) 141148(399) 141150(425) 141151(471)
141152(418) 141154(447) 141156(453) 141157(447) 141158(405) 141159(421) 141161(447) 141162(413)
141165(388) 141166(426) 141168(407) 141169(407) 141171(422) 141172(411) 141173(432) 141174(415)
141177(389) 141180(429) 141181(389) 141182(381) 141185(465) 141186(404) 141187(417) 141189(413)
141190(440) 141191(436) 141194(446) 141197(430) 141198(422) 141199(425) 141204(426) 141205(439)
141206(415) 141207(437) 141214(422) 141216(418) 141218(449) 141219(400) 141223(415) 141224(438)
141229(447) 141230(427) 141232(450) 141233(405) 141235(433) 141237(383) 141238(444) 141240(425)
141243(426) 141244(436) 141245(420) 141246(425) 141247(388) 141300(446)

WITHHELD FOR ENROLLMENT NO. (W/E)

141077 141221 141225 141236


WITHHELD BY ALLOWANCE LATER ROLL NOS. (W/AN)

141064 141192 141196 141248


THE RESULT OF MASTER IN COMPUTER APPLICATION PART-II (SEMESTER-I) SUMMER-2010 EXAMINATION (EX-STUDENT)

SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700

141252(389) 141253(395) 141257(402) 141258(390) 141260(393) 141265(381) 141269(389)
141271(424) 141277(418) 141278(398) 141280(423) 141282(417) 141283(410) 141284(386) 141285(390)
141286(395) 141290(408) 141291(395) 141293(396) 141294(357) 141297(385)

WITHHELD BY ALLOWANCE LATER ROLL NOS. (W/AN)

141287 141298

THE RESULT OF MASTER IN COMPUTER APPLICATION PART-II (SEMESTER-I) SUMMER-2010 EXAMINATION (OLD) (CONVERSION SCHEME)

SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700

141289(430)

WITHHELD BY ALLOWANCE LATER ROLL NOS. (W/AN)

141298

LL.M. (THIRD SEMESTER) Result of Nagpur University Summer 2010 RTMNU

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
LL.M. (THIRD SEMESTER) 
 Dated : 05/08/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 480


(Group A)
100432( 289) 100498( 324) 100499( 324) 100500( 330) 100501( 307)

(Group B)
100353( 282) 100354( 309) 100356( 308) 100357( 325) 100359( 309) 100438( 292) 100443( 317) 100444( 307) 100445( 302) 100510( 331)
100512( 299) 100516( 322) 100561( 324)

(Group C)
100369( 305) 100374( 302) 100375( 295) 100376( 294) 100377( 312) 100378( 288) 100523( 353)

(Group D)
100384( 311) 100385( 290) 100465( 299) 100533( 314)

(Group E)
100396( 316) 100397( 294) 100398( 285) 100399( 294) 100539( 314)

(Group F)
100405( 306) 100407( 309) 100483( 324) 100547( 324)

(Group G)
100415( 287) 100416( 298) 100417( 312) 100421( 285) 100423( 290) 100424( 284) 100426( 306) 100489( 299)

Witheld for Tabulation
100419 100466

List of Roll No's who failed with Exemption

100355-2T 100361-2T 100362-4T 100370-2T,4T,5T

100373-2T 100386-2T 100388-2T 100389-2T

100395-2T 100406-2T 100409-5T 100450-2T

100451-2T 100457-2T 100459-4T 100468-2T

100476-2T 100507-2T,5T 100511-2T,4T 100530-4T
100540-2T 100569-2T,5T

LL.M. (FIRST SEMESTER) Result of Nagpur University Summer 2010 RTMNU

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 05/08/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 400

(Group A)
99401( 235) 99402( 220) 99403( 203)

(Group B)
99409( 210) 99410( 288) 99414( 211) 99415( 211) 99422( 234) 99517( 246) 99523( 231) 99525( 241) 99611( 233) 99613( 236)
99621( 240) 99708( 254) 99711( 234)

(Group C)
99430( 217) 99431( 227) 99433( 221) 99434( 209) 99435( 229) 99436( 213) 99438( 213) 99534( 231) 99535( 237) 99538( 240)
99539( 235) 99540( 231) 99541( 230) 99543( 237) 99632( 234) 99633( 233) 99635( 227) 99636( 234)

(Group D)
99445( 217) 99446( 211) 99447( 229) 99449( 210) 99450( 220) 99459( 220) 99654( 254) 99656( 235) 99662( 223) 99663( 244)
99665( 232)

(Group E)
99676( 211)

(Group F)
99471( 207) 99472( 208) 99476( 210) 99477( 213) 99478( 221) 99479( 213) 99481( 203) 99483( 208) 99484( 212)

(Group G)
99491( 229) 99492( 208) 99494( 226) 99495( 233) 99496( 212) 99498( 212) 99500( 206) 99506( 225) 99508( 211) 99509( 214)
99591( 227) 99592( 240)

Witheld for Tabulation
99482 99485

List of Roll No's who failed with Exemption

99411-1S,2S,3S,4S 99413-1S,2S,3S,4S 99416-1T,2 99420-1T,2S
99437-2T,3T 99439-2S 99448-2T 99453-4T
99454-1S 99457-1S,2S 99458-1T 99465-1S
99473-2T 99474-1T,3T 99475-1T,2,3T,4T 99480-2S
99493-1,2S,3S 99497-1T 99501-2T,3T 99503-2
99507-2T,3T 99520-4T 99521-1T,4T 99522-1T
99524-4T 99531-2T 99550-1T,4T 99551-1T,3T
99567-2T 99590-1T 99593-2T 99610-1T
99612-4T 99616-1T 99617-1T,4T 99618-1T
99620-4T 99628-4T 99631-2T,3T,4T 99634-1T,2T
99640-1T 99650-1T 99651-1T 99658-1T
99659-1T 99661-1T 99664-2T 99667-2T
99687-1T 99688-1T 99691-2T 99705-4T
99710-1T 99712-4T 99720-1T 99723-1T,3T
99726-2T 99727-1T,2T 99733-1T 99734-1T
99736-1T 99739-1T

LL.M. (EXTERNAL) FIRST SEMESTER Result of Nagpur University Summer 2010 RTMNU

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 05/08/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 400.

Group B

100901( 212)

Group C

100908( 242)

Group D

100920( 216)

Group G

100929( 221)

Group D (Withheld for Office)

100919

List of Roll No's who failed with Exemption


100914-1 100915-1 100916-1 100917-3

100918-1 100921-1

MASTER IN COMPUTER APPLICATION PART-III (SEMESTER-II)(NEW) , MCA Part 3 Result of Nagpur University Summer 2010 RTMNU

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 05/08/2010
THE RESULT OF MASTER IN COMPUTER APPLICATION PART-III (SEMESTER-II) (NEW) SUMMER-2010 EXAMINATION

The figures in brackets indicate the aggregate marks obtained out of 4500
FIRST DIVISION
143001(2901) 143002 (3133) 143003 (2827) 143004(2939) 143005(2950) 143008 (3243) 143009 (2964) 143010(3102) 143012(3138)
143013(3313) 143015(3014) 143016 (2888) 143017 (2895) 143018(3043) 143019(2883) 143020 (3320) 143021 (3033) 143022(2998) 143024(2965)
143025(2940) 143027(3016) 143028 (2956) 143029 (3068) 143030(3026) 143031(3077) 143032 (3259) 143033 (3010) 143035(3162) 143036(3457)
143037(2978) 143038(3171) 143042 (3028) 143043 (3289) 143044(2998) 143045(2867) 143046 (2859) 143047 (2964) 143049(2944) 143050(2980)
143051(3275) 143052(2954) 143053 (3292) 143054 (3013) 143056(2939) 143057(3246) 143058 (3091) 143059 (2976) 143060(3173) 143061(2859)
143062(2833) 143063(2736) 143064 (2893) 143065 (3168) 143066(2989) 143067(2931) 143070 (2980) 143071 (2836) 143072(3196) 143073(2706)
143077(3099) 143078(3019) 143079 (3031) 143081 (2916) 143082(2924) 143083(3334) 143084 (2757) 143085 (2913) 143087(3117) 143088(3077)
143090(2912) 143091(2833) 143092 (3196) 143093 (3058) 143094(3020) 143095(3290) 143096 (3011) 143097 (3273) 143098(2953) 143099(3461)
143100(3429) 143101(3234) 143102 (3157) 143103 (2993) 143105(2813) 143106(3274) 143107 (2899) 143108 (2844) 143109(2922) 143110(3250)
143111(2891) 143112(2818) 143113 (2958) 143114 (2971) 143115(3011) 143116(2843) 143117 (2851) 143118 (2836) 143119(3163) 143120(2957)
143121(3014) 143122(3204) 143123 (2905) 143124 (3142) 143125(2938) 143126(2966) 143127 (2966) 143128 (3234) 143129(3439) 143130(3081)
143131(2869) 143132(2824) 143133 (2833) 143134 (3077) 143135(3233) 143136(2940) 143138 (3022) 143139 (3053) 143140(3267) 143141(3201)
143142(3176) 143143(3031) 143144 (2974) 143145 (2870) 143146(2808) 143147(2928) 143148 (2997) 143150 (2933) 143151(2919) 143152(2968)
143153(2874) 143154(2959) 143155 (2910) 143156 (2878) 143157(3113) 143158(3144) 143159 (2882) 143160 (3159) 143161(3148) 143162(3189)
143163(3286) 143165(2960) 143166 (3005) 143167 (2818) 143168(3263) 143169(3199) 143170 (3045) 143171 (3059) 143172(2961) 143173(2959)
143174(3111) 143175(3118) 143176 (3189) 143177 (3010) 143178(3263) 143179(3043) 143180 (2960) 143181 (3105) 143183(2993) 143184(3196)
143185(2750) 143186(3245) 143187 (3197) 143188 (3158) 143189(3316) 143190(3189) 143191 (3075) 143192 (3338) 143193(3008) 143194(3115)
143195(2894) 143196(2837) 143197 (3040) 143198 (3330) 143199(3034) 143200(3056) 143201 (3085) 143202 (3325) 143205(2897) 143206(3066)
143207(3045) 143208(3125) 143209 (3089) 143210 (3220) 143211(3229) 143212(2907) 143213 (2900) 143214 (3039) 143215(3052) 143216(3084)
143217(3149) 143218(3224) 143220 (2928) 143221 (3046) 143222(3063) 143223(3317) 143224 (2978) 143225 (3156) 143227(2906) 143228(2840)
143229(2785) 143230(2944) 143231 (3026) 143232 (2967) 143233(3140) 143234(3126) 143237 (2823) 143238 (3048) 143239(2917) 143240(2884)
143241(2781) 143242(2901) 143243 (3264) 143244 (3144) 143247(3276) 143248(2891) 143249 (2979) 143250 (3070) 143252(2949) 143253(2857)
143254(2952) 143255(3132) 143257 (2941) 143258 (2993) 143259(2847) 143260(2967) 143261 (2976) 143262 (2783) 143263(3027) 143264(3085)
143265(3113) 143266(2908) 143268 (3135) 143269 (3017) 143271(3042) 143272(2987) 143273 (2863) 143274 (3064) 143275(3083) 143276(3244)
143277(3077) 143278(2916) 143279 (3368) 143280 (3073) 143282(2980) 143283(3111) 143284 (2975) 143285 (2990) 143287(2978) 143288(3179)
143289(3317) 143290(2959) 143291 (2909) 143292 (2940) 143293(2992) 143294(3253) 143295 (2880) 143296 (3036) 143297(3007) 143298(3064)
143299(2767) 143300(2883) 143301 (2965) 143303 (3010) 143304(3026) 143305(3161) 143306 (3036) 143307 (2993) 143308(2924) 143309(3054)
143310(3040) 143311(3041) 143312 (3017) 143313 (3097) 143314(3025) 143316(2933) 143317 (3148) 143318 (2972) 143321(3077) 143322(2964)
143323(3208) 143324(3126) 143325 (2851) 143326 (3182) 143327(3046) 143328(2953) 143329 (3011) 143330 (2953) 143331(2985) 143332(3315)
143333(3029) 143334(2897) 143335 (3122) 143336 (3117) 143337(3113) 143338(3253) 143339 (2977) 143340 (3066) 143341(3242) 143346(3147)
143347(3172) 143348(3088) 143349 (3059) 143350 (2842) 143352(2885) 143353(3328) 143354 (3087) 143355 (3151) 143356(2975) 143358(2943)
143360(2892) 143361(3049) 143363 (3124) 143365 (3054) 143367(2862) 143368(3050) 143369 (3021) 143371 (3385) 143372(2997) 143373(2871)
143374(2968) 143375(3252) 143376 (3303) 143377 (2924) 143378(2948) 143379(2936) 143380 (3144) 143381 (3136) 143382(2986) 143383(2789)
143384(2965) 143385(3072) 143386 (2853) 143387 (2700) 143388(2876) 143389(2874) 143390 (2902) 143391 (3019) 143392(3093) 143393(3098)
143394(2937) 143397(3046) 143399 (2948) 143400 (3067) 143401(3145) 143402(2884) 143403 (2731) 143404 (2809) 143405(2943) 143407(3153)
143408(2840) 143409(2779) 143412 (3206) 143414 (2961) 143415(3039) 143420(2996) 143421 (3268) 143422 (3034) 143423(3155) 143424(3068)
143425(2915) 143426(3171) 143427 (3023) 143428 (3207) 143429(3013) 143430(3040) 143432 (2957) 143433 (3003) 143434(2956) 143435(3050)
143436(3030) 143437(3061) 143438 (3020) 143439 (2993) 143440(3150) 143442(3059) 143443 (2994) 143444 (2926) 143445(2792) 143446(2935)
143448(3118) 143449(3086) 143450 (2789) 143451 (3112) 143452(2782) 143453(3256) 143454 (3051) 143455 (2836) 143456(2829) 143457(2863)
143458(2943) 143460(2979) 143463 (2841) 143464 (3064) 143465(2956) 143466(2999) 143467 (3253) 143468 (3051) 143469(2927) 143470(3095)
143471(2937) 143472(2941) 143477 (2865) 143479 (2923) 143480(2915) 143486(2862) 143487 (3024) 143488 (2942) 143489(2923) 143492(2941)
143493(2967) 143494(3150) 143495 (2983) 143496 (2887) 143497(3213) 143498(3062) 143499 (3133) 143501 (3148) 143503(2986) 143506(2996)
143508(2810)

WITHHELD FOR DIVISION

143006 143007 143011 143014 143023 143026 143034 143039 143040
143041 143048 143055 143068 143069 143074 143075 143076 143080 143086
143089 143104 143137 143164 143182 143203 143204 143219 143226 143235
143236 143245 143246 143251 143256 143267 143270 143281 143286 143302
143315 143319 143320 143342 143343 143344 143345 143351 143357 143359
143362 143364 143366 143370 143395 143396 143398 143406 143410 143411
143413 143416 143417 143418 143419 143431 143441 143447 143459 143461
143462 143473 143474 143475 143476 143478 143481 143482 143483 143484
143485 143490 143491 143500 143502 143504 143505 143507 143509

WITHHELD FOR ENROLLMENT NO. (W/E)

143149

SECOND SEMESTER M.TECH. (V.L.S.I.) Nagpur University Summer 2010 Result

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 03/08/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-V.L.S.I. Marks Out Of 650

College:-Ramdeobaba Kamla Nehru College Of Engineering, Nagpur

77587(467) 77588(483) 77591(407) 77592(467) 77594(501) 77600(408) 77601(437) 77602(461) 77604(424)

College:-Priyadarshini College Of Engineering & Architecture, Nagpur

77615(482) 77616(445) 77617(414) 77618(450) 77619(489) 77620(436) 77621(409) 77622(404) 77623(481) 77624(405) 77629(435) 77630(434)

College:-G.H. Raisoni College Of Engineering, Nagpur

77656(398) 77657(430) 77658(424) 77659(419) 77662(418) 77663(436) 77664(468) 77668(458) 77669(457) 77670(447) 77671(441) 77672(428)


List of Roll No's who failed with Exemption

77589- 1P,2P,3,4P 77590- 1,2P,3,4P,5 77593- 1,2P,3,4,5 77595- 1P,2P,3,4 77596- 1P,2P,3,4P,5
77597- 1P,2P,4P,5 77598- 1P 77599- 1,2P,3,4P,5 77603- 1,2P,3,4P,5
77625- 1P,2P,3,4P,5 77626- 1P,2P,4P,5 77627- 1P,2P,3,4 77628- 1,2,3,4
77660- 1P,2P,3,4P 77661- 1P,2,3,4P,5 77665- 1,2P,3,4P,5 77666- 1P,2P,3,4P,5 77667- 1P,2P,4P,5
77673- 1P,2P,3,4,5 77685- 3

SECOND SEMESTER M.TECH. (CHEMICAL ENGINEERING) Nagpur University Summer 2010 Result

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 03/08/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-CHEMICAL ENGINEERING Marks Out Of 500


College:-Laxminarayan Institute Of Technology, Nagpur


76925(317) 76926(293) 76929(324) 76931(292) 76933(296) 76945(268)



List of Roll No's who failed with Exemption


76923- 2,3,4,5 76924- 1,3,4,5 76927- 2,4,5 76928- 2,3,5 76930- 1,2,3,5

76932- 1,2,3,5 76934- 2,3,4,5

SECOND SEMESTER M.TECH. (PART TIME) (GEOTECHNICAL ENGINEERING) Nagpur University Summer 2010 Result

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 03/08/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.


Branch:-GEOTECHNICAL ENGINEERING Marks Out Of 350


College:-Ramdeobaba Kamla Nehru College of Engineering, Nagpur


77901(233) 77902(283) 77904(211) 77906(209) 77907(211) 77908(275) 77909(199) 77910(246) 77911(189) 77920(187)



List of Roll No's who failed with Exemption


77900- 3 77903- 3 77905- 3P

SECOND SEMESTER M.TECH. (ELECTRONICS ENGINEERING) Nagpur University Summer 2010 Result

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 03/08/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.


Branch:- ELECTRONICS ENGINEERING Marks Out Of 650


College:- Yashwantrao Chavan College of Engineering,Nagpur


77095(497) 77096(444) 77098(448) 77100(433) 77102(427) 77104(461) 77105(434) 77109(485) 77110(447) 77111(459) 77112(411)


College:- G.H. Raisoni College Of Engineering, Nagpur


77141(474) 77142(455) 77143(500) 77147(458) 77148(443) 77149(430) 77150(462) 77151(427) 77152(443) 77153(413) 77154(410) 77155(464)

77159(431) 77160(438) 77171(411) 77177(423) 77178(414)

College:- B.D. College Of Engineering, Sewagram


77189(443) 77190(385) 77191(416) 77192(448) 77193(404) 77195(426) 77196(420) 77197(425) 77198(402) 77200(436) 77201(387)



List of Roll No's who failed with Exemption


77097- 1,2,4P,5 77099- 1P,2P,4,5 77101- 1,2,4,5 77103- 1,2P,4,5 77106- 1,2,4,5

77107- 1,2,4,5 77108- 1,2,4,5 77113- 1,2P,4,5 77127- 2T 77130- 2T

77144- 1,2P,4 77145- 1P,2,4P,5 77146- 1P,2,4P,5 77156- 1P,2,4P,5 77157- 1P,2P,4P,5

77158- 1,2P,4P,5 77172- 2T 77175- 1T

77194- 1P,2,4,5 77199- 1,2,4P,5

SECOND SEMESTER M.TECH. (INDUSTRIAL ENGINEERING) Nagpur University Summer 2010 Result

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 03/08/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-INDUSTRIAL ENGINEERING Marks Out Of 600

College:-Ramdeobaba Kamla Nehru College Of Engineering, Nagpur

77275(367) 77276(392) 77277(488) 77278(503) 77279(373) 77280(376) 77281(419) 77282(379) 77283(439) 77285(440) 77286(445) 77287(373)
77299(370)

List of Roll No's who failed with Exemption

77288- 1P,2P,3,5

Blog Top Sites

Academics Blogs