Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

B.S.W. PART II Nagpur University Summer 2010 Result | BSW 2nd Year Result 2010

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 BSW 2nd Year Result 2010
 Dated : 03/08/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 600)

198103(420) 198104(355) 198105(391) 198106(338) 198107(358) 198108(359) 198109(356)
198111(434) 198113(384) 198114(370) 198115(396) 198116(330) 198117(413) 198118(424) 198119(304)
198120(360) 198121(327) 198122(350) 198123(370) 198124(345) 198125(438) 198126(377) 198128(334)
198129(366) 198132(362) 198134(330) 198135(344) 198136(359) 198137(310) 198138(359) 198139(392)
198141(344) 198142(369) 198143(356) 198146(391) 198147(350) 198148(322) 198149(337) 198150(314)
198153(342) 198154(396) 198155(297) 198158(381) 198160(349) 198161(348) 198167(344) 198169(312)
198172(323) 198173(294) 198174(323) 198175(344) 198179(346) 198180(309) 198182(354) 198184(295)
198189(302) 198190(315) 198192(322) 198198(289) 198201(374) 198202(329) 198203(319) 198204(339)
198205(310) 198209(329) 198213(356) 198218(351) 198220(391) 198221(312) 198222(344) 198224(334)
198227(356) 198231(288) 198233(373) 198238(347) 198244(298) 198247(331) 198249(255) 198253(304)
198255(376) 198258(362) 198260(311) 198261(300) 198263(309) 198264(373) 198265(343) 198266(333)
198269(393) 198270(321) 198278(294) 198279(316) 198285(334) 198292(309) 198301(346) 198304(334)
198309(345) 198314(347) 198316(321) 198319(330) 198320(285) 198322(335) 198323(349) 198328(293)
198342(369) 198344(324) 198346(309) 198350(341) 198351(366) 198363(321) 198373(327) 198374(339)
198376(343) 198382(339) 198384(362) 198386(307) 198388(310) 198390(330) 198391(363) 198392(330)
198393(332) 198394(363) 198399(301) 198404(349) 198406(297) 198408(323) 198409(367) 198415(382)
198416(315) 198417(307) 198418(319) 198419(376) 198421(331) 198422(346) 198426(309) 198428(310)
198429(348) 198430(320) 198432(341) 198433(359) 198434(351) 198435(303) 198438(317) 198439(301)
198443(305) 198445(335) 198454(358) 198458(325) 198461(349) 198469(358) 198474(352) 198476(319)
198489(347) 198501(321) 198502(301) 198503(324) 198505(301) 198509(358) 198511(336) 198512(351)
198513(405) 198515(340) 198520(397) 198521(330) 198529(334) 198530(321) 198532(328) 198533(339)
198537(337) 198538(329) 198540(324) 198541(307) 198542(291) 198543(332) 198544(324) 198545(308)
198549(347) 198550(326) 198551(346) 198552(302) 198553(330) 198554(328) 198557(314) 198558(338)
198561(340) 198562(351) 198563(297) 198572(378) 198575(333) 198580(335) 198581(363) 198583(358)
198586(319) 198587(317) 198599(340) 198603(301) 198607(356) 198610(302) 198611(347) 198612(327)
198615(306) 198616(329) 198617(315) 198620(353) 198622(393) 198624(351) 198626(293) 198627(308)
198628(389) 198629(343) 198633(334) 198636(320) 198644(318) 198646(354) 198650(316) 198651(362)
198652(297) 198653(364) 198655(307) 198656(320) 198657(324) 198658(281) 198661(315) 198666(302)
198667(288) 198668(317) 198669(329) 198675(350) 198677(349) 198678(339) 198680(378) 198691(303)
198697(318) 198708(334) 198710(361) 198711(307) 198712(328) 198729(366) 198731(304) 198735(331)
198737(322) 198743(297) 198746(309) 198756(324) 198758(380) 198760(311) 198762(332) 198771(351)
198775(371) 198779(307) 198789(303) 198792(375) 198793(317) 198796(291) 198801(327) 198808(326)
198811(382) 198815(337) 198818(362) 198823(314) 198824(322) 198836(336) 198837(355) 198838(303)
198844(308) 198845(300) 198846(299) 198847(316) 198848(329) 198849(309) 198851(321) 198854(309)
198855(297) 198858(318) 198862(344) 198864(291) 198865(298) 198868(335) 198877(392) 198883(353)
198886(307) 198888(326) 198889(335) 198891(370) 198895(290) 198896(329) 198897(313) 198899(356)
198900(349) 198901(324) 198902(377) 198908(298) 198909(357) 198911(335) 198912(309) 198914(330)
198920(353) 198923(309) 198926(323) 198929(365) 198932(354) 198933(332) 198934(297) 198936(323)
198937(438) 198938(336) 198939(376) 198940(341) 198943(321) 198945(372) 198947(285) 198948(316)
198953(304) 198954(364) 198956(323) 198958(353) 198959(388) 198960(323) 198962(300) 198965(321)
198966(329) 198968(298) 198971(327) 198977(348) 198978(333) 198979(315) 198980(304) 198982(271)
198983(328) 198989(325) 199009(298) 199010(296) 199017(306)

WITHHELD FOR ENROLLMENT NO. (W/E)
198770 198772 198774 198776 198778 198780 198782
198784 198786 198788

WITHHELD BY OFFICE ROLL NOS. (W/O)
198196 198199 198243 198251 198282 198317 198318
198325 198326 198327 198334 198355 198378 198380 198400
198401 198405 198407 198472 198609

TO BE ANNOUNCE LATER (W/AN)
198197 198880 198894 198910
198127 198144 198177 198194 198248 198275 198313
198324 198369 198403 198431 198444 198577 198613 198638
198647 198773 198785 198797 198827 198835 198852 198885
198904 198927 198963

No comments:

Post a Comment


Blog Top Sites

Academics Blogs