RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 07/08/2010
Dated : 07/08/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700
141051(487) 141052(390) 141053(384) 141056(434) 141057(468) 141059(372) 141060(441)
141062(391) 141063(425) 141065(448) 141066(431) 141069(390) 141070(384) 141071(424) 141072(417)
141073(430) 141074(410) 141075(413) 141080(416) 141081(425) 141082(417) 141083(389) 141085(399)
141086(452) 141087(435) 141088(429) 141090(407) 141092(443) 141093(412) 141095(415) 141096(379)
141097(433) 141098(412) 141102(414) 141103(388) 141106(421) 141111(442) 141115(416) 141118(423)
141121(392) 141122(470) 141124(422) 141125(396) 141126(394) 141127(438) 141128(409) 141130(397)
141131(419) 141132(405) 141134(381) 141135(424) 141136(410) 141137(438) 141138(420) 141139(410)
141140(442) 141141(431) 141142(458) 141143(401) 141145(421) 141148(399) 141150(425) 141151(471)
141152(418) 141154(447) 141156(453) 141157(447) 141158(405) 141159(421) 141161(447) 141162(413)
141165(388) 141166(426) 141168(407) 141169(407) 141171(422) 141172(411) 141173(432) 141174(415)
141177(389) 141180(429) 141181(389) 141182(381) 141185(465) 141186(404) 141187(417) 141189(413)
141190(440) 141191(436) 141194(446) 141197(430) 141198(422) 141199(425) 141204(426) 141205(439)
141206(415) 141207(437) 141214(422) 141216(418) 141218(449) 141219(400) 141223(415) 141224(438)
141229(447) 141230(427) 141232(450) 141233(405) 141235(433) 141237(383) 141238(444) 141240(425)
141243(426) 141244(436) 141245(420) 141246(425) 141247(388) 141300(446)
WITHHELD FOR ENROLLMENT NO. (W/E)
141077 141221 141225 141236
WITHHELD BY ALLOWANCE LATER ROLL NOS. (W/AN)
141064 141192 141196 141248
THE RESULT OF MASTER IN COMPUTER APPLICATION PART-II (SEMESTER-I) SUMMER-2010 EXAMINATION (EX-STUDENT)
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700
141252(389) 141253(395) 141257(402) 141258(390) 141260(393) 141265(381) 141269(389)
141271(424) 141277(418) 141278(398) 141280(423) 141282(417) 141283(410) 141284(386) 141285(390)
141286(395) 141290(408) 141291(395) 141293(396) 141294(357) 141297(385)
WITHHELD BY ALLOWANCE LATER ROLL NOS. (W/AN)
141287 141298
THE RESULT OF MASTER IN COMPUTER APPLICATION PART-II (SEMESTER-I) SUMMER-2010 EXAMINATION (OLD) (CONVERSION SCHEME)
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700
141289(430)
WITHHELD BY ALLOWANCE LATER ROLL NOS. (W/AN)
141298
No comments:
Post a Comment