RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 18/12/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 600)
Dated : 18/12/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 600)
180907(316) 180908(328) 180909(314) 180916(318) 180922(287) 180923(292) 180925(305)
180931(329) 180935(313) 180936(302) 180938(340) 180941(333) 180942(315) 180943(308) 180944(324)
180946(330) 180949(293) 180950(267) 180953(322) 180960(313) 180984(310) 180986(289) 181016(368)
181017(325) 181018(331) 181019(315) 181020(333) 181021(319) 181022(339) 181026(317) 181027(359)
181028(321) 181029(304) 181030(303) 181031(354) 181032(315) 181034(321) 181036(355) 181037(339)
181038(322) 181039(359) 181040(326) 181043(286) 181046(319) 181048(311) 181049(309) 181050(317)
181053(295) 181056(329) 181058(330) 181059(319) 181060(295) 181062(312) 181063(311) 181066(304)
181071(309) 181074(313) 181075(303) 181076(324) 181077(340) 181078(305) 181079(345) 181080(310)
181081(305) 181082(310) 181083(307) 181084(334) 181085(305) 181090(333) 181098(339) 181099(317)
181103(331) 181105(341) 181106(296) 181108(275) 181109(280) 181111(281) 181112(290) 181115(351)
181116(289) 181120(327) 181122(316) 181123(318) 181124(350) 181125(289) 181126(329) 181127(338)
181133(335) 181135(300) 181136(312) 181139(306) 181140(311) 181142(322) 181143(292) 181144(315)
181145(309) 181158(300) 181159(302) 181160(313) 181162(322) 181169(342) 181172(308) 181174(377)
181175(340) 181176(327) 181181(313) 181182(354) 181187(301) 181188(293) 181191(329) 181193(321)
181196(318) 181199(294) 181200(296) 181202(299) 181211(343)
WITHHELD BY OFFICE ROLL NOS. (W/O)
180915 180952 180955 180956 180957 180965 180966
180968 180969 180971 180972 180973 180976 180977 180978
180979 180980 180981 180982 180985 180988 180999 181000
181001 181002 181003 181004 181005 181006 181007 181008
181009 181010 181012 181013 181014 181023 181025 181044
181045 181057 181061 181119 181121 181149 181150 181151
181152 181153 181154 181155 181156 181157 181161 181163
181164 181166 181167 181190 181192 181194 181197
TO BE ANNOUNCE LATER (W/AN)
181100
WITHHELD BY LOWER STAGE (W/LS)
181015 181137
No comments:
Post a Comment