RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 10/12/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 550)
Dated : 10/12/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 550)
179801(279) 179805(291) 179806(262) 179808(279) 179810(281) 179811(271) 179814(304)
179815(255) 179821(265) 179823(245) 179824(271) 179826(255) 179828(263) 179831(262) 179835(346)
179837(304) 179838(278) 179841(251) 179843(259) 179844(265) 179845(254) 179846(281) 179847(258)
179850(258) 179851(246) 179852(272) 179853(265) 179860(335) 179861(269) 179867(279) 179874(233)
179875(237) 179877(265) 179878(289) 179881(295) 179882(286) 179883(258) 179887(278) 179891(280)
179892(289) 179895(293) 179897(246) 179900(286) 179904(251) 179905(265) 179906(244) 179907(262)
179908(312) 179914(292) 179916(248) 179917(286) 179918(250) 179922(264) 179925(268) 179926(306)
179933(281) 179935(265) 179945(253) 179947(280) 179948(267) 179950(278) 179952(247) 179960(277)
179963(258) 179964(297) 179965(257) 179966(266) 179969(248) 179971(289) 179972(260) 179973(277)
179975(243) 179976(276) 179978(276) 179979(281) 179980(282) 179983(291) 179984(257) 179988(255)
179990(260) 179991(282) 179998(297) 180006(256) 180007(301) 180008(260) 180009(245) 180011(276)
180026(244) 180029(280) 180035(259) 180039(254) 180042(286) 180046(285) 180049(247) 180051(344)
180054(263) 180055(284) 180056(260) 180060(308) 180072(268) 180073(260) 180074(296) 180075(257)
180076(269) 180077(297) 180083(254) 180084(294) 180086(283) 180087(273) 180091(259) 180092(271)
180093(261) 180097(263) 180098(235) 180103(263) 180104(275) 180105(275) 180108(260) 180110(263)
180111(255) 180112(266) 180115(267) 180119(258) 180124(268) 180128(262) 180129(321) 180141(291)
180142(301) 180149(254)
WITHHELD FOR ENROLLMENT NO. (W/E)
179903 179919 179994 180003 180005 180052 180118
TO BE ANNOUNCE LATER (W/AN)
179896 179898 179899 179929 179932 180038
No comments:
Post a Comment