RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 09/12/2010
The figures in brackets indicate the aggregate marks obtained out of 800
Dated : 09/12/2010
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
161864( 480)
SECOND DIVISION
161711( 445) 161716 ( 395) 161723( 429) 161726( 399) 161728( 446) 161732 ( 424) 161734( 437) 161745( 438) 161748( 422)
161749( 393) 161752( 385) 161758 ( 398) 161762( 384) 161765( 460) 161768( 405) 161769 ( 435) 161771( 392) 161774( 398) 161778( 387)
161782( 428) 161790( 384) 161795 ( 392) 161797( 426) 161799( 421) 161804( 403) 161809 ( 447) 161817( 445) 161818( 424) 161821( 455)
161829( 390) 161837( 396) 161839 ( 406) 161845( 424) 161852( 397) 161853( 384) 161857 ( 385) 161858( 402) 161859( 424) 161866( 417)
161868( 393) 161869( 402) 161881 ( 393) 161889( 419) 161899( 397) 161901( 396)
THIRD DIVISION
161704( 369) 161705 ( 329) 161708( 325) 161715( 348) 161717( 347) 161722 ( 306) 161724( 339) 161738( 366) 161743( 314)
161744( 331) 161751( 360) 161757 ( 303) 161760( 339) 161775( 365) 161776( 369) 161777 ( 372) 161779( 297) 161781( 327) 161786( 331)
161792( 334) 161801( 356) 161803 ( 337) 161808( 315) 161819( 371) 161824( 370) 161825 ( 350) 161827( 315) 161831( 360) 161832( 329)
161846( 319) 161847( 351) 161848 ( 324) 161854( 324) 161860( 379) 161862( 335) 161863 ( 370) 161867( 372) 161872( 315) 161883( 362)
161890( 330) 161892( 327) 161900 ( 325) 161905( 291)
WITHHELD FOR DIVISION
161714 161719 161747 161759 161794
No comments:
Post a Comment