Duration : 3 Year (Bi-annual Pattern)
Eligibility : Any graduate with 50 % marks (5 % relaxation for B. C. Candidates) and Mathematics up to 12th Standard.
Medium of Instruction : EnglishAdmission Procedure : Admission through Entrance test conducted by Central Admission Committee, Nagpur University, Nagpur
The examination of MCA courses shall comprise of following
.
| Sem - 1 | |
| 1CSA-1 | Computer Organization & Architecture |
| 1CSA-2 | Object Oriented Programming using C++ |
| 1CSA-3 | Operating System |
| 1CSA-4 | Digital Electronics & Microprocessor |
| 1CSA-5 | System Analysis & Design |
| 1CSA-6 | Practical - I (Based on C++) |
| 1CSA-7 | Practical - II (Based on Microprocessor) |
| Sem - 2 | |
| 2CSA-1 | Data Structures |
| 2CSA-2 | Database Management Systems |
| 2CSA-3 | Discrete Mathematics & Graph Theory |
| 2CSA-4 | Java Programming |
| 2CSA-5 | Statistics & Numerical Mathematics |
| 2CSA-6 | Practical - I ( Based on Java) |
| 2CSA-7 | Practical - II ( Based on Data Structures & Statistics & Numerical Mathematics using C++) |
| 2CSA-8 | Project - I (using C++ or Java & Application area related to one of the subject studied till now) |
| Sem - 3 | |
| 3CSA-1 | E-Commerce |
| 3CSA-2 | Data Communication & Network |
| 3CSA-3 | Design & Analysis of algorithm |
| 3CSA-4 | Operation Research |
| 3CSA-5 | Database Administration |
| 3CSA-6 | Practical -I ( Based on Oracle) |
| 3CSA-7 | Practical - II ( Based on Operation Research using C++) |
.
| Sem - 4 | |
| 4CSA - 1 | Computer Hardware Interfacing |
| 4CSA - 2 | Distributed Database Management System |
| 4CSA - 3 | Computer Graphics |
| 4CSA - 4 | Distributed Operating System |
| 4CSA - 5 | C# & Dot net |
| 4CSA - 6 | Practical - ( based on C# & Don net) |
| 4CSA - 7 | Practical - II (Based on Computer Graphics C++) |
| 4CSA - 8 | Project - II (using C++, C# or Java & Application area related to one of the subject studied till now.) |
| Sem -5 | ||
| 5CSA -1 | Data Warehousing and Data Mining | |
| 5CSA -2 | Embedded Systems | |
| 5CSA -3 | Network Security | |
| 5CSA -4 | Elective - I | (a) Legal Aspects of IT |
| (b) Software Engineering | ||
| (c) System Management | ||
| 5CSA -5 | Elective - II | (a)VB.NET |
| (b)ASP.NET | ||
| 5CSA -6 | Practical - I ( Based on Embedded Systems, Network Security & Data Warehousing & Data Mining) | |
| 5CSA -7 | Practical - II ( Based on Elective - I or Elective- II) | |
| Sem-6 | ||
| 6CSA-1 | Topic Synopsis Seminar | 50 Marks |
| a) Defining & Outlining of the topic | 50 Marks | |
| b) Literature Survey | 50 Marks | |
| c) Tool to be using for carrying out the work | 50 Marks | |
| 6CSA-2 | Mid term Seminar for evaluating the progress | 150 Marks |
| 6CSA-3 | End Semester evaluation of the project work | 200 Marks |
Note : All the evaluation for project work mentioned at 1,2,&3 will be done by Internal Guide & External Examiner.The External Examiner for 6CSA-1, 6CSA-2 & 6CSA-3 will not be same.
Or
| Certification Course of any one of the following | ||
| 01 | Sun Certification | 500 |
| 02 | CISCO Certifications | 500 |
| 03 | Microsoft Certification | 500 |
| 04 | ORACLE Certification | 500 |




No comments:
Post a Comment