RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 30/06/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1200
DATED 30/06/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1200
19148(699) 19151(692) 19153(730) 19154(659) 19155(691) 19156 (717) 19157(725) 19167(738) 19171(819)
19177(705) 19180(796) 19181(764) 19184(794) 19192(822) 19195(849) 19209 (761) 19213(746) 19215(770) 19220(708) 19222(681) 19224(718) 19226(716) 19229(673) 19230(702) 19233(696) 19234(690) 19238(661) 19239(696) 19240(737) 19268(776) 19274(743) 19283(737) 19284(816) 19294(696) 19296(669) 19315 (655) 19327(800) 19347(748) 19382(678) 19386(725) 19389(672) 19392(699) 19399(703) 19400(671) 19401(718) 19402(652) 19403(698) 19404(682) 19406(785) 19408(849) 19410(799) 19421(760) 19443(853) 19452(806) 19456(848) 19458(843) 19459(767) 19462(853) 19466(669) 19468(739) 19484(689) 19485 (675) 19486(668) 19500(703) 19501(710) 19502(686) 19507(682) 19513(650) 19570(774) 19571(812) 19573(770) 19576(661) 19579(701) 19582(717) 19583(725) 19584 (660) 19631(693) 19634(710) 19637(648) 19639(638) 19651(664) 19661(686) 19663(668) 19665(668) 19683(756) 19708 (662) 19715(747) 19716(703) 19720(724) 19736(705) 19739(690) 19741 (742) 19742(807) 19743(744) 19747(720) 19748 (782) 19749(795) 19751(677) 19752(718)
19755(784) 19758(778) 19759 (904) 19765(704) 19770(704) 19772(865) 19776 (764) 19790(736) 19791(746) 19792(898) 19793(819) 19795(822) 19799 (738) 19800(909) 19802(778) 19804(869) 19805 (740) 19809(654) 19813(677) 19814(751) 19815(696) 19818(672) 19823 (678) 19828(641) 19831(671) 19839(667) 19844 (692) 19845(680) 19846(700) 19847(695) 19867(751) 19886(762) 19890 (695) 19895(680) 19899(688) 19903(733) 19907 (722) 19920(699) 19921(720) 19922(714) 19923(683) 19924(682) 19925 (668) 19927(674) 19930(732) 19931(681) 19937 (674) 20016(799) 20022(685) 20030(674) 20031(677) 20035(655) 20037 (688) 20041(689) 20045(666) 20049(674) 20058 (664) 20070(710) 20073(723) 20074(688) 20083(758) 20086(724) 20089 (746) 20095(768) 20096(750) 20108(791) 20110 (695) 20112(682) 20113(666) 20121(718) 20124(649) 20134(676) 20139 (687) 20173(800) 20180(809) 20181(852) 20183 (811) 20185(842) 20200(770) 20203(734) 20209(873) 20210(870) 20211 (804) 20213(743) 20215(665) 20219(814) 20222 (754) 20225(889) 20226(813) 20227(799)
20239(815) 20242(681) 20243 (646) 20244(696) 20247(631) 20248(654) 20249 (636) 20251(643) 20258(687) 20259(706) 20262(639) 20263(631) 20265 (675)
WITHHELD FOR ENROLLMENT NO. (W/E)
19101 19102 19103 19104 19105 19106 19113 19114 19115
19116 19117 19118 19119 19120 19121 19122 19123 19124 19125
19126 19127 19128 19129 19131 19132 19133 19134 19135 19136
19137 19138 19139 19140 19141 19143 19144 19145 19159 19160
19163 19164 19168 19170 19173 19174 19182 19183 19185 19188
19190 19191 19196 19199 19200 19203 19204 19205 19208 19211
19212 19241 19242 19243 19246 19247 19248 19249 19250 19252
19253 19255 19256 19257 19258 19259 19260 19261 19262 19264
19265 19266 19267 19269 19270 19271 19272 19273 19275 19276
19277 19278 19280 19328 19329 19330 19331 19332 19333 19334
19338 19339 19340 19341 19342 19343 19345 19349 19350 19352
19353 19355 19356 19357 19358 19360 19361 19362 19367 19368
19371 19372 19373 19374 19376 19377 19378 19379 19407 19411
19412 19414 19416 19417 19418 19419 19423 19425 19427 19428
19429 19430 19432 19434 19435 19437 19438 19439 19442 19444
19445 19446 19453 19455 19457 19461 19463 19523 19529 19565
19585 19586 19587 19588 19589 19590 19591 19592 19593 19594
19595 19596 19597 19598 19599 19600 19601 19602 19604 19605
19606 19608 19609 19610 19612 19613 19614 19615 19616 19617
19618 19619 19620 19621 19622 19623 19624 19625 19627 19628
19667 19668 19669 19670 19671 19674 19675 19680 19681 19682
19684 19687 19691 19696 19697 19698 19699 19700 19701 19702
19732 19733 19734 19737 19750 19757 19760 19761 19762 19763
19764 19769 19771 19773 19775 19777 19780 19781 19783 19784
19787 19789 19794 19796 19797 19798 19801 19803 19848 19849
19850 19851 19852 19853 19855 19856 19858 19860 19861 19863
19868 19869 19871 19872 19879 19880 19881 19887 19888 19889
19939 19941 19942 19943 19944 19946 19947 19948 19949 19950
19951 19952 19953 19954 19955 19956 19958 19959 19960 19961
19962 19963 19964 19966 19968 19969 19970 19977 19978 19979
19980 19981 19982 19983 19984 19985 19986 19987 19988 19989
19990 19991 19992 19993 19994 19995 19996 19997 19998 19999
20000 20001 20002 20003 20004 20005 20006 20007 20008 20009
20010 20011 20012 20013 20014 20062 20069 20071 20075 20078
20084 20085 20087 20088 20092 20093 20094 20097 20099 20102
20107 20147 20148 20149 20150 20152 20153 20154 20155 20156
20157 20158 20159 20160 20161 20162 20163 20164 20165 20168
20170 20174 20176 20178 20179 20184 20186 20194 20195 20196
20198 20204 20212 20216 20218 20220 20221 20224 20228 20231
20232 20233 20235 20236 20238 20268
WITHHELD BY OFFICE ROLL NOS. (W/O)
19603
TO BE ANNOUNCED LATER (W/AL)
19130 19142 19147 19219 19221 19232 19236 19237 19291
19292 19298 19299 19303 19306 19307 19311 19314 19316 19320
19436 19447 19448 19460 19464 19474 19480 19487 19497 19503
19505 19508 19511 19516 19517 19518 19519 19520 19521 19532
19535 19577 19580 19581 19607 19611 19626 19635 19640 19641
19648 19653 19657 19660 19666 19672 19676 19677 19679 19685
19686 19690 19703 19707 19709 19710 19713 19718 19721 19726
19730 19731 19756 19785 19812 19825 19826 19834 19862 19864
19866 19893 19900 19901 19904 19906 19909 19911 19914 19928
19929 19935 19936 19965 19971 19972 20019 20027 20048 20056
20061 20064 20067 20076 20079 20111 20115 20135 20137 20143
20144 20253 20255 20264 20270 20271 20272
UNFAIR MEANS ROLL NOS. (U/F)
19692 19693 19841 19854 19859
No comments:
Post a Comment