RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 02/07/2011
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
192903( 561) 192906( 510) 192909( 491) 192917( 538) 192918( 480)
192922( 491)
192924( 491) 192927( 512) 192947( 490) 192949( 528) 192958( 482)
SECOND DIVISION
192902( 403) 192905( 410) 192908( 453) 192912( 448) 192913( 465)
192914( 404) 192915( 398) 192919( 432) 192920( 403) 192921( 434) 192923( 439) 192925( 457)
192926( 402) 192928( 461) 192930( 409) 192932( 445) 192935( 401) 192936( 432) 192937( 425)
192938( 419) 192939( 410) 192941( 466) 192942( 426) 192943( 418) 192945( 448) 192946( 388)
192950( 414) 192951( 396) 192952( 457) 192953( 420) 192954( 424) 192955( 393) 192956( 435)
THIRD DIVISION
192901( 342) 192934( 358) 192940( 328) 192957( 336)
WITHHELD FOR DIVISION
192904 192948
DATED 02/07/2011
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
192903( 561) 192906( 510) 192909( 491) 192917( 538) 192918( 480)
192922( 491)
192924( 491) 192927( 512) 192947( 490) 192949( 528) 192958( 482)
SECOND DIVISION
192902( 403) 192905( 410) 192908( 453) 192912( 448) 192913( 465)
192914( 404) 192915( 398) 192919( 432) 192920( 403) 192921( 434) 192923( 439) 192925( 457)
192926( 402) 192928( 461) 192930( 409) 192932( 445) 192935( 401) 192936( 432) 192937( 425)
192938( 419) 192939( 410) 192941( 466) 192942( 426) 192943( 418) 192945( 448) 192946( 388)
192950( 414) 192951( 396) 192952( 457) 192953( 420) 192954( 424) 192955( 393) 192956( 435)
THIRD DIVISION
192901( 342) 192934( 358) 192940( 328) 192957( 336)
WITHHELD FOR DIVISION
192904 192948
No comments:
Post a Comment