Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

FOURTH SEMESTER LL.B. (3 YEARS) NEW March Summer 2011 Result of Nagpur University

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 09/07/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800


105436( 515) 105438( 587) 105439( 525) 105440( 486) 105441( 497) 105442( 508) 105443( 471) 105444( 436) 105447( 438) 105449( 440)
105450( 445) 105452( 528) 105453( 508) 105454( 497) 105457( 457) 105459( 462) 105460( 458) 105462( 454) 105463( 485) 105469( 502)
105470( 488) 105471( 491) 105477( 432) 105481( 506) 105482( 473) 105484( 462) 105486( 475) 105487( 497) 105489( 506) 105492( 468)
105494( 495) 105496( 492) 105497( 451) 105500( 515) 105502( 519) 105503( 473) 105506( 462) 105507( 499) 105509( 504) 105513( 526)
105516( 465) 105532( 478) 105533( 475) 105534( 545) 105535( 516) 105537( 495) 105538( 481) 105541( 436) 105542( 459) 105545( 466)
105546( 530) 105548( 491) 105552( 466) 105553( 407) 105555( 465) 105556( 496) 105557( 394) 105558( 493) 105560( 515) 105561( 492)
105562( 488) 105563( 450) 105564( 509) 105565( 474) 105566( 480) 105567( 428) 105569( 472) 105570( 431) 105571( 544) 105578( 563)
105582( 486) 105583( 519) 105587( 450) 105588( 511) 105589( 473) 105590( 588) 105591( 513) 105593( 529) 105601( 459) 105602( 517)
105610( 498) 105615( 482) 105616( 464) 105617( 472) 105618( 458) 105626( 435) 105627( 521) 105631( 489) 105638( 420) 105639( 506)
105640( 497) 105647( 539) 105648( 524) 105649( 502) 105652( 480) 105653( 491) 105654( 502) 105656( 500) 105664( 507) 105667( 479)
105681( 432)

List of Roll No's who failed with Exemption

105435-1,3,5,6,7,8 105437-4,6,7 105445-1,3,4,5,6,7,8 105446-4,6,7
105448-1,2,3,4,6,7,8 105451-1,6,7 105455-1,4,6,7 105456-1,6,7
105458-3,6,7 105461-1,3,4,5,6,7,8 105472-5,6,7 105473-1,5,6,7,8
105474-6,7,8 105475-6,7 105476-5,6,7,8 105479-5,6,7,8
105480-6,7 105483-4,6,7,8 105485-1,3,4,5,6,7 105488-4,6,7,8
105490-1,4,5,6,7,8 105491-3,4,5,6,7,8 105493-4,8 105495-3,4,6,7,8
105498-4 105499-6,7 105504-6,7 105505-3,4,5,6,7
105510-6,7 105511-5,6,7 105512-6,7 105514-5,6,7,8
105515-4,5,6,7,8 105522-3 105523-5,6,7 105524-6,7
105525-6,7,8 105531-4,5,6,7 105536-4,6,7 105539-4,5,6,7,8
105540-1,3,4,5,6,7,8 105543-1,3,6,7,8 105544-1,6,7 105549-1,3,5,6,7
105550-1,3,6,7,8 105551-5,6,7,8 105554-6,7,8 105559-6,7,8
105568-6,7 105577-6,7 105579-5,6,7 105580-1,4,6,7
105581-1,5,6,7,8 105584-6,7 105585-1,4,6,7,8 105586-6,7,8
105592-1,4,6,7 105594-1,4,6,7,8 105595-1,4,5,6,7 105608-6,7
105611-1,4,5,6,7 105612-1,4,6,7 105613-3,4,6,7 105614-4,6,7
105619-4,6,7,8 105620-6,7 105628-6,7,8 105629-6,7,8
105630-1,3,4,6,7 105632-6,7 105633-6,7,8 105634-1,4,5,6,7
105635-3,4,6,7 105636-5,6,7,8 105637-4,5,6,7,8 105646-3,5,6,7
105650-6,7 105651-1,3,4,5,6,7,8 105655-3,4,6,7,8 105657-1,4,6,7,8
105663-1,4,6,7,8 105665-5,6,7,8 105666-6,7 105668-6,7,8
105669-6,7 105670-1,5,6,7,8 105671-6,7 105672-1,6,7,8
105673-6,7 105674-6,7 105675-6,7 106015-4,6,7,8

No comments:

Post a Comment


Blog Top Sites

Academics Blogs