Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

M.A. FINAL (ECONOMICS) RTM Nagpur University Result Summer 2011

M.A. FINAL (ECONOMICS) RTM Nagpur University Result Summer 2011


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 20/07/2011

The figures in brackets indicate the aggregate marks obtained out of 800

FIRST DIVISION

186745( 487) 186781( 480) 186795( 536) 186800( 480) 186835( 522) 186850( 533) 186890( 480)

186939( 486) 186955( 480) 186956( 506) 186973( 480) 187008( 480) 187010( 488) 187020( 544)

187027( 511) 187056( 508) 187061( 480) 187067( 520) 187074( 480) 187077( 480) 187106( 480)

187195( 480) 187284( 498) 187313( 480) 187334( 484) 187457( 480) 187639( 516) 187653( 487)

187738( 501) 187757( 488) 187802( 490) 187865( 538) 187882( 480) 187883( 549) 187884( 510)

SECOND DIVISION

186702( 386) 186703( 436) 186710( 402) 186717( 411) 186732( 452) 186737( 408) 186750( 412)

186753( 454) 186754( 384) 186763( 413) 186775( 436) 186780( 389) 186784( 409) 186785( 399)

186787( 430) 186789( 450) 186801( 387) 186810( 437) 186813( 384) 186821( 420) 186824( 388)

186830( 392) 186859( 401) 186864( 454) 186872( 404) 186873( 386) 186876( 384) 186885( 384)

186891( 449) 186902( 469) 186908( 384) 186911( 415) 186912( 384) 186913( 401) 186925( 407)

186926( 464) 186932( 395) 186935( 425) 186942( 422) 186945( 384) 186951( 384) 186957( 399)

186959( 427) 186960( 395) 186963( 442) 186965( 464) 186969( 411) 186970( 384) 186974( 453)

186976( 389) 186979( 406) 186983( 392) 186985( 398) 186996( 385) 186998( 420) 187000( 400)

187001( 384) 187006( 402) 187011( 388) 187012( 417) 187017( 422) 187025( 419) 187029( 401)

187032( 408) 187039( 422) 187041( 404) 187044( 401) 187047( 407) 187048( 446) 187049( 393)

187052( 384) 187057( 433) 187060( 393) 187062( 444) 187063( 461) 187075( 460) 187079( 450)

187083( 395) 187084( 401) 187089( 439) 187092( 401) 187094( 385) 187098( 384) 187099( 400)

187101( 429) 187103( 423) 187104( 425) 187105( 442) 187112( 434) 187114( 467) 187122( 390)

187127( 385) 187129( 431) 187131( 384) 187141( 457) 187217( 409) 187229( 464) 187232( 397)

187233( 425) 187255( 439) 187257( 384) 187276( 384) 187285( 401) 187292( 384) 187309( 400)

187310( 434) 187312( 384) 187316( 390) 187320( 408) 187333( 394) 187335( 404) 187338( 408)

187340( 384) 187342( 384) 187374( 427) 187375( 428) 187377( 385) 187382( 418) 187386( 427)

187388( 439) 187390( 391) 187391( 384) 187397( 384) 187405( 384) 187408( 384) 187412( 400)

187413( 423) 187414( 424) 187418( 412) 187419( 409) 187423( 384) 187424( 401) 187436( 388)

187438( 384) 187440( 421) 187441( 405) 187442( 411) 187443( 406) 187448( 390) 187449( 423)

187450( 386) 187451( 389) 187454( 447) 187455( 384) 187458( 388) 187461( 394) 187473( 388)

187478( 430) 187480( 384) 187481( 399) 187483( 428) 187496( 466) 187508( 388) 187513( 417)

187521( 441) 187538( 384) 187540( 384) 187551( 408) 187576( 388) 187577( 395) 187579( 422)

187581( 404) 187586( 389) 187598( 384) 187600( 390) 187606( 425) 187607( 432) 187616( 393)

187620( 398) 187622( 392) 187626( 384) 187627( 424) 187640( 401) 187657( 398) 187670( 452)

187673( 384) 187674( 404) 187676( 410) 187691( 397) 187705( 384) 187706( 389) 187707( 448)

187711( 389) 187714( 444) 187716( 448) 187723( 401) 187726( 450) 187727( 437) 187734( 442)

187739( 442) 187741( 388) 187745( 438) 187755( 453) 187758( 434) 187761( 398) 187771( 387)

187772( 424) 187775( 387) 187776( 426) 187779( 408) 187783( 400) 187786( 433) 187790( 420)

187794( 396) 187796( 432) 187797( 434) 187798( 401) 187805( 458) 187808( 384) 187813( 412)

187817( 450) 187820( 401) 187821( 426) 187824( 396) 187831( 389) 187836( 384) 187841( 390)

187845( 402) 187852( 431) 187856( 384) 187864( 384) 187869( 451) 187893( 395) 187894( 392)

187897( 401) 187899( 425) 187902( 385) 187904( 384) 187907( 414) 187908( 428) 187910( 389)

187933( 389) 187939( 414) 187944( 424) 187945( 384) 187947( 407) 187951( 427) 187952( 453)

THIRD DIVISION

186707( 336) 186708( 370) 186713( 330) 186714( 355) 186719( 362) 186720( 362) 186724( 330)

186729( 327) 186733( 336) 186736( 364) 186740( 318) 186741( 316) 186743( 370) 186746( 367)

186748( 330) 186756( 374) 186757( 330) 186758( 329) 186764( 354) 186765( 341) 186766( 313)

186774( 328) 186776( 343) 186793( 321) 186803( 355) 186811( 299) 186814( 308) 186816( 295)

186818( 361) 186829( 294) 186831( 342) 186833( 329) 186834( 313) 186836( 347) 186837( 350)

186838( 357) 186840( 343) 186842( 337) 186844( 313) 186852( 338) 186854( 362) 186855( 337)

186856( 315) 186857( 332) 186863( 357) 186865( 370) 186867( 324) 186870( 347) 186874( 320)

186875( 340) 186878( 308) 186888( 331) 186904( 347) 186905( 296) 186910( 353) 186928( 324)

186937( 362) 186943( 348) 186944( 297) 186947( 351) 186953( 347) 186954( 336) 186966( 374)

186977( 306) 186978( 368) 186980( 357) 186981( 355) 186986( 339) 186987( 342) 186988( 340)

186990( 332) 186993( 331) 186995( 350) 186997( 320) 187003( 318) 187004( 312) 187013( 325)

187014( 339) 187016( 344) 187021( 353) 187024( 339) 187026( 351) 187028( 359) 187030( 347)

187033( 348) 187034( 316) 187035( 371) 187038( 375) 187040( 324) 187043( 341) 187050( 332)

187051( 349) 187054( 368) 187058( 310) 187059( 347) 187073( 301) 187076( 307) 187078( 332)

187087( 317) 187090( 349) 187095( 315) 187100( 374) 187110( 362) 187111( 327) 187119( 312)

187120( 316) 187124( 316) 187134( 304) 187142( 358) 187145( 344) 187147( 326) 187151( 332)

187156( 324) 187157( 317) 187158( 328) 187162( 373) 187163( 358) 187166( 367) 187167( 328)

187168( 354) 187170( 373) 187176( 330) 187177( 370) 187180( 308) 187181( 351) 187192( 330)

187193( 311) 187196( 317) 187197( 316) 187198( 349) 187199( 315) 187201( 300) 187205( 322)

187208( 311) 187218( 348) 187219( 311) 187220( 306) 187222( 336) 187225( 314) 187235( 318)

187239( 351) 187243( 339) 187244( 312) 187248( 335) 187251( 309) 187256( 358) 187258( 344)

187261( 351) 187263( 365) 187266( 332) 187279( 320) 187283( 345) 187287( 311) 187293( 339)

187295( 305) 187296( 312) 187300( 362) 187303( 356) 187305( 354) 187311( 363) 187318( 359)

187321( 350) 187326( 342) 187331( 323) 187337( 351) 187341( 364) 187343( 354) 187344( 367)

187345( 345) 187346( 320) 187348( 328) 187353( 340) 187354( 339) 187357( 350) 187358( 338)

187359( 330) 187371( 288) 187372( 332) 187378( 319) 187380( 364) 187381( 326) 187383( 335)

187387( 355) 187395( 375) 187399( 369) 187400( 313) 187410( 348) 187417( 340) 187420( 334)

187421( 339) 187425( 345) 187429( 320) 187430( 317) 187431( 347) 187433( 368) 187444( 300)

187447( 340) 187459( 333) 187463( 353) 187466( 353) 187484( 360) 187485( 373) 187495( 310)

187499( 357) 187506( 315) 187511( 337) 187512( 382) 187514( 367) 187522( 321) 187525( 321)

187527( 345) 187528( 312) 187541( 343) 187545( 303) 187552( 357) 187556( 309) 187560( 351)

187561( 325) 187569( 295) 187570( 354) 187571( 330) 187572( 347) 187588( 336) 187592( 361)

187597( 320) 187601( 344) 187603( 322) 187611( 324) 187612( 341) 187614( 354) 187617( 290)

187623( 337) 187628( 315) 187629( 362) 187631( 374) 187637( 331) 187638( 295) 187650( 320)

187651( 320) 187667( 362) 187677( 333) 187681( 359) 187684( 341) 187695( 343) 187698( 341)

187699( 367) 187702( 335) 187709( 353) 187710( 356) 187713( 375) 187715( 368) 187717( 340)

187722( 340) 187731( 327) 187735( 328) 187748( 340) 187749( 318) 187753( 358) 187754( 322)

187756( 341) 187760( 356) 187762( 371) 187764( 375) 187765( 324) 187768( 317) 187777( 344)

187780( 326) 187782( 328) 187784( 343) 187793( 362) 187799( 308) 187801( 371) 187804( 325)

187810( 356) 187823( 359) 187826( 351) 187827( 349) 187829( 322) 187832( 338) 187833( 355)

187834( 337) 187835( 359) 187837( 360) 187842( 359) 187846( 311) 187847( 329) 187849( 319)

187853( 336) 187855( 350) 187858( 338) 187861( 364) 187867( 371) 187871( 344) 187878( 327)

187905( 339) 187911( 343) 187922( 347) 187930( 348) 187932( 339) 187934( 344) 187937( 337)

187940( 345) 187946( 350) 187948( 339) 187949( 365) 187953( 374)

WITHHELD FOR DIVISION
186701 186704 186706 186709 186727 186728 186742 186744 186749 186751 186759 186760 186761 186762 186773 186778 186790 186792 186796 186802 186806 186808 186819 186820 186825 186826 186839 186845 186847 186877 186881 186882 186894 186896 186898 186900 186903 186909 186917 186920 186924 187065 187072 187133 187161 187164 187174 187184 187186 187189 187191 187224 187227 187228 187250 187252 187262 187264 187274 187277 187278 187280 187288 187289 187290 187298 187317 187329 187347 187349 187355 187356 187361 187401 187407 187439 187453 187456 187462 187465 187469 187474 187479 187482 187497 187501 187504 187547 187549 187589 187593 187595 187632 187641 187643 187644 187645 187647 187654 187688 187689 187692 187708 187718 187724 187725 187746 187751 187752 187767 187769 187770 187773 187778 187830 187854 187874 187879 187886 187889 187892 187917 187923 187924 187928 187936 187941 187942 187950 187956 197957

WITHHELD FOR ENROLLMENT NO. (W/E): 186923 187187


WITHHELD BY OFFICE ROLL NOS. (W/O): 187064 187242 187306


WITHHELD BY ANNOUNCE LATTER (W/AN): 186799 187959


UNFAIR MEANS ROLL NOS. (U/F): 186853 187840

No comments:

Post a Comment


Blog Top Sites

Academics Blogs