RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 22/12/2009
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500
DATED 22/12/2009
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500
26240( 314) 26242( 305) 26243( 287) 26245( 310) 26248( 311) 26249( 315) 26253( 293) 26256( 292) 26258( 313) 26260( 304)
26261( 333) 26262( 307) 26264( 301) 26277( 346) 26279( 279) 26281( 313) 26282( 300) 26285( 322) 26286( 315) 26287( 317)
26288( 322) 26289( 334) 26293( 329) 26294( 288) 26295( 316) 26296( 313) 26297( 326) 26299( 308) 26302( 301) 26308( 322)
26310( 300) 26311( 299) 26313( 326) 26319( 313) 26320( 324) 26323( 334) 26324( 323) 26325( 305) 26326( 327) 26327( 314)
26328( 327) 26329( 296) 26330( 297) 26331( 290) 26332( 293) 26333( 296) 26336( 290) 26339( 331) 26344( 260) 26354( 307)
26356( 268) 26362( 321) 26364( 311) 26371( 316) 26379( 314) 26380( 284) 26381( 286) 26384( 264) 26386( 321) 26387( 302)
26394( 298) 26396( 304) 26397( 291) 26398( 290) 26401( 314) 26402( 287) 26404( 285) 26406( 303) 26411( 274) 26412( 295)
26413( 283) 26415( 287) 26420( 300) 26423( 302) 26433( 270) 26438( 294) 26440( 289) 26441( 294) 26442( 310) 26444( 293)
26445( 315) 26446( 312) 26447( 314) 26449( 294) 26461( 290) 26462( 258) 26466( 316) 26471( 272) 26473( 285) 26474( 289)
26483( 271)
Witheld for Tabulation
26283 26343 26345
List of Roll No's who failed with Exemption
26241-1T,3T 26246-4T 26252-2T 26254-3T,4T
26267-4T 26268-4T 26278-1T 26284-4T
26290-4T 26292-1T 26298-1T,2T 26300-1T
26309-4T 26334-1T 26338-1T 26355-4T
26370-4T 26383-4T 26385-1T 26388-1T
26405-3T 26409-1T,2T 26416-1T,4T 26421-4T
26424-4T 26434-2T 26435-1T 26448-2T
26450-2T 26457-4T 26460-3T 26463-4T
26464-4T 26467-3T 26469-3T 26470-3T
26482-1T,3T 26484-3T
No comments:
Post a Comment