RASHTRASANT TUKADOJI MAHARAJ
NAGPUR UNIVERSITY
DATED 11/01/2010
DATED 11/01/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 700.
26538( 432) 26540( 448) 26543( 471) 26545( 439) 26547( 446) 26549( 485) 26552( 458) 26553( 433) 26554( 441) 26557( 450)
26558( 445) 26560( 440) 26561( 465) 26562( 492) 26564( 456) 26568( 509) 26570( 455) 26571( 435) 26572( 444) 26574( 432)
26575( 453) 26577( 427) 26578( 475) 26579( 434) 26584( 459) 26597( 427) 26603( 416) 26613( 444) 26614( 440) 26616( 469)
26619( 492) 26620( 445) 26621( 445) 26623( 461) 26624( 448) 26625( 477) 26626( 474) 26631( 492) 26632( 488) 26633( 452)
26635( 485) 26641( 442) 26644( 471) 26646( 447) 26648( 453) 26652( 438) 26654( 452) 26658( 439) 26661( 425) 26666( 434)
26667( 429) 26670( 439) 26673( 449) 26678( 448) 26679( 442) 26681( 444) 26682( 444) 26689( 437) 26691( 446) 26693( 442)
26698( 461) 26708( 449) 26709( 479) 26710( 472) 26711( 460) 26712( 495) 26714( 456) 26716( 454) 26718( 473) 26719( 438)
26720( 435) 26721( 464) 26724( 461) 26725( 456) 26726( 459) 26727( 407) 26728( 438) 26730( 442) 26731( 450) 26733( 424)
26734( 470) 26735( 499) 26736( 437) 26738( 479) 26740( 417) 26742( 411) 26749( 411) 26750( 418) 26751( 449) 26752( 494)
26753( 421) 26754( 444) 26755( 428) 26766( 417) 26773( 366) 26785( 452) 26788( 359) 26792( 408) 26793( 455) 26794( 451)
26795( 410) 26797( 466) 26799( 373) 26801( 409) 26802( 442) 26808( 405) 26812( 450) 26813( 453) 26827( 387) 26834( 466)
26835( 434) 26836( 422) 26850( 428) 26852( 430) 26854( 461) 26858( 438) 26860( 421) 26862( 421) 26864( 463) 26865( 430)
26866( 424) 26873( 452) 26874( 441) 26875( 426) 26883( 427) 26884( 430) 26885( 451) 26886( 410) 26889( 421) 26890( 410)
26892( 442) 26904( 444) 26909( 471) 26917( 469) 26926( 438) 26955( 431) 26958( 432) 26973( 465) 26974( 431) 26975( 410)
26980( 419) 26981( 419) 26983( 434) 26985( 428) 26991( 426) 26998( 396) 27001( 413) 27006( 373) 27020( 445) 27021( 416)
27022( 453) 27031( 402) 27034( 421) 27038( 403) 27039( 455) 27043( 391) 27059( 351)
Witheld for Tabulation
26695 26774 26776
List of Roll No's who failed with Exemption
26537-1,2,3,4,5S,6,7 26539-1,2,3,4,5S,6,7 26541-1,2,3S,4,5,6,7 26542-1,2,3S,4,5,6,7
26544-1,2S,3S,4,5,6,7 26546-1S,2S,3S,4,5S,6,7 26548-1,2,3S,4,5,6,7 26550-1S,2,3S,4,5S,6,7
26551-1,2S,3S,4S,5S,6,7 26555-1,2,3,4,5S,6,7 26556-1,2,3S,4,5S,6,7 26559-1S,2,3S,4,5S,6,7
26563-1,2,3S,4,5S,6,7 26565-1S,2,3S,4,5S,6TS,6PF,7 26566-1,2,3,4,5S,6,7 26567-1,2,3,4,5S,6,7
26569-1S,2,3,4,5S,6,7 26573-1S,2,3,4,5S,6,7 26576-1S,2,3,4,5S,6,7 26580-1S,2,3S,4,5S,6,7
26581-1,2S,3S,4,5S,6,7 26582-1S,2S,3S,4S,5S,6,7 26583-1,2,3,4,5S,6,7 26585-1S,2,3,4,5,6,7
26586-1,2S,3S,4,5S,6,7 26587-1,2,3S,4,5,6,7 26588-1S,2,3S,4,5S,6,7 26589-1,2,3,4,5S,6,7
26590-1,2,3S,4S,5S,6,7 26591-1S,2S,3S,4S,5S,6,7 26598-5T 26602-1T,4T,6P
26605-3T,5T 26606-6T 26615-1S,2S,3,4S,5S,6,7 26617-1S,2,3S,4,5,6,7
26618-1,2S,3S,4,5,6,7 26622-1,2,3S,4,5,6,7 26627-1,2,3,4,5S,6,7 26628-1S,2,3,4,5S,6TS,6PF,7
26629-1S,2,3S,4,5S,6,7 26630-1S,2,3S,4,5S,6,7 26634-1S,2,3,4,5,6,7 26636-1,2,3S,4,5,6,7
26637-1,2,3S,4,5,6TS,6PF,7 26638-1S,2,3S,4,5S,6,7 26639-1S,2,3,4,5,6,7 26640-1,2,3,4,5S,6,7
26642-1S,2,3S,4,5,6TS,6PF,7 26643-1,2,3S,4,5,6,7 26645-1S,2,3,4,5,6,7 26647-1S,2,3S,4,5S,6,7
26649-1,2S,3S,4S,5S,6,7 26650-1S,2,3,4,5,6,7 26651-1S,2,3,4,5,6,7 26653-1S,2S,3S,4S,5S,6TS,6PF,7
26655-1S,2,3S,4S,5S,6,7 26656-1S,2,3,4,5,6,7 26657-1S,2S,3S,4S,5,6,7 26659-1,2,3S,4,5,6,7
26660-1S,2S,3,4,5,6,7 26662-1,2S,3S,4,5,6,7 26663-1,2,3,4S,5S,6,7 26664-1S,2S,3,4,5S,6,7
26665-1S,2,3,4,5,6,7 26668-1S,2,3,4,5,6TS,6PF,7 26669-1,2S,3,4,5S,6TS,6PF,7 26671-1S,2,3S,4,5S,6,7
26672-1S,2,3,4,5S,6,7 26674-1,2,3,4,5S,6TS,6PF,7 26675-1S,2,3S,4,5S,6,7 26676-1S,2,3,4,5,6,7
26677-1S,2,3S,4,5S,6,7 26680-1S,2,3,4,5,6,7 26683-1S,2S,3S,4S,5S,6PS 26684-1S,2,3S,4,5,6,7
26690-2T,3T,4T 26694-2T 26697-4T 26713-1S,2,3,4,5,6,7
26715-1S,2,3S,4,5,6,7 26717-1S,2,3S,4,5,6,7 26722-2,4T,5T,6,7 26723-1S,3S,4S,6,7
26729-1S,2,3,4,5,6,7 26732-1S,2,3,4,5,6,7 26737-1,2,3,4,5S,6,7 26739-1S,2,3S,4,5S,6,7
26741-1S,2,3S,4,5S,6,7 26743-2S,6,7 26744-1S,2S,3S,4,5S,6,7 26745-1,2,3S,4,5S,6,7
26746-1,2,3,4,5S,6,7 26747-1,2S,3,4,5S,6,7 26748-1,2S,3,4,5,6,7 26763-6TS,6PS
26764-4T,6T 26786-1S,2,3S,4S,5S,6,7 26787-1,2,3S,4,5,6TS,6PF,7 26789-1S,2S,3S,4S,5S,6,7
26790-1S,2S,3S,4S,5S,6,7 26791-1,2,3S,4,5S,6,7 26796-1,2,3,4,5S,6,7 26798-1S,2,3,4,5S,6TS,6PF,7
26800-1S,2S,3S,4S,5S 26803-1S,2S,3S,4S,5S,6,7 26804-1,2,3,4,5S,6,7 26805-1S,2,3,4,5S,6,7
26806-1S,2,3,4,5,6,7 26807-1S,2S,3S,4,5S,6TS,6PF,7 26809-1,2,3,4,5S,6,7 26810-1S,2S,3,4,5S,6,7
26811-1S,2S,3S,4,5S,6,7 26814-1S,2S,3,4S,5S,6TS,6PF,7 26833-1S,2S,3S,4S,5S,6TS,6PF,7 26842-2T
26843-2T 26851-1S,2S,3S,4S,5S,6TS,6PF,7 26853-1S,2,3,4,5S,6,7 26855-1,2,3S,4,5S,6,7
26856-1,2,3S,4,5S,6,7 26857-1S,2,3S,4,5,6,7 26859-1S,2,3S,4,5,6,7 26861-1S,2,3S,4,5S,6TF,6PS,7
26863-1S,2S,3S,4S,5S,6,7 26867-1S,2,3S,4,5S,6,7 26868-1S,2,3S,4S,5S,6,7 26869-1,2,3S,4,5,6,7
26870-1S,2,3,4,5,6,7 26871-1S,2S,3S,4S,5S,6TF,6PS,7 26872-1,2S,3,4S,5S,6,7 26876-1S,2S,3S,4S,5S,6TS,6PF,7
26882-1S,2,3,4,5S,6,7 26887-1S,2,3S,4,5S,6,7 26888-1S,2,3,4,5S,6,7 26891-1S,2,3,4,5S,6,7
26893-1S,2,3S,4S,5S,6,7 26894-1S,2S,3S,4S,5S,6TS,6PS,7 26895-1S,2,3S,4,5S,6TS,6PF,7 26896-1S,2,3S,4,5S,6,7
26897-1S,2,3,4,5,6,7 26898-1S,2,3S,4,5S,6,7 26899-1S,2,3S,4,5S,6,7 26900-1,2S,3S,4S,5S,6TS,6PS,7
26901-1S,2,3S,4,5S,6,7 26902-1S,2,3S,4,5S,6,7 26903-1S,2,3S,4S,5S,6,7 26905-1S,2,3S,4,5S,6,7
26906-1S,2S,3S,4,5,6,7 26907-1S,2,3S,4,5S,6,7 26908-1S,2S,3S,4S,5S,6TS,6PF,7 26910-1,2,3S,4,5S,6TS,6PF,7
26911-1S,2,3S,4,5S,6,7 26912-1S,2S,3S,4S,5S,6TS,6PF,7 26913-1S,2,3S,4,5,6,7 26914-1S,2S,3S,4,5S,6TS,6PF,7
26915-1S,2S,3S,4,5S,6TS,6PF,7 26916-1S,2,3S,4,5S,6,7 26918-1S,2S,3S,4,5,6TS,6PF,7 26919-1S,2,3S,4,5S,6,7
26920-1S,2S,3S,4,5S,6,7 26921-1S,2S,3S,4,5,6,7 26922-1S,2S,3S,4S,5S,6,7 26923-1S,2,3S,4,5S,6,7
26924-1S,2,3S,4S,5S,6,7 26925-1S,2,3S,4,5,6,7 26927-1S,2,3S,4,5S,6,7 26928-1S,2,3,4,5S,6,7
26929-1S,2,3,4,5S,6,7 26930-1S,2,3S,4,5S,6,7 26931-1S,2S,3S,4S,5S,6TS,6PF,7 26942-3T
26950-1T 26952-6P 26956-6T 26969-1,2,3,4,5S,6,7
26970-1S,2,3,4S,5S,6,7 26971-1S,2S,3S,4,5S,6,7 26972-1S,2S,3S,4S,5S,6TS,6PF,7 26976-1S,2,3,4,5S,6TS,6PF,7
26977-1S,2,3S,4,5S,6,7 26978-1S,2,3,4,5S,6,7 26979-1S,2,3,4S,5S,6TS,6PF,7 26982-1,2,3,4,5S,6,7
26984-1S,2S,3S,4,5S,6,7 26986-1,2,3,4,5S,6,7 26987-1S,2S,3S,4,5S,6,7 26988-1,2,3,4,5S,6,7
26989-1S,2,3S,4S,5S,6,7 26990-1S,2,3S,4,5S,6,7 26992-1S,2S,3S,4,5,6,7 27003-1S,2S,3S,5S,6TS,6PF
27004-4T 27005-6T 27009-2T 27011-3T,5T
27012-6TS,6PF 27019-1S,2,3,4S,5,6,7 27023-1S,2,3,4,5,6,7 27024-1S,2,3S,4S,5S,6TS,6PF,7
27025-1S,2,3,4,5,6TS,6PF,7 27026-1S,2,3,4S,5S,6,7 27027-1S,2,3S,4S,5S,6,7 27028-1S,2S,3S,4,5S,6,7
27029-1S,2,3S,4,5S,6TS,6PF,7 27030-1S,2,3S,4,5S,6,7 27032-1,2S,3,4,5S,6,7 27033-1S,2S,3S,4S,5S,6TS,6PF,7
27035-1S,2,3S,4S,5S,6TS,6PF,7 27036-1S,2,3S,4,5,6,7 27037-1S,2,3S,4S,5S,6TS,6PF,7 27040-1,2S,3S,4S,5S,6TS,6PF,7
27041-1,2,3S,4,5S,6,7 27042-1S,2,3S,4,5S,6,7 27044-1S,2,3,4,5,6,7 27045-1S,2,3S,4,5,6,7
27052-1T 27055-2T 27067-1S,2S,3S,4S,5S,6TS,6PF,7 27068-1,2S,3,4S,5S,6,7
27069-1S,2,3S,4,5S,6,7 27070-1S,2,3S,4S,5S,6TS,6PF,7
No comments:
Post a Comment