Result of FIFTH SEMESTER Examination For the Degree
of Bachelor of Architecture Nagpur University
Winter 2009
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 04/01/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 950.
75305( 627) 75307( 561) 75308( 563) 75309( 704) 75310( 538) 75311( 653) 75312( 606) 75313( 656) 75314( 546) 75315( 584) 75316( 500) 75317( 634)
75318( 660) 75321( 648) 75322( 532) 75323( 598) 75325( 544) 75326( 579) 75328( 566) 75329( 690) 75330( 642) 75334( 663) 75335( 561) 75336( 661)
75337( 614) 75339( 533) 75343( 625) 75344( 621) 75345( 739) 75347( 586) 75349( 622) 75350( 559) 75352( 582) 75353( 591) 75354( 597) 75366( 534)
75367( 531) 75368( 465) 75369( 487) 75370( 526) 75382( 563) 75386( 604) 75388( 597) 75389( 634) 75390( 621) 75391( 640) 75392( 721) 75394( 601)
75395( 628) 75396( 573) 75397( 538) 75399( 618) 75400( 663) 75401( 705) 75402( 666) 75404( 619) 75405( 652) 75407( 549) 75408( 638) 75409( 559)
75410( 632) 75415( 618) 75419( 628) 75420( 607) 75421( 542) 75422( 633) 75424( 606) 75425( 651) 75426( 604) 75427( 646) 75430( 600) 75432( 676)
75433( 589) 75436( 706) 75448( 513) 75464( 542) 75492( 551) 75494( 521) 75495( 543) 75497( 621) 75500( 612) 75501( 549) 75502( 583) 75504( 588)
75505( 556) 75508( 557) 75510( 513) 75511( 570) 75526( 521) 75527( 526) 75529( 538) 75531( 478) 75543( 620) 75544( 606) 75545( 659) 75547( 535)
75548( 528) 75549( 612) 75551( 572) 75553( 687) 75564( 551)
List of Roll No's who failed with Exemption
75319- 2,3,4,5,6,7,8,9 75320- 2,3,4,5,6,8,9 75324- 1,2S,3,5,6,7,8,9 75327- 1,2,3,5,6,7,8,9 75331- 2T,3,5,6,7,8,9
75332- 2,3,5,6,7,8,9 75333- 1,2,3,9 75340- 2,3,6,9 75341- 2S,3S,4,5,7,8,9 75342- 2,3S,5,6,8,9
75346- 2,3T,6,9 75348- 3T,9 75351- 2,3,4,5,6,7,8,9 75355- 2,3,5,6,7,9 75356- 3,9
75357- 2T,3,8,9 75358- 2,3,9
75383- 1,2S,3,5,6,7,8,9 75384- 3,5,6,7,9 75385- 1,2S,3,5,6,7,8,9 75387- 1,2S,3,4,5,6,8,9 75393- 1,2S,3,5,6,7,8,9
75398- 2S,3,5,6,7,9 75403- 2S,3,5,6,7,8,9 75406- 1,2,3,5,6,7,8,9 75411- 1,2S,3,5,6,7,8,9 75412- 1,2S,3,6,7,8,9
75413- 1,2,3,5,6,7,8,9 75414- 1,2S,3,4,5,6,8,9 75416- 1,2S,3,5,6,7,8,9 75417- 1,2S,3,5,6,7,8,9 75418- 1,2,3,6,7,8,9
75423- 1,2S,3,5,8,9 75428- 1,2S,3,5,6,8,9 75429- 1,2S,3,5,6,8,9 75431- 1,2,3,5,6,8,9 75434- 2S,3,6,9
75435- 1,2S,3,4,5,8,9 75449- 1
75460- 1,2,3,6,7,8,9 75461- 1,2,3,5,6,8,9 75462- 1,2,3,5,6,8,9 75463- 1,2S,3,5,6,8,9 75465- 1,2S,3,5,6,8,9
75466- 1,2S,3,5,6,7,8,9 75478- 3T
75491- 2S,3,4,5,6,7,8,9 75493- 1,2S,3,4,5,6,7,8,9 75496- 2T,3T,5,6 75498- 1,2S,3,4,5,6,7,8,9 75499- 2S,3T,5,6,7,8
75506- 1,3,4,5,6,7,9 75507- 2,3,4,5,6,7,8,9 75509- 2,3,5,6,8 75512- 1,2S,3,5,6,7,8,9 75513- 1,2,3T,4,5,6
75546- 1,2S,3,5,6,8,9 75550- 2S,3,4,5,8,9 75552- 1,2S,3S,6,7,8,9
No comments:
Post a Comment