Assembly Elections Oct 2009 Results of Nagpur
Nagpur central | 55 | KUMBHARE VIKAS SHANKARRAO | Bharatiya Janata Party | DR. RAMCHANDRA ALIAS RAJU NARENDRA DEOGHARE | Indian National Congress | 12283 | Counting in Progress |
Nagpur East | 54 | KRISHNA KHOPDE | Bharatiya Janata Party | CHATURVEDI SATISH ZAULAL | Indian National Congress | 27408 | Counting in Progress |
Nagpur North | 57 | DR. NITIN RAUT | Indian National Congress | DR. MILIND MANE | Independent | 11248 | Counting in Progress |
Nagpur South | 53 | DINANATH DEORAO PADOLE | Indian National Congress | KISHOR RATANLAL KUMERIYA | Shivsena | 26933 | Counting in Progress |
Nagpur South West | 52 | DEVENDRA GANGADHARRAO FADNAVIS | Bharatiya Janata Party | VIKAS PANDURANG THAKRE | Indian National Congress | 23817 | Counting in Progress |
Nagpur West | 56 | ANEES AHMED | Indian National Congress | DESHMUKH SUDHAKAR SHAMRAO | Bharatiya Janata Party | 3966 | Counting in Progress |
No comments:
Post a Comment