Nagpur central Elections Oct 2009 Results
Hear Also BJP Wins!!
Hear Also BJP Wins!!
Maharashtra - Nagpur central | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
KUMBHARE VIKAS SHANKARRAO | Bharatiya Janata Party | 56312 |
DR. RAMCHANDRA ALIAS RAJU NARENDRA DEOGHARE | Indian National Congress | 45521 |
HAJI GANI KHAN | Bahujan Samaj Party | 24034 |
DURUGKAR RAVINDRA DEVIDAS | Independent | 9157 |
ADV. NANDA CHANDRABHAN PARATE | Democratic Secular Party | 4939 |
KISHOR RUSHISAO PARATE | Maharashtra Navnirman sena | 4212 |
ANAND NARAYANRAO JAMMU | Communist Party of India | 1715 |
AHMAD SHABBIR VIDROHI | Independent | 1627 |
KRISHNABHAU RAJARAM ENPREDDIWAR | Independent | 1046 |
KANTA SUDHAKAR PARATE | Independent | 959 |
JAGDISH MANOHAR KHAPEKAR | Independent | 708 |
MAHADEO DEKATE | Independent | 537 |
MOHAMMAD SAIFULLA KHAN MOHAMMAD ABDULLA KHAN | Independent | 459 |
ANIL DHONDUJI MACHHALE | Samajwadi Party | 454 |
MANDLIK (PARATE) DHARMENDRA WASUDEO | Independent | 430 |
RATNAMALA NARAYANRAO UMREDKAR | Independent | 371 |
AVINASH PURSHOTTAM FATAK | Independent | 371 |
HEMRAJ PANDURANG GABHANE | Independent | 346 |
BIRAMWAR SACHIN JAYANTRAO | Gondvana Gantantra Party | 340 |
SH. MO. RAFIK SH. BISMILLA | Independent | 306 |
CHANDU PRINCE CHANDRASHEKHAR MADHUKARRAO IJMULWAR | Independent | 218 |
SHEIKH AHMAD KADAR | Independent | 186 |
RAJESH RAMKRISHNA CHIKHALE | Independent | 157 |
Last Updated at 4:36 PM On 22/10/2009 |
No comments:
Post a Comment