Bachelor Degree Courses, U.G. Courses at
Nagpur University.
Sr. No. | Name of Course | Eligibility | Duration | Full Time/ Part Time |
Faculty of Arts | ||||
1 | Bach. of Arts | 12th Standard (10+2) | 3 Year | Full Time |
2 | Bach. of Arts (Rural Services) | 12th Standard (10+2) | 3 Year | Full Time |
3 | Bach. of Social Work | 12th Standard (10+2) | 3 Year | Full Time |
4 | Bach. of Fine Arts | 12th Standard (10+2) | 4 Year | Full Time |
5 | Bach. of Library & Information Science | Any Degree Exam. | 1 Year | Full Time |
6 | Bach. Mass Communication | Any Degree Exam. | 1 Year | Full Time |
Faculty of Commerce | ||||
7 | Bach. of Commerce | 12th Standard (10+2) | 3 Years | Full Time |
8 | Bach. of Commerce (Computer Appli.) | 12th Standard (10+2) | 3 Years | Full Time |
9 | Bach. of Science | 12th Standard (10+2) | 3 Years | Full Time |
10 | Bach. of Computer Science | 12th Standard (10+2) | 3 Years | Full Time |
11 | Bach. of Science (IT) | 12th Standard (10+2) | 3 Years | Full Time |
Faculty of Home Science | ||||
12 | Bachelor of Science (Home Science) | 12th Standard (10+2) | 3 Year | Full Time |
13 | Bach. of Interior Design | 12th Standard (10+2) | 4 Year | Full Time |
14 | Bach. of Cosmetic Technology | 12th Standard (10+2) | 4 Year | Full Time |
15 | Bach. of Applied Electronics | 12th Standard (10+2) | 4 Year | Full Time |
16 | Bach. of Hotel Management & Catering Tech. | 12th Standard (10+2) | 4 Year | Full Time |
17 | Bach. of Printing Design | 12th Standard (10+2) | 3 Year | Full Time |
18 | Bach. of Fashion Design | 12th Standard (10+2) | 3 Years | Full Time |
19 | Bach. of Textiles Design | 12th Standard (10+2) | 3 Years | Full Time |
Faculty of Education | ||||
20 | Bach. of Education | Degree Exam | 1 Year | Full Time |
21 | Bach. of Physical Education | 12th Standard (10+2) | 3 Years | Full Time |
22 | Bach. of Physical Education (B.P.Ed.) | Graduate | 1 Year | Full Time |
Faculty of Laws | ||||
23 | Bach. of Law (Sems Pattern) | 12th Standard (10+2) | 5 Year | Full Time |
Faculty of Engg. & Tech. | ||||
24 | B. Tech. Chem. Engg. (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
B. Tech. Chem. Tech. in | ||||
25 | Petroleum Refinery and Chemical Technology | 12th Standard (10+2) | 4(8 Semester) | Full Time |
26 | Food Technology | 12th Standard (10+2) | 4(8 Semester) | Full Time |
27 | Oil Technology | 12th Standard (10+2) | 4(8 Semester) | Full Time |
28 | Pulp and Paper Tech. | 12th Standard (10+2) | 4(8 Semester) | Full Time |
29 | Plastic & Polymer Technology | 12th Standard (10+2) | 4(8 Semester) | Full Time |
30 | Surface Coating Tech | 12th Standard (10+2) | 4(8 Semester) | Full Time |
B. E. in - | ||||
31 | B.E. Electronics (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
32 | B.E. Electronics & Telecommunication (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
33 | B.E. Instrumentation Engineering (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
34 | B.E. Power Electronics Engineering (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
35 | B.E. Industrial Electronics Engineering (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
36 | B.E. Electronics Design Technology (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
37 | B.E. Electrical (Electronics & Power) (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
38 | B.E. Mechanical Engineering (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
39 | B.E. Metallurgical Engineering (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
40 | B.E. Mining Engineering (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
41 | B.E. Civil Engineering B.E. Structural Engineering (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
42 | B.E. Production Engineering (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
43 | B.E. Industrial Engineering (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Timev |
44 | B.E. Computer Technology (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
45 | B.E. Computer Science (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
46 | B.E. Computer Engineering (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
47 | B.E. Power Engineering (Sems Pattern) | 12th Standard (10+2) | 4(8 Semester) | Full Time |
B.E. in | ||||
48 | Electronics | Diploma in Engineering in respective branch | 4 Year(8 semester) | Part Time |
49 | Electrical (Electronics & Power) | Diploma in Engineering in respective branch | 4 Year(8 semester) | Part Time |
50 | Mechanical | Diploma in Engineering in respective branch | 4 Year(8 semester) | Part Time |
51 | Civil | Diploma in Engineering in respective branch | 4 Year(8 semester) | Part Time |
52 | Computer Technology | Diploma in Engineering in respective branch | 4 Year(8 semester) | Part Time |
53 | B. E. (Fire Engineering) | Diploma in Engineering in respective branch | 4 Year(8 semester) | Part Time |
54 | B. Arch. | Diploma in Engineering in respective branch | 4 Year(8 semester) | Part Time |
Faculty of Medicine | ||||
55 | B. Pharm. | 12th Standard (10+2) | 4 Year | Full Time |
No comments:
Post a Comment