Nagpur South - Won By Indian National Congress
| Maharashtra - Nagpur South |
| Result Declared |
| Candidate | Party | Votes |
| DINANATH DEORAO PADOLE | Indian National Congress | 69711 |
| KISHOR RATANLAL KUMERIYA | Shivsena | 39316 |
| MATE MOHAN GOPALRAO | Independent | 16018 |
| UTTAM SHEWDE | Bahujan Samaj Party | 10326 |
| ASHOK DHAWAD | Independent | 6611 |
| KISHOR CHINDHUJI GAJBHIYE | Republican Party of India (A) | 4681 |
| SANJAY LAXMAN PATIL | Maharashtra Navnirman sena | 3364 |
| DAUD BHAIE SHEIKH | Democratic Secular Party | 1275 |
| DEEPAK GULABRAO NAGPURE | Independent | 1119 |
| PANCHBUDHE YUPKUMAR MADHUKAR | Rashtriya Janata Dal | 836 |
| NAGRARE PRASHANT VANDEO | Independent | 833 |
| ADV. MILIND ANANDRAO KHOBRAGADE | Republican Party of India (Democratic ) | 697 |
| KHANDALE KRISHANRAO RAGHOBA | Independent | 570 |
| PRAKASH SHANKARRAO CHARPE | Independent | 501 |
| D. R. MADAVI | Gondvana Gantantra Party | 405 |
| DESHMUKH JITENDRA | Independent | 395 |
| KORKE PRADEEP S. | Independent | 267 |
| JEENDA SHRAWANJI BHAGAT | Shoshit Samaj Dal | 182 |
| Last Updated at 4:40 PM On 22/10/2009 |
|
No comments:
Post a Comment