Diploma Courses in
Nagpur University Courses
Sr. No. | Name of Courses | Eligibility | Duration | Full Time/ Part Time |
Faculty of Arts | ||||
1. | Jr. Diploma in English | Certificate Course | 1 Year | Full Time |
2 | Jr. Diploma in Franch | Cer tificate Course | 1 Year | Full Time |
3 | Jr. Diploma in German | Certificate Course | 1 Year | Full Time |
4 | Jr. Diploma in Russian | Certificate Course | 1 Year | Full Time |
5 | Jr. Diploma in Telugu | Certificate Course | 1 Year | Full Time |
6 | Jr. Diploma in Bengali | Certificate Course | 1 Year | Full Time |
7 | Heigher Diploma in English | Jr. Diploma Course | 1 Year | Full Time |
8 | Heigher Diploma in Franch | Jr. Diploma Course | 1 Year | Full Time |
9 | Heigher Diploma in German | Jr. Diploma Course | 1 Year | Full Time |
10 | Heigher Diploma in Russian | Jr. Diploma Course | 1 Year | Full Time |
11 | Heigher Diploma in Telugu | Jr. Diploma Course | 1 Year | Full Time |
12 | Heigher sDiploma in Bengali | Jr. Diploma Course | 1 Year | Full Time |
13 | P.G. Diploma in Panchayati Raj Admin. | Any Graduate | 1 Year | Full Time |
14 | P.G. Diploma in Video Programming (New and Current affairs) | Any Graduate | 1 Year | Full Time |
15 | P.G. Diploma in English Teaching | Any Graduate | 1 Year | Full Time |
16 | P.G. Diploma in Travel and Tourism | Any Graduate | 1 Year | Full Time |
Faculty of Commerce | ||||
17 | P.G. Diploma in Business Management | Graduate Degree or Professional Diploma or a Certificate from concerned Institute | 1 Year | Full Time |
18 | P.G. Diploma in Computer Commercial Application | Any Graduate Degree | 1 Year | Full Time |
19 | P.G. Diploma in Industrial Relation and Personal Management | Degree in Arts, Science, Commerce, Engg. and Tech. | 1 Year | Full Time |
20 | P.G. Diploma in Finance Management | Degree in Arts, Science, Commerce, Engg. and Tech. | 1 Year | Full Time |
21 | P.G. Diploma in Marketing Management | Degree in Arts, Science, Commerce, Engg. and Tech. | 1 Year | Full Time |
22 | P.G. Diploma in Marketing Management | Degree in Arts, Science, Commerce, Engg. and Tech. | 1 Year | Full Time |
23 | P.G. Diploma in Taxation | Degree in Arts, Science, Commerce, Engg. and Tech. | 1 Year | Full Time |
24 | P.G. Diploma in Office Management | Degree in Arts, Science, Commerce, Engg. and Tech. | 1 Year | Full Time |
25 | P.G. Diploma in Farm Management | Degree in Arts, Science, Commerce, Engg. and Tech. | 1 Year | Full Time |
26 | P.G. Diploma in Company Secretary Ship | Degree in Arts, Science, Commerce, Engg. and Tech. | 1 Year | Full Time |
27 | P.G. Diploma in Co-operative Management | Degree in Arts, Science, Commerce, Engg. and Tech. | 1 Year | Full Time |
28 | P.G. Diploma in Bank Management | Degree in Arts, Science, Commerce, Engg. and Tech. | 1 Year | Full Time |
29 | Diploma in Sericulture | 12 th Standard (10+2) | 1 Year | Full Time |
30 | P.G. Diploma in Aquaculture | B. Sc. | 1 Year | Full Time |
31 | Post B. Sc. Dip. in Applied Botany | B. Sc. | 1 Year | Full Time |
32 | Post B.Sc. Dip. of Computer Science | B.Sc. or B. E. or B. Tech | 1 Year | Full Time |
Faculty of Laws | ||||
33 | P.G. Diploma in Human Rights and Duties Education. | Any Graduate | 1 Year | Full Time |
34 | P.G. Diploma in Consumer Laws | Any Graduate | 1 Year | Full Time |
35 | P.G. Diploma in Cyber Law and Informatino Technology | Any Graduate | 1 Year | Full Time |
Faculty of Medicine | ||||
36 | Diploma in Madical Laboratory Tech. | B. Sc. Degree | 1 Year | Full Time |
37 | P.G. Diploma in Maternity and Child Welfare | M.B.B.S. | 2 Years | Full Time |
38 | P.G. Diploma in Medicine, Radiology Diagnosis | M.B.B.S. | 2 Years | Full Time |
39 | P.G. Diploma in Ophthalmology | M.B.B.S. | 2 Years | Full Time |
40 | P.G. Diploma in Gynae and Obst. | M.B.B.S. | 2 Years | Full Time |
41 | P.G. Diploma in Public Health | M.B.B.S. | 2 Years | Full Time |
42 | P.G. Diploma in Clinical Pathology | M.B.B.S. | 2 Years | Full Time |
43 | P.G. Diploma in Oto - Rhino - Laryngology | M.B.B.S. | 2 Years | Full Time |
44 | P.G. Diploma in Child Health | M.B.B.S. | 2 Years | Full Time |
45 | P.G. Diploma in Orthopaedics | M.B.B.S. | 2 Years | Full Time |
46 | P.G. Diploma in Industrial Health | M.B.B.S. | 2 Years | Full Time |
47 | P.G. Diploma in Dermatology, Vernereology and Leprosy | M.B.B.S. | 2 Years | Full Time |
48 | P.G. Diploma in Tuberculosis and Chest Diseases | M.B.B.S. | 2 Years | Full Time |
49 | P.G. Diploma in Anaesthesiology | M.B.B.S. | 2 Years | Full Time |
50 | P.G. Diploma in Netrarog Nishananta | B.A.M.S. | 2 Years | Full Time |
51 | P.G. Diploma in Prasutitantra Nishananta | B.A.M.S. | 2 Years | Full Time |
52 | P.G. Diploma in Kaumarbhritya Nishananta | B.A.M.S. | 2 Years | Full Time |
53 | P.G. Diploma in Vikrutividnyan Nishananta | B.A.M.S. | 2 Years | Full Time |
54 | P.G. Diploma in Swasthavritya Nishananta | B.A.M.S. | 2 Years | Full Time |
55 | P.G. Diploma in Panchakarma Nishananta | B.A.M.S. | 2 Years | Full Time |
56 | P.G. Diploma in Rasashastra and Bhaishajya Kalpana Nishananta | B.A.M.S. | 2 Years | Full Time |
57 | P.G. Diploma in Rasayan Vajikaran Nishananta | B.A.M.S. | 2 Years | Full Time |
No comments:
Post a Comment