Nagpur East Elections Oct 2009 Results!
BJP Has Captured the Nagpur.... Good Performance By BJP This Time... Hope The Will Satisfy the Peoples of Nagpur By Giving The quality Service..
Maharashtra - Nagpur East | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
KRISHNA KHOPDE | Bharatiya Janata Party | 88814 |
CHATURVEDI SATISH ZAULAL | Indian National Congress | 53598 |
G.M.KHAN | Bahujan Samaj Party | 5252 |
MORESHWAR/MAMA GULABRAO DHOTE | Maharashtra Navnirman sena | 3196 |
ANIL RAVISHANKAR PANDE | Samajwadi Party | 1835 |
BUDDHINATH ALIAS BAPU PRALHAD SHAMKUWAR | Independent | 1641 |
MESHRAM DEVENDRA JAYGOPAL | Bharipa Bahujan Mahasangh | 1566 |
MUSHTAQUE PATHAN | Independent | 1307 |
RAJU SHAMRAO NIMJE | Democratic Secular Party | 787 |
DHARMIK DHANANJAY VASANTRAO | All India Forward Bloc | 689 |
SAYEED AHMAD KHAN | Independent | 527 |
TIBUDE BHAYYALAL HOLUJI | Independent | 457 |
PETHE DUNESHWAR | Independent | 378 |
AMARDEEP DADARAO TIRPUDE | Independent | 358 |
KALBANDE SACHIN SHANKARRAO | Independent | 181 |
ARKEY KAWDU NAMDEO | Gondvana Gantantra Party | 169 |
UDAPURE PRAMOD BHAYYAJI | Independent | 159 |
VITTHAL LACHIRAMJI DORLE | Shivrajya Party | 122 |
Last Updated at 4:40 PM On 22/10/2009 |
No comments:
Post a Comment