RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 15/06/2010
THE RESULT OF BACHELOR OF PHARMACY - I (NEW) SUMMER 2010 EXAMINATION
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1200)
Dated : 15/06/2010
THE RESULT OF BACHELOR OF PHARMACY - I (NEW) SUMMER 2010 EXAMINATION
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1200)
35005(739) 35027 (758) 35028(824) 35031(757) 35034(857) 35035 (932) 35040(717) 35042(881) 35044(852)
35047(807) 35058(666) 35071 (738) 35075(730) 35078(668) 35079(727) 35081 (759) 35088(783) 35090(741) 35091(813)
35097(808) 35100(859) 35102 (763) 35104(717) 35105(788) 35107(700) 35109 (763) 35114(750) 35124(713) 35127(699)
35175(738) 35176(828) 35186 (788) 35189(864) 35192(785) 35195(831) 35200 (810) 35205(756) 35208(832) 35210(779)
35213(772) 35217(675) 35226 (640) 35230(666) 35231(682) 35232(692) 35281 (713) 35285(658) 35356(756) 35357(871)
35359(809) 35367(742) 35375 (771) 35377(747) 35380(668) 35383(762) 35385 (804) 35386(798) 35389(855) 35402(697)
35404(647) 35486(778) 35488 (742) 35492(708) 35493(676) 35506(703) 35507 (731) 35509(806) 35513(773) 35533(713)
35538(744) 35539(750) 35540 (729) 35541(717) 35594(710) 35607(663) 35662 (823) 35663(736) 35666(794) 35671(729)
35675(784) 35676(856) 35678 (750) 35680(743) 35683(837) 35684(722) 35691 (706) 35692(840) 35693(765) 35696(785)
35698(796) 35699(758) 35700 (887) 35702(819) 35703(869) 35705(704) 35713 (708) 35720(748) 35797(789) 35800(681)
35807(705) 35815(683) 35820 (677) 35866(803) 35867(711) 35868(678) 35873 (807) 35895(876) 35902(718) 35922(721)
35983(748) 35992(703) 35995 (788) 35998(799) 35999(824) 36009(821) 36013 (712) 36018(698) 36029(649) 36116(834)
36120(741) 36121(755) 36123 (813) 36124(842) 36133(848) 36136(812) 36144 (688) 36145(844) 36147(824) 36149(762)
36155(793) 36156(786) 36159 (856) 36160(781) 36161(840) 36164(847) 36165 (676) 36168(637) 36178(733) 36180(716)
36181(692) 36183(693)
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 200)
35061(117) 35062 (115) 35064(161) 35066(118) 35067(108) 35136 (103) 35137(108) 35138(125) 35139(117)
35141(135) 35142(116) 35145 (109) 35147(110) 35153(126) 35155(119) 35157 (124) 35160(105) 35163(137) 35167(121)
35169(103) 35173(124) 35249 (113) 35250(114) 35252(116) 35254(106) 35260 (102) 35263(111) 35265(107) 35267(107)
35298(103) 35307( 92) 35312 (104) 35327(118) 35333(115) 35334(103) 35352 (109) 35354(107) 35355(103) 35408( 93)
35416(102) 35417( 96) 35421 (111) 35423(113) 35424( 98) 35425( 96) 35430 (101) 35434(102) 35438(121) 35439(122)
35440(113) 35442(120) 35443 (120) 35448( 98) 35497(119) 35543(102) 35544 (102) 35545(107) 35553(140) 35559(101)
35560( 97) 35561(113) 35564 (124) 35567(115) 35571(125) 35573(101) 35574 (112) 35621(104) 35624(130) 35629(118)
35731(120) 35733(101) 35835 (106) 35836(104) 35838(110) 35840(116) 35841 (102) 35842(114) 35844(112) 35845(130)
35856(102) 35858(109) 35927 (114) 35931(118) 35955(136) 35961(105) 35965 (118) 35972(112) 36035(124) 36043(101)
36044(101) 36055(114) 36188 (121) 36189(101) 36190(127) 36191(130) 36196 (101) 36197(114) 36199(123) 36201(110)
36202( 96) 36207( 92) 36212 (113) 36215(112) 36216(104) 36219( 98)
TO BE ANNOUNCED LATER (W/AL)
35060 35122 35214 35220 35221 35222 35223 35224 35227
35236 35237 35288 35491 35505 35514 35520 35526 35537 35710
35712 35715 35716 35717 35719 35721 35762 35806 35808 35816
35821 35892 35910 35979 35989 35997 36008 36016 36111 36138
36153 36167 36174 36176
UNFAIR MEANS ROLL NOS. (U/F)
35340 35809
No comments:
Post a Comment