RASHTRASANT TUKADOJI MAHARAJ
NAGPUR UNIVERSITY,
NAGPUR
Nagpur Dated : 31/05/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
559651 (235) 559652(268) 559653 (209) 559654(162)
559656(305) 559657 (201) 559658(285) 559659 (239) 559660(187)
559662(276) 559663 (192) 559664(203) 559665 (251) 559666(282)
559667(274) 559668 (196) 559669(240) 559670 (254) 559671(259)
559672(227) 559674 (212) 559675(259) 559677 (262) 559679(185)
WITHHELD FOR ENROLLMENT NO. (W/E)
559655
Nagpur Dated : 31/05/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
559651 (235) 559652(268) 559653 (209) 559654(162)
559656(305) 559657 (201) 559658(285) 559659 (239) 559660(187)
559662(276) 559663 (192) 559664(203) 559665 (251) 559666(282)
559667(274) 559668 (196) 559669(240) 559670 (254) 559671(259)
559672(227) 559674 (212) 559675(259) 559677 (262) 559679(185)
WITHHELD FOR ENROLLMENT NO. (W/E)
559655
No comments:
Post a Comment