RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
MASTER OF PHARMACY PART-I , M.Pharm. First Year Result of Nagpur University Summer march 2010
Dated : 29/06/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 600
MASTER OF PHARMACY PART-I , M.Pharm. First Year Result of Nagpur University Summer march 2010
Dated : 29/06/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 600
397001(398) 397002 (371) 397003(410) 397004(411) 397007(392) 397009 (401) 397014(356) 397015(409) 397016(360)
397019(382) 397020(383) 397021 (395) 397022(372) 397023(408) 397026(352) 397027 (352) 397028(351) 397030(409) 397031(389)
397032(361) 397035(359) 397036 (363) 397037(373) 397039(372) 397041(369) 397043 (375) 397045(371) 397046(364) 397048(349)
397051(367) 397053(377) 397061 (377) 397063(376) 397065(368) 397067(350) 397070 (371) 397071(381) 397072(396) 397074(392)
397076(415) 397077(409) 397078 (422) 397080(405) 397081(361) 397083(373) 397085 (368) 397086(369) 397088(389) 397089(368)
397091(433) 397092(375) 397094 (393) 397095(390) 397096(369) 397099(348) 397101 (377) 397102(367) 397103(382) 397104(367)
397107(393) 397108(366) 397110 (360) 397111(363) 397113(396) 397114(352) 397115 (347) 397116(385) 397117(360) 397119(387)
397121(379) 397122(386) 397125 (370) 397127(372) 397132(351) 397135(379) 397137 (369) 397140(365) 397142(416) 397143(360)
397144(371) 397145(336) 397151 (361) 397157(361) 397160(371) 397164(348) 397167 (375) 397168(346) 397169(389) 397170(359)
397172(383) 397173(378) 397177 (398) 397179(403) 397180(436) 397181(390) 397182 (411) 397183(419) 397185(394) 397187(378)
397188(417) 397189(397) 397191 (362) 397192(354) 397193(364) 397194(357) 397196 (361) 397197(365) 397198(379) 397201(381)
397202(367) 397203(369) 397206 (382) 397208(342) 397209(385) 397210(378) 397211 (369) 397212(377) 397213(373) 397214(379)
397215(369) 397216(371) 397218 (374) 397219(353) 397220(417) 397222(372)
WITHHELD FOR ENROLLMENT NO. (W/E)
397006 397008 397010 397013 397018 397024 397025 397029 397033
397034 397038 397042 397044 397049 397052 397057 397058 397059 397060
397062 397064 397066 397068 397069 397073 397075 397079 397084 397087
397090 397098 397100 397105 397109 397112 397118 397120 397123 397124
397126 397128 397130 397134 397136 397139 397141 397146 397147 397148
397149 397150 397153 397154 397155 397158 397159 397161 397162 397165
397166 397171 397174 397175 397176 397178 397184 397186 397190 397195
397199 397200 397204 397217 397221 397223
WITHHELD BY ALLOWANCE LATER ROLL NOS. (W/AN)
397082
No comments:
Post a Comment