RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 31/05/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 650
610104(358) 610121 (318) 610222(305) 610229(346) 610239(331) 610240 (314) 610241(360) 610242(367) 610244(266)
610248(328) 610251(325) 610252 (362) 610253(359) 610255(286) 610259(353) 610264 (331) 610265(300) 610271(324) 610273(288)
610274(289) 610275(284) 610282 (401) 610283(317) 610291(284) 610292(349) 610294 (287) 610297(298) 610299(332) 610301(312)
610306(364) 610307(353) 610311 (307) 610319(334) 610331(419) 610337(302) 610352 (297) 610353(328) 610356(360) 610365(328)
610367(318) 610371(302) 610376 (295) 610383(311) 610386(289) 610408(313) 610446 (280) 610450(276) 610453(323) 610454(318)
610456(315) 610457(287) 610461 (304) 610462(363) 610463(361) 610464(324) 610465 (278) 610466(283) 610467(290) 610468(317)
610469(265) 610470(290) 610473 (295) 610474(334) 610475(319) 610476(307) 610477 (333) 610478(397) 610479(272) 610480(293)
WITHHELD BY OFFICE ROLL NOS. (W/O)
610139 610140 610141 610142 610143 610144 610145 610146 610147
610148 610149 610150 610151 610152 610153 610154 610155 610156 610157
610158 610159 610160 610161 610162 610163 610164 610165 610166 610167
610169 610170 610266 610328 610346 610390 610397 610401 610452
WITHHELD BY TABULATION ROLL NOS. (W/T)
610131 610132 610133 610134 610135 610136 610137 610138 610172
610173 610174 610175 610176 610177 610178 610179 610180 610181 610182
610183 610184 610185 610186 610187 610188 610189 610190 610191 610192
610193 610194 610195 610196 610197 610198 610199 610200 610201 610202
610203 610204 610205 610206 610207 610208 610209 610210 610211 610212
610213 610214 610215 610216 610217 610218 610416
UNFAIR MEANS ROLL NOS. (U/F)
610327
Dated : 31/05/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 650
610104(358) 610121 (318) 610222(305) 610229(346) 610239(331) 610240 (314) 610241(360) 610242(367) 610244(266)
610248(328) 610251(325) 610252 (362) 610253(359) 610255(286) 610259(353) 610264 (331) 610265(300) 610271(324) 610273(288)
610274(289) 610275(284) 610282 (401) 610283(317) 610291(284) 610292(349) 610294 (287) 610297(298) 610299(332) 610301(312)
610306(364) 610307(353) 610311 (307) 610319(334) 610331(419) 610337(302) 610352 (297) 610353(328) 610356(360) 610365(328)
610367(318) 610371(302) 610376 (295) 610383(311) 610386(289) 610408(313) 610446 (280) 610450(276) 610453(323) 610454(318)
610456(315) 610457(287) 610461 (304) 610462(363) 610463(361) 610464(324) 610465 (278) 610466(283) 610467(290) 610468(317)
610469(265) 610470(290) 610473 (295) 610474(334) 610475(319) 610476(307) 610477 (333) 610478(397) 610479(272) 610480(293)
WITHHELD BY OFFICE ROLL NOS. (W/O)
610139 610140 610141 610142 610143 610144 610145 610146 610147
610148 610149 610150 610151 610152 610153 610154 610155 610156 610157
610158 610159 610160 610161 610162 610163 610164 610165 610166 610167
610169 610170 610266 610328 610346 610390 610397 610401 610452
WITHHELD BY TABULATION ROLL NOS. (W/T)
610131 610132 610133 610134 610135 610136 610137 610138 610172
610173 610174 610175 610176 610177 610178 610179 610180 610181 610182
610183 610184 610185 610186 610187 610188 610189 610190 610191 610192
610193 610194 610195 610196 610197 610198 610199 610200 610201 610202
610203 610204 610205 610206 610207 610208 610209 610210 610211 610212
610213 610214 610215 610216 610217 610218 610416
UNFAIR MEANS ROLL NOS. (U/F)
610327
No comments:
Post a Comment