RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 21/06/2010
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
594816( 480) 595047( 480)
SECOND DIVISION
594412( 418) 594420( 462) 594441( 471) 594442( 384) 594466( 384)
594526( 436) 594554( 384) 594562( 460) 594563( 384) 594568( 407) 594594( 410)
594663( 429) 594678( 439) 594701( 384) 594705( 451) 594733( 384) 594734( 418)
594906( 384) 594947( 393) 594963( 445) 594967( 402) 595008( 417) 595012( 426)
THIRD DIVISION
594447( 382) 594455( 367) 594462( 363) 594472( 362) 594498( 351)
594556( 317) 594557( 371) 594567( 350) 594574( 333) 594575( 348) 594577( 296)
594614( 349) 594620( 304) 594622( 319) 594627( 331) 594639( 361) 594643( 347)
594660( 345) 594665( 322) 594670( 365) 594692( 335) 594694( 306) 594697( 329)
594718( 330) 594729( 322) 594737( 317) 594739( 379) 594755( 335) 594763( 321)
594857( 356) 594867( 311) 594898( 307) 594902( 294) 594903( 289) 594904( 335)
594934( 321) 594938( 315) 594941( 372) 594942( 303) 594962( 340) 594968( 335)
WITHHELD FOR DIVISION
594417 594460 594463 594485 594595
594708 594717 594736 594751 594890 594927
WITHHELD FOR ENROLLMENT NO. (W/E)
594908
WITHHELD BY OFFICE ROLL NOS. (W/O)
594741 594769 595025 595030
WITHHELD BY TABULATION ROLL NOS. (W/T)
594716 594873
UNFAIR MEANS ROLL NOS. (U/F)
594813
Dated : 21/06/2010
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
594816( 480) 595047( 480)
SECOND DIVISION
594412( 418) 594420( 462) 594441( 471) 594442( 384) 594466( 384)
594526( 436) 594554( 384) 594562( 460) 594563( 384) 594568( 407) 594594( 410)
594663( 429) 594678( 439) 594701( 384) 594705( 451) 594733( 384) 594734( 418)
594906( 384) 594947( 393) 594963( 445) 594967( 402) 595008( 417) 595012( 426)
THIRD DIVISION
594447( 382) 594455( 367) 594462( 363) 594472( 362) 594498( 351)
594556( 317) 594557( 371) 594567( 350) 594574( 333) 594575( 348) 594577( 296)
594614( 349) 594620( 304) 594622( 319) 594627( 331) 594639( 361) 594643( 347)
594660( 345) 594665( 322) 594670( 365) 594692( 335) 594694( 306) 594697( 329)
594718( 330) 594729( 322) 594737( 317) 594739( 379) 594755( 335) 594763( 321)
594857( 356) 594867( 311) 594898( 307) 594902( 294) 594903( 289) 594904( 335)
594934( 321) 594938( 315) 594941( 372) 594942( 303) 594962( 340) 594968( 335)
WITHHELD FOR DIVISION
594417 594460 594463 594485 594595
594708 594717 594736 594751 594890 594927
WITHHELD FOR ENROLLMENT NO. (W/E)
594908
WITHHELD BY OFFICE ROLL NOS. (W/O)
594741 594769 595025 595030
WITHHELD BY TABULATION ROLL NOS. (W/T)
594716 594873
UNFAIR MEANS ROLL NOS. (U/F)
594813
No comments:
Post a Comment