RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 26/07/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500
92409( 258) 92417( 261) 92418( 278) 92419( 268) 92441( 265) 92456( 259) 92459( 284) 92460( 314) 92463( 268) 92471( 267)
92481( 267) 92485( 252) 92488( 275) 92489( 268) 92491( 284) 92495( 267) 92496( 277) 92506( 266) 92509( 289) 92513( 263)
92519( 250) 92541( 273) 92586( 271) 92594( 276) 92595( 267) 92602( 284) 92607( 265) 92625( 270) 92655( 277) 92661( 275)
92664( 263) 92684( 270) 92703( 281) 92710( 262) 92714( 250) 92721( 256) 92731( 266) 92744( 261) 92749( 275) 92751( 266)
Witheld for Enrolment
92452 92447
Witheld for Tabulation
92527 92708 92711 92764
List of Roll No's who failed with Exemption
92401-5T 92405-3T 92420-1,2S,3,4S,5S 92422-4T
92423-3T,4T 92426-4T 92435-1T 92437-1T,2T
92438-3T 92444-3T 92445-3T,4T 92455-3T
92457-4T 92461-3T 92473-1S 92480-3T
92483-3T 92487-3T 92490-3T 92539-1T
92544-4T 92548-4T 92564-4 92584-4T
92599-1T 92603-5T 92626-4T 92670-3T
92678-5 92680-4 92690-4T 92712-4T,5T
92727-1T 92748-1T
Dated : 26/07/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500
92409( 258) 92417( 261) 92418( 278) 92419( 268) 92441( 265) 92456( 259) 92459( 284) 92460( 314) 92463( 268) 92471( 267)
92481( 267) 92485( 252) 92488( 275) 92489( 268) 92491( 284) 92495( 267) 92496( 277) 92506( 266) 92509( 289) 92513( 263)
92519( 250) 92541( 273) 92586( 271) 92594( 276) 92595( 267) 92602( 284) 92607( 265) 92625( 270) 92655( 277) 92661( 275)
92664( 263) 92684( 270) 92703( 281) 92710( 262) 92714( 250) 92721( 256) 92731( 266) 92744( 261) 92749( 275) 92751( 266)
Witheld for Enrolment
92452 92447
Witheld for Tabulation
92527 92708 92711 92764
List of Roll No's who failed with Exemption
92401-5T 92405-3T 92420-1,2S,3,4S,5S 92422-4T
92423-3T,4T 92426-4T 92435-1T 92437-1T,2T
92438-3T 92444-3T 92445-3T,4T 92455-3T
92457-4T 92461-3T 92473-1S 92480-3T
92483-3T 92487-3T 92490-3T 92539-1T
92544-4T 92548-4T 92564-4 92584-4T
92599-1T 92603-5T 92626-4T 92670-3T
92678-5 92680-4 92690-4T 92712-4T,5T
92727-1T 92748-1T
No comments:
Post a Comment