Nagpur University Winter 2011 Exam Results

अपने Result प्राप्त करना हो तो Ctrl + F दबाए और आपका Roll No डालें.

NINTH SEMESTER LL.B. (5 YEARS) | 9th sem LLB Summer 2010 Result of Nagpur University

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 NINTH SEMESTER LL.B. (5 YEARS)
 Dated : 21/07/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 700.

98675( 435) 98676( 422) 98677( 445) 98680( 442) 98683( 424) 98684( 448) 98687( 438) 98691( 446) 98699( 428) 98701( 426)
98705( 409) 98710( 454) 98711( 410) 98713( 424) 98716( 425) 98717( 408) 98719( 431) 98721( 438) 98723( 413) 98727( 422)
98728( 452) 98729( 435) 98730( 430) 98734( 432) 98735( 452) 98746( 391) 98749( 427) 98752( 449) 98765( 406) 98768( 431)
98769( 410) 98773( 398) 98774( 403) 98775( 424) 98779( 431) 98782( 417) 98791( 415) 98803( 421) 98806( 424) 98809( 442)
98813( 409) 98814( 417) 98816( 386) 98818( 417) 98819( 414) 98822( 428) 98823( 435) 98825( 452) 98826( 408) 98832( 412)
98833( 420) 98838( 411) 98839( 420) 98842( 459) 98843( 394)

Witheld for Tabulation
98800 98802


List of Roll No's who failed with Exemption

98679-1T,4T 98681-1T,4T 98682-2T,5T 98685-1T,2T
98686-1T,6T 98688-1T 98697-1T,4T 98704-1T
98706-1T 98707-2T,4T 98708-1T 98709-6T
98725-5T 98726-4T 98731-1T,5T 98732-4T
98733-2T,5T 98738-6TF 98739-1 98748-1T,5T
98750-5T 98754-1T 98764-1T,4T 98766-1T
98767-1T,4T,5T 98770-1T,2T,4T 98772-1T 98776-4T
98777-2T 98778-1T 98780-1T,4T 98781-1T,5T
98783-1T,2T 98785-1T 98787-1T 98788-2T
98789-1T,2T 98797-1T,4T,6T 98798-1T 98799-5T
98804-1T,4T 98805-1T,5T 98807-1T,2T 98810-1T,4T
98811-1T,4T,5T 98812-1T 98815-1T 98817-1T,5T
98820-4T 98821-1T 98824-1T 98840-6T
98841-1T,2T,6T 98844-1T 98845-1T,4T 98846-1T
98848-2T

No comments:

Post a Comment


Blog Top Sites

Academics Blogs