RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
SECOND YEAR BACHELOR OF COSMETIC TECHNOLOGY
Dated : 17/07/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1100.
SECOND YEAR BACHELOR OF COSMETIC TECHNOLOGY
Dated : 17/07/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1100.
70710(809) 70711(804) 70712(716) 70713(682) 70715(809) 70716(766) 70717(786) 70718(683) 70719(737) 70720(754) 70721(767) 70722(694)
70723(686) 70724(736) 70725(855) 70726(783) 70727(696) 70729(731) 70730(830) 70732(830) 70733(721) 70736(860) 70737(804) 70738(746)
70739(781) 70740(684) 70741(725) 70742(765) 70743(673) 70744(804) 70745(754) 70746(722) 70747(742) 70752(742) 70757(685) 70758(629)
70761(722) 70763(635) 70765(696) 70769(679) 70770(758) 70771(729) 70777(606) 70778(600) 70780(675) 70782(627) 70793(767) 70802(624)
70811(723)
List of Roll No's who failed with Exemption
70714- 1,2P,3,4,6,7 70728- 1,2P,3,4,5,6,7 70731- 1,2P,3,4P,5,7 70734- 1,2P,3,4,5,7 70735- 1,2P,3P,4P,5,7
70753- 1P,2P,3P,4P,7 70754- 1,2P,3,4,5,7 70755- 1,2P,3,4P,7 70756- 1,2P,3,4P,7 70759- 1P,2P,3,4,5,7
70760- 1,2P,3,4,5,7 70762- 1,2P,3,4P,5,7 70764- 1,2P,3,4P,5,7 70766- 1,2,3P,4P,5,6,7 70767- 1,2P,3,4,7
70768- 1P,2P,3,4P,7 70779- 1T,3T 70781- 1T,3T
70787- 1,2P,3,4P,5,7 70788- 1,2P,3,4P,5,6,7 70789- 1P,2P,3,4,5,6,7 70790- 1,2P,3,4,5,7 70791- 1P,2P,3,4,6,7
70792- 1,2,3,4,5,7 70794- 1P,2P,3,4,7 70795- 1,2P,3,4,6,7 70800- 1T,3T
70807- 1P,2P,3P,4P,5,7 70808- 1,2P,3P,4P,7 70809- 1,2P,3,4,7 70810- 1,2P,3P,4,5,7 70816- 1T,6
No comments:
Post a Comment