RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
THIRD SEMESTER LL.B. (5 YEARS)
Dated : 07/07/2010
THIRD SEMESTER LL.B. (5 YEARS)
Dated : 07/07/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 350
96332( 141) 96333( 194) 96338( 191) 96339( 192) 96341( 194) 96346( 164) 96354( 200) 96355( 154) 96356( 190) 96359( 164)
96367( 171) 96369( 164) 96371( 153) 96372( 193) 96373( 189) 96375( 174) 96377( 188) 96378( 163) 96379( 165) 96380( 161)
96383( 163) 96384( 152) 96385( 200) 96386( 184) 96388( 156) 96390( 183) 96391( 141) 96396( 190) 96397( 173) 96401( 205)
96402( 168) 96405( 156) 96406( 165) 96408( 191) 96409( 178) 96411( 168) 96413( 186) 96416( 183) 96417( 168) 96419( 178)
96421( 169) 96423( 161) 96425( 171) 96426( 168) 96436( 155) 96441( 193) 96450( 170) 96452( 190) 96455( 197) 96459( 194)
96488( 200) 96489( 192) 96491( 204) 96492( 184) 96494( 200) 96495( 211) 96496( 191) 96503( 184) 96504( 182) 96507( 183)
96508( 150) 96512( 180)
Witheld for Tabulation
96368
Witheld for Unfairmeans
96469
List of Roll No's who failed with Exemption
96335-1T 96336-3T 96340-7T 96342-1T
96343-1T,5T 96344-1T 96345-1T 96347-1T
96348-2T 96357-2T,5T 96358-7T 96360-2T
96361-5T 96374-2T,3T,6T 96376-1T 96381-5T
96382-1T,2T,4T 96387-1T,2T,4T,7T 96389-1T 96392-5T
96393-1T,6T,7T 96395-1T,3T,7T 96403-2T 96404-3T,6T
96407-6T 96410-7T 96414-1T 96415-2T,6T
96420-5T 96422-5T,7T 96424-7T 96427-3T,7T
96428-6T 96435-5T,7T 96437-2T,3T,7T 96438-5T,6T
96439-2T,3T,5T 96440-2T,5T,7T 96447-3T 96449-3T
96453-6T 96454-2T,3T,5T 96456-2T,5T,6T 96457-2T,5T
96458-4T,5T 96461-5T 96467-7T 96469-1S,2S,3S,4S,5S,6S,7S
96471-4T,7T 96472-5T,7T 96479-2T,6T 96480-2T,6T
96481-2T,6T 96483-5T,6T 96486-2T,6T 96487-2T,6T
96490-5T,6T 96493-6T 96497-6T 96505-7T
96506-7T 96509-2T 96511-2T
No comments:
Post a Comment