RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
M.A. FINAL (HISTORY) (NEW) Result March Summer 2010 Nagpur University
Dated : 08/07/2010
The figures in brackets indicate the aggregate marks obtained out of 800
M.A. FINAL (HISTORY) (NEW) Result March Summer 2010 Nagpur University
Dated : 08/07/2010
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
591135( 489) 591150 ( 487) 591152( 481) 591253( 480) 591333( 494) 591366 ( 503) 591371( 480) 591379( 493) 591438( 483)
591503( 480) 591641( 480) 591645 ( 486) 591651( 480) 591754( 519) 591784( 480) 591785 ( 485)
SECOND DIVISION
591102( 388) 591105 ( 412) 591106( 391) 591107( 389) 591112( 439) 591114 ( 400) 591116( 421) 591119( 389) 591127( 460)
591134( 440) 591136( 405) 591149 ( 461) 591154( 417) 591158( 432) 591160( 411) 591166 ( 433) 591173( 405) 591174( 393) 591175( 393)
591180( 450) 591182( 427) 591185 ( 446) 591186( 398) 591189( 425) 591193( 412) 591195 ( 442) 591200( 423) 591201( 427) 591206( 465)
591210( 428) 591212( 384) 591214 ( 408) 591216( 429) 591217( 405) 591221( 404) 591222 ( 440) 591226( 440) 591227( 384) 591229( 400)
591230( 454) 591233( 432) 591236 ( 459) 591240( 396) 591247( 433) 591248( 421) 591249 ( 424) 591264( 384) 591266( 384) 591267( 412)
591272( 431) 591286( 400) 591287 ( 390) 591300( 423) 591302( 384) 591305( 389) 591313 ( 399) 591318( 449) 591320( 385) 591321( 415)
591322( 430) 591337( 448) 591338 ( 406) 591349( 402) 591350( 417) 591351( 403) 591357 ( 391) 591358( 386) 591360( 417) 591365( 411)
591369( 422) 591370( 438) 591375 ( 389) 591383( 384) 591386( 412) 591397( 432) 591398 ( 467) 591402( 386) 591407( 417) 591411( 433)
591424( 425) 591426( 399) 591432 ( 405) 591436( 406) 591437( 453) 591441( 386) 591448 ( 465) 591452( 397) 591453( 469) 591455( 425)
591457( 397) 591460( 384) 591461 ( 435) 591466( 388) 591467( 395) 591468( 394) 591478 ( 409) 591480( 389) 591485( 419) 591487( 404)
591491( 431) 591502( 415) 591507 ( 451) 591512( 409) 591515( 436) 591516( 413) 591522 ( 429) 591524( 405) 591525( 450) 591532( 400)
591534( 427) 591535( 412) 591536 ( 412) 591541( 407) 591542( 411) 591564( 459) 591567 ( 422) 591569( 435) 591570( 404) 591571( 417)
591574( 396) 591576( 401) 591577 ( 453) 591591( 404) 591598( 407) 591602( 432) 591603 ( 409) 591609( 412) 591611( 456) 591612( 417)
591617( 424) 591620( 450) 591622 ( 384) 591624( 393) 591625( 463) 591626( 427) 591630 ( 384) 591632( 446) 591639( 445) 591642( 433)
591644( 407) 591646( 384) 591648 ( 410) 591649( 409) 591652( 403) 591656( 464) 591662 ( 467) 591663( 397) 591664( 408) 591674( 387)
591675( 391) 591681( 416) 591686 ( 435) 591688( 409) 591690( 439) 591699( 420) 591705 ( 386) 591708( 459) 591725( 397) 591726( 385)
591729( 439) 591732( 385) 591737 ( 423) 591738( 450) 591739( 426) 591746( 402) 591749 ( 423) 591750( 440) 591751( 434) 591758( 386)
591759( 384) 591760( 419) 591764 ( 391) 591769( 384) 591770( 406) 591772( 450) 591773 ( 425) 591777( 384) 591778( 426) 591780( 441)
591783( 434) 591789( 384) 591790 ( 471) 591793( 386) 591795( 413) 591797( 416) 591799 ( 400) 591801( 467) 591802( 400) 591805( 471)
591808( 432) 591811( 424) 591814 ( 427) 591819( 451) 591820( 402) 591821( 393) 591824 ( 421) 591827( 394) 591834( 403) 591835( 455)
591838( 391) 591841( 428) 591842 ( 403) 591844( 456) 591845( 397) 591852( 456) 591853 ( 412) 591856( 448) 591857( 416) 591862( 440)
591864( 426) 591867( 393) 591868 ( 412) 591873( 390) 591875( 416) 591879( 416)
THIRD DIVISION
591104( 370) 591117 ( 365) 591120( 343) 591125( 349) 591133( 340) 591139 ( 374) 591140( 332) 591153( 363) 591157( 344)
591159( 374) 591164( 361) 591167 ( 330) 591177( 327) 591179( 335) 591187( 375) 591190 ( 341) 591194( 355) 591198( 350) 591199( 351)
591202( 344) 591211( 374) 591213 ( 349) 591223( 364) 591228( 293) 591235( 375) 591238 ( 337) 591246( 367) 591265( 366) 591279( 374)
591283( 376) 591290( 341) 591292 ( 357) 591293( 347) 591294( 374) 591301( 340) 591307 ( 369) 591309( 359) 591312( 338) 591314( 371)
591315( 365) 591317( 363) 591319 ( 347) 591327( 351) 591332( 352) 591334( 323) 591342 ( 319) 591354( 355) 591356( 352) 591367( 354)
591390( 358) 591392( 335) 591400 ( 348) 591404( 319) 591405( 362) 591410( 334) 591413 ( 357) 591414( 326) 591419( 342) 591421( 375)
591425( 378) 591427( 317) 591428 ( 325) 591430( 325) 591433( 351) 591434( 349) 591435 ( 339) 591440( 341) 591447( 357) 591454( 371)
591472( 349) 591475( 341) 591482 ( 355) 591484( 300) 591492( 374) 591495( 361) 591499 ( 310) 591501( 378) 591513( 367) 591517( 308)
591518( 359) 591521( 338) 591527 ( 349) 591533( 312) 591539( 364) 591543( 367) 591545 ( 373) 591551( 351) 591554( 349) 591556( 369)
591558( 358) 591575( 360) 591581 ( 377) 591588( 317) 591590( 365) 591592( 354) 591599 ( 313) 591606( 367) 591614( 326) 591618( 365)
591666( 362) 591682( 365) 591697 ( 364) 591702( 330) 591703( 368) 591706( 345) 591707 ( 360) 591710( 312) 591728( 324) 591733( 366)
591735( 333) 591740( 356) 591742 ( 345) 591752( 329) 591765( 311) 591774( 328) 591776 ( 369) 591779( 324) 591781( 315) 591791( 301)
591806( 341) 591809( 364) 591816 ( 364) 591823( 353) 591829( 338) 591830( 362) 591847 ( 353) 591861( 347) 591878( 370)
WITHHELD FOR DIVISION
591138 591142 591146 591161 591162 591163 591171 591391 591431
591519 591520 591526 591529 591530 591537 591544 591604 591608 591621
591638 591653 591693 591694 591695 591696 591786 591798 591800 591855
591871
WITHHELD BY OFFICE ROLL NOS. (W/O): 591439 591486
UNFAIR MEANS ROLL NOS. (U/F): 591514
No comments:
Post a Comment